
FINANCIAL PERFORMANCE
Revenue expenditure (Up to September'13 during 2013-14)
Demand No. | B.G. 13-14 | P.B.G. | Approx Actual Expenditure | Variation | %Variation |
03-A General supdt. and services | 185822 | 123785 | 128055 | 4270 | 3.4 |
04-B Maint. of way & works | 565861 | 375748 | 324695 | - 51053 | - 13.6 |
05-C Maint. of motive power | 12341 | 7999 | 4054 | - 3945 | - 49.3 |
06-D Maint. of carriage & wagons | 250962 | 168253 | 162397 | - 5856 | - 3.5 |
07-E Maint. of plant & equip. | 249807 | 168724 | 170171 | 1447 | 0.8 |
08-F Optg. expenses-Rolling stock | 385744 | 257492 | 272896 | 15404 | 5.9 |
09-G Optg. expenses-Traffic | 429505 | 289674 | 328517 | 38843 | 13.4 |
10-H Optg. expenses-Fuel | 732942 | 532268 | 716866 | 184598 | 34.7 |
11-J Staff welfare and amenities | 159829 | 105127 | 98089 | - 7038 | - 6.7 |
12-K Misc. working expenses | 143264 | 94891 | 86671 | - 8220 | - 8.7 |
13-O New pension scheme | 19000 | 11611 | 22969 | 11358 | 97.8 |
Total | 3135077 | 2135572 | 2315380 | 179808 | 8.4 |
Works(Capital) expenditures (Up to September'13 during 2013-14)
Plan Head No.. | B.G. 13-14 | Approx Actual Expenditure | % Expenditure W.R. to B.G. |
16-Traffic facilities, yard remo., etc. | 14887 | 4539 | 30.49 |
29-Road safety fund | 15299 | 9516 | 62.20 |
30-Road safety works ROB/RUB | 37652 | 7100 | 18.86 |
31-Track renewals | 173792 | 99170 | 57.06 |
32-Bridge works | 7200 | 2787 | 38.71 |
33-Signal & Telecom | 37095 | 9111 | 24.56 |
36-Other electrical works | 8906 | 6218 | 69.82 |
42-Workshops | 6650 | - 1241 | - 18.66 |
51-Staff quarters | 7190 | 2088 | 29.04 |
52-Amenities for staff | 30035 | 16754 | 55.78 |
53-Passenger amenities | 72828 | 35413 | 48.63 |
64-Other specified works | 16616 | 12778 | 76.90 |
Total | 428150 | 204233 | 47.70 |
Performance Efficiency Index (Upto June'13)
Items | Cumulative Last year upto June'12 | Cumulative current year upto June'13 |
Gross Originating Earning | 850500 | 1062900 |
Gross Working Expenditure | 869449 | 986152 |
Performance Efficiency Index | 102.00% | 93.00% |