ELECTRICAL GENERAL SERVICE: CHAKRADHARPUR DIVISION as on 26.06.2021.
ELECTRICAL GENERAL SERVICE: CHAKRADHARPUR DIVISION as on 26.06.2021.
Introduction:
Electrical General Service is a wing of the Electrical Department that kept busy in all sorts of activities involving electricity except traction. To cater this service over Chakradharpur Division we have 04 numbers of 33 KV-HT sub-stations from which power is fed nearly 24 hours at CKP, BNDM SNY & DPS. Besides there are 26 numbers of 11/0.4 KV HT sub-stations, one 6.6/11 KV S/S, one 3.3/0.4 KV S/S and 71 nos. of LT connections to feed all electric installations over the Division. The total connected load of the division is approximately 32450 KW and annual energy consumption is about 51.27 Million units.
Major Power Consuming Points:
Seventy two Railway stations over the Division are electrified either by power availed from State Electricity Boards or through Auxiliary Transformer from traction supply. Over Chakradharpur Division there are 32 numbers HT and 71 numbers LT service connections presently active at different levels of operating voltage supplying these electrified installations. Some of the major power connections from respective State Electricity Boards are;
Contract Demand of HT connection against individual service connection.
Sr.No. | Location | Contract Demand |
1 | CKP | 2100 KVA |
2 | SNY | 1200 KVA |
3 | DPS | 1067 KVA |
4 | BJMD | 82 |
5 | CBSA | 147 |
6 | MOU | 150 |
7 | RKSN | 135 |
8 | KMPD | 160 |
9 | BTR | 350 |
10 | TATA (RSS) | 1890 |
11 | BNDM | 2300 |
12 | ROU | 850KVA |
13 | JSG | 1000 KVA |
14 | PPO/PH | 200 KVA |
15 | IB/PH | 215 KVA |
16 | BUF | 67.5 KW |
17 | BRMP | 67.5 KW |
18 | NXN | 16 KW |
19 | PSJ | 20 KW |
20 | Kechhobahal | 5 KW |
21 | Malidih | 5 KW |
22 | Laikera | 5 KW |
23 | Barpali | 5 KW |
24 | Sardega | 5 KW |
25 | JRLI | 60 KW |
26 | BSPX | 80 KW |
27 | BBN | 45 KW |
28 | ADTP | 400KVA |
29 | BXF | 76.5KVA |
30 | DPS Fed II | 750 |
31 | TATA Fed I | 1500KVA |
32 | TATA Fed II | 2500KVA |
Energy consumption:
Electric energy consumption at these points for last few years has been showing a steady reducing the consumption of energy with addition of new assets and adaptation of energy conservation measures at the same time.
| 2018-19 (upto Feb’19) in MU | 2019-20 (upto Feb’20) in MU | 2020-21 (upto Feb’21) in MU. |
Performance | 54.36 | 54.13 | 51.27 |
Contacts:
SN | Name | Designation | Mobile No. | Railway telephone |
Office | Residence. |
1 | Chandra Shekher | Sr.DEE(G)/CKP | 9771482300 | 72440 | 72441 |
2 | S. Haldar | DEE(G)/CKP | 9771482301 | 72442 | ……… |
3 | B.B.Prusty | SSEE(D&D) | 7992448185 | ……… | ……… |
4 | Abdesh Kumar | SSEE(D&D) | 8252913986 | ……… | ……… |
5 | Pooja Kumari | SSEE(G)/CKP | 6200316719 | | |
6 | Basant Dang | SSE/Planning/CKP | 8252913991 | 72331 | ……… |
7 | Rishav Kumar | SSEE(G)/CKP | 7903598123 | ……… | ……… |
8 | H.K.Majhi | SSEE(G)/CKP(I/C) | 9771482315 | ……… | ……… |
9 | Anand Kumar | SSEE(G)/TATA | 9771482309 | ……… | ……… |
10 | Mrutunjay Patra | SSEE(G)/Central/CKP | 9771482312 | 72696 | |
11 | Jiban Tirkey | SSEE(west)/CKP | 9771467060 | ……… | ……… |
12 | F.Barla | SSEE/G/East/Stn./CKP | 9771482318 | 72343 | ……… |
13 | I.T. Rao | SSEE/G/CBSA/Stn. | 8825174231 | ……… | ……… |
14 | Asad Kamal | ADEE(G)/TATA | 9771482302 | 73433 | - |
15 | P.P.Singh | SSEE(G)/TATA(I/C) | 8252913987 | 73353 | ……… |
16 | U.K. Sharma | SSEE/G/SNY (W/S) | 9771482292 | ……… | ……… |
17 | D.Mishra | SSEE(AC)/TATA(I/C) | 9771482306 | 73357 | ……… |
18 | Mallikarjun Rao | SSEE(G)/DPS(I/C) | 9771444007 | | |
19 | Dinesh Singh | SSEE(G)/SNY(I/C) | 9771482314 | 73762 | ……… |
20 | Santosh Kumar | SSEE(G)/TATA (Store) | 9771482304 | ……… | ……… |
21 | Om Prakash | SSEE/AC & TL (I/C)/ROU | 9777582325 | 76532 | ……… |
22 | P.K. Sinha | SSEE(TL)/TATA(I/C) | 9771482316 | ……… | ……… |
23 | S.B. Ram | SSEE/G/ADTP | 9771482313 | 73355 | - |
24 | Sanjit Singh | SSEE/G/AC/TATA | 7781002914 | ……… | ……… |
25 | K.R.Nandi | ADEE(G)/BNDM | 9777582303 | 76248 | 76249 |
26 | A.N.V.Rao | SSEE/G/BNDM (I/C) | 9777582320 | 76250 | 76195 |
27 | Jitendra Behera | SSEE(G)/ROU(I/C) | 9777582302 | 76458 | ……… |
28 | H.U.Khan | SSEE(G)/JSG(I/C) | 9777582324 | 74082 | ……… |
29 | Satrughna Patra | SSEE(G)/ CTA/CKP | 9771444003 | ……… | ……… |
30 | Elect(G)/Control/CKP | 9771444002 | 72467 | ……… |
Sr.DEE (G)/CKP