Division wise & Category wise Position of MINOR Static Catering Units over South Eastern Railway - ( D - Stations [ By Rly - as on 01.01.2017]
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/ JA/ CK | S | T | K |
CKP | GP | D | C & TS | Sri Appu Roy | - | 1 | - | - | NA | | SMU (SC) | July/2021 | |
| do | D | Milk | M/s OMFED [M/s Vikash Gupta & Co] | - | 1 | - | - | Jul/2015 | GMU | | July/2020 | |
| do | D | do | M/s OMFED [M/s S.B. Catering ] | - | 1 | - | - | -Do- | GMU | | do | |
| MOU | D | C & TS | Smt Sarala Devi | - | 1 | - | - | Nov/2014 | GMU | | Nov/2019 | |
| do | D | do | Sri Gourav Kumar | - | 1 | - | - | Feb/2014 | | SMU (OBC) | Feb/2019 | |
| BMB | D | C & TS | Muneshwar Shukla | - | 1 | - | - | Apr/2014 | GMU | | Aug./2019 | |
| do | D | do | Sri Appu Roy | - | 1 | - | - | Jul/2016 | | SMU (SC) | Jul/2021 | |
| do | D | Milk | M/s GCMMF Ltd [M/s R.P. Enterprise] | - | 1 | - | - | Dec/2016 | GMU | | Dec/2021 | |
| ADTP | D | C & TS | Ravi Kumar | - | 1 | - | - | Jul/12 | GMU | | July/2017 | |
| do | D | Milk | M/s GCMMF Ltd [M/s Vikash Gupta & Co] | - | 1 | - | - | Feb/2015 | GMU | | Feb/2020 | |
| RKSN | D | C & TS | P.K. Sharma | - | 1 | - | - | Jul/2012 | GMU | | Jul/2017 | |
| CBSA | D | C & TS | Santosh Ararwal | - | 1 | - | - | Jul/2012 | GMU | | Jul/2017 | |
| BBN | D | C & TS | SantoshAragwal | - | 1 | - | - | Dec/2011 | GMU | | Dec/2016 | |
KGP | BPO | D | C & TS | Sri Deba Prtakash Manna | - | 1 | - | - | Sep/2012 | | SMU (OBC) | Sep/2017 | |
| KATI | D | do | Sri Pabitra Majhi | - | 1 | - | - | Aug/2012 | GMU | | Aug/2017 | |
| JER | D | do | Awdesh Prasad | - | 1 | - | - | May/2016 | GMU | | May/2021 | |
| do | D | Milk | M/s OMFED[Ranjit Kr Roy] | - | 1 | - | - | Oct/2015 | GMU | | Oct/2020 | |
| JGM | D | C & TS | Smt Monalisa Das | - | 1 | - | - | Aug/2012 | | SMU(W/OBC) | Aug/2017 | |
| do | D | Milk | M/s GCMMF Ltd [ Sri Sanatan Ghosh] | - | 1 | - | - | Jul/2014 | GMU | | Jul/2020 | |
Adra | Barabhum | D | C & TS | Sri A.R.Shaw | | 1 | | | 6/1999 | | SMU(OBC) | 6/2019 | |
| Bhaga | D | do | Smt Meherunisha | | 1 | | | 11/1995 | | SMU(W) | 10/2015 | |
| Bishnupur | D | do | Sri Asok Nag | | 1 | | | 7/1987 | GMU | | 6/2017 | |
| do | D | CDS | Sri Amit Kumar | | 1 | | | 5/2010 | | SMU(SC) | 7/2016 | |
| Burnpur | D | C & TS | Sri A.Kumbhakar | | 1 | | | 8/2008 | | SMU(OBC) | 07/2018 | |
| Chandil | D | do | Sri Dilip Karmakar | | 1 | | | 11/1991 | GMU | | 10/2016 | |
| CDGR | D | TS | Sri S.P.Singh | | 1 | | | 7/1988 | GMU | | 6/2016 | |
| do | D | C & TS | Sri Appu Roy | | 1 | | | 02/2013 | | SMU(SC) | 01/2018 | |
| Joychandipahar | D | TS | Smt Kanti Devi | | 1 | | | 10/2009 | | SMU (SC) | 9/2019 | |
| Salboni | D | TV | Sri A. Mahato | | 1 | | | 4/2010 | GMU | | 4/2020 | |
Division wise & Category wise Position of MINOR Static Catering Units over South Eastern Railway - ( D - Stations) [ By Rly - as on 01.01.2017
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/ JA/ CK | S | T | K |
RNC | Muri | D | VRR | Sri Hari Sankar Singh | 1 | | | | 7/2015 | GMU | | 7/2020 | |
| Muri | D | NVRR | Shri Ramji Tiwari & Smt Usha Devi | 1 | | | | 4/2013 | GMU | | 3/2018 | |
| do | D | CDS | -Do- | | 1 | | | 4/2013 | GMU | | 3/2018 | |
| do | D | C&TS | Shri Ashok Singh | | 2 | | | 9/2014 | GMU | | 9/2019 | |
| do | D | do | Smt Pinky Poddar | | 1 | | | 9/2014 | GMU | | 9/2019 | |
| do | D | Milk | M/s GCMMF Ltd [S.K.Enterprise] | | 1 | | | 1/2017 | GMU | | 10/2017 | |
| JAA | D | C & TS | Shri Suraj Kumar | | 1 | | | 8/2014 | GMU | | 8/2019 | |
| do | D | Milk | M/s GCMMF Ltd [S.K. Enterprise] | | 1 | | | 10/2012 | GMU | | 10/2017 | |
| RMT | D | C & TS | Mintu Prasad | | 1 | | | 02/2015 | GMU | | 02/2020 | |
| do | D | Milk | M/s GCMMF Ltd [S.K.Enterprise] | | 1 | | | 10/2012 | GMU | | 10/2017 | |
| LAD | D | C & TS | Shri Gadadhar Prasad Das | | 1 | | | 8/2014 | | SMU [SC] | 8/2019 | |
| BANO | D | Milk | M/s GCMM F Ltd [S.K. Enterprise] | | 1 | | | 10/2012 | GMU | | 10/2017 | |