Division wise & Category wise Position of MINOR Static Catering Units over South Eastern Railway - (C - Stations) [ By Rly - as on 01.01.2017]
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/ JA/CK | S | T | K |
KGP | TPKR ( C ) | C | C & TS | Md Ibrahim & Sons | - | - | 05 | - | NA | | SMU [M] | expired | Expired & CC |
do | RMJ (C ) | C | -do- | K.P. Saha | - | 01 | 01 | - | NA | GMU | | expired | -do- |
do | SRC ( C ) | C | C &TS | Kalyan Nandi | - | 01 | - | - | NA | GMU | | expired | -do- |
do | -do- | C | -do- | New Classic Caterer | - | 01 | - | - | Jan/2016 | GMU | | Jan/2021 | |
do | do | C | do | Rajesh Kr Roy | | 01 | | | Sept/2016 | GMU | | Sep/2021 | |
do | do | C | do | Jayanta Kr Ghosh | | 01 | | | Oct/2016 | GMU | | Oct/2021 | |
do | -do- | C | Milk | M/s GCMM F Ltd Sreeansh Enterprise | - | 01 | - | - | Feb/2014 | GMU | | Feb/2019 | |
do | -do- | C | -do- | M/s Mother Dairy[ Jb Sk Narul Islam] | - | 01 | - | - | Nov/2016 | GMU | | Nov/2019 | |
do | MRGM (C ) | C | C & T S | S.N. Das | - | 01 | 01 | - | | GMU | | expired | Expired & CC |
do | ADL ( C ) | C | -do- | J.N. Manna | - | 01 | 01 | - | | GMU | | expired | -do- |
do | SEL ( C ) | C | -do- | A.K. Saha | - | 01 | 02 | - | | | SMU [SC] | expired | -do- |
do | BVA (C) | C | -do- | K.K. Naskar | - | 01 | 02 | - | | | SMU [SC] | expired | -do- |
do | ABB (C ) | C | -do- | Dibakar Karan | - | 01 | - | - | | GMU | | expired | -do- |
do | FLR ( C ) | C | -do- | Md Ibrahim & Sons | - | 01 | 04 | - | | | SMU [M ] | expired | -do- |
do | NALR (C ) | C | -do- | B.C. Pramanick | - | 01 | 01 | - | | GMU | | expired | -do- |
do | ULB (C ) | C | -do- | N.K. Mondal | - | 01 | 02 | - | | GMU | | expired | -do- |
do | -do- | C | Milk | M/s GC MMF Ltd[M/s Maa Ambey | - | 01 | - | - | Nov/2012 | GMU | | Nov/2019 | |
do | BCK ( C ) | C | Milk | -do- [ Kajal Rani Manna] | - | 01 | - | - | May/2015 | GMU | | Apr/2018 | |
do | BSBP (C ) | C | C &TS | Asit Kr Midday | - | 01 | 02 | - | | | SMU [SC] | expired | Expired & CC |
do | KGY ( C ) | C | -do- | Asit Kr Midday | - | 01 | 03 | - | | | SMU [SC] | expired | -do- |
do | BZN (C ) | C | -do- | Asit Kr Midday | - | 01 | 04 | - | | | SMU [SC] | expired | -do- |
do | -do- | C | Milk | M/s GCMMF Ltd [Sreeansh Enterprise] | - | 01 | - | - | Sep/2016 | GMU | | Aug/2019 | |
do | GGTA (C ) | C | C & T S | Paresh Ch Bag | - | 01 | 01 | - | | GMU | | expired | Expired & CC |
do | KIG (C ) | C | -do- | Panchanan Das | - | 01 | 02 | - | | GMU | | expired | -do- |
do | MCA (C ) | C | C & TS | M/s S.K .Chatterjee & Sons | - | 01 | 08 | - | | GMU | | expired | -do- |
do | -do- | C | Milk | M/s GCMMF Ltd [Tapasi Ghoari ] | - | 02 | - | - | May/2014 & April/2014 | GMU | | Apr/2017 & Mar./17 | |
do | PKU (C ) | C | Milk | M/s GCMMF Ltd [Saswati Das ] | - | 02 | - | - | April /2014 & Aug/2014 | GMU | | Apr/2017 & July/2017 | |
do | -do- | C | C & TS | M/s B.P. Chakroborty & Sons | - | - | 05 | - | | GMU | | expired | Expired & CC |
do | GMDN (C ) | C | C & TS | Sri Ranjeet Kr Roy | - | 01 | - | - | May/2014 | | SMU [OBC] | Aug/2017 | |
do | -do- | C | Milk | M/s GCMMF Ltd [ N. Agarwal] | - | 01 | - | - | Mar./2015 | GMU | | Mar./ 2019 | |
do | HLZ (C ) | C | C & TS | Smt Bibha Devi | - | 01 | - | - | July/2012 | GMU(w) | | Aug/2017 | |
do | AMTA (C ) | C | -do- | Sadikul Mir | - | 01 | - | - | July/2012 | | SMU [M/OBC] | Aug/2017 | |
do | TMZ (C ) | C | C & TS | Sri Hiralal Jana | - | 01 | - | - | | GMU | | expired | Expired & CC |
do | RGX (C ) | C | C & TS | Sri Kartik Ch Das | - | 01 | - | - | | GMU | | expired | -do- |
NB: Only KGP division has “C” category of Stations.