Division wise & Category wise Position of MINOR Static Catering Units over South Eastern Railway - (A1 & A - Stations) [ By Rly - as on 01.01.2017]
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/JA/CK | S | T | K |
CKP | TATA | A1 | Fruit | M/s C.P. Mishra & Co | - | 1 | 2 | 4 | 4/1994 | GMU | - | Jan./2012 | Expired & Court case |
| do | A1 | CDS | M/s Steel City Beverages | - | 3 | - | - | 02/1997 | GMU | - | -do- | -Do- |
| do | A1 | FJS | M/s Hpmc | - | 1 | - | - | 1986 | GMU | - | Nov/ 2013 | -Do- |
| do | A1 | C & TS | M/s Express Food Services | - | 2 | - | - | 6/2016 | GMU | - | June/21 | |
| do | A1 | do | M/s Sopan Resturant | - | 2 | - | - | 6/2016 | GMU | - | May/21 | |
| do | A1 | do | M/s Shiv & Sons | - | 2 | - | - | 6/2016 | GMU | - | May/21 | |
| do | A1 | Milk | M/s COMFED [M/s Nandalal Yadav] | - | 1 | - | - | 04/ 2007 | GMU | - | Apr/18 | |
| do | A1 | do | M/s GCMMF Ltd [M/s R.P.Enterprise] | - | 1 | - | - | 02/2015 | GMU | - | Feb/18 | |
| do | A1 | do | M/s GCMMF Ltd [M/s Renuka Enterprise] | - | 1 | - | - | 02/2015 | GMU | - | Feb/18 | |
| do | A1 | do | M/s GCMMF Ltd [M/s Narayan Enterprise & Hospitality] | - | 1 | - | - | 02/2015 | GMU | - | Feb/18 | |
KGP | KGP | A1 | C & TS | M/s Dynamic International | - | 5 | 34 | - | 07/2009 | GMU | - | Expired | Expired & Court Case |
| do | A1 | Fruit | M/s T.C. Roy | - | 1 | 2 | - | NA | GMU | - | Expired | -Do- |
| do | A1 | FJS | M/s Maa Kali & Co | - | 1 | - | - | 8/2014 | GMU | - | 8/2017 | |
| do | A1 | FJS | M/s Hpmc | - | 1 | - | - | NA | GMU | - | Expired | Expired & Court Case |
| do | A1 | C & TS | Rajendra Kr Mangla | - | 1 | - | - | 12/2015 | GMU | - | Dec. / 2020 | |
| do | A1 | do | M/s Sai Krishna | - | 1 | - | - | 02/2016 | GMU | - | Feb /2021 | |
| do | A1 | do | M/s Smruti Enterprise | - | 1 | - | - | 11/2016 | GMU | - | Nov /2021 | |
| do | A1 | Milk | M/s GCMMF Ltd [ Jitendra Kumar] | - | 1 | - | - | Aug/2014 | GMU | | Aug/2017 | |
| do | A1 | do | -Do- [ Tinku Kumar] | - | 2 | - | - | Mar / 2016 | GMU | - | Mar/2019 | |
| do | A1 | do | -Do- [ Jitendra Kumar ] | - | 1 | - | - | -Do- | GMU | - | -Do- | |
:2:(A Category Stations)[ By Rly - as on 01.01.2017]
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/JA/CK | S | T | K |
CKP | ROU | A | Fruit | B.B. Mishra | - | - | 2 | 4 | 4/1981 | GMU | | Jan/2012 | Expired & Court Case |
| do | A | FJS | M/s Hpmc | - | 1 | - | - | NA | GMU | - | Jan/2013 | Expired & Court case |
| do | A | C & TS | Hemant Shukla | - | 1 | - | - | Oct./2016 | GMU | - | Oct/2021 | |
| do | A | do | M/s Express Food Services | - | 2 | - | - | Sept./2016 | GMU | - | Sept/2021 | |
| do | A | Milk | M/s GCMMF Ltd [M/s R.P. Enterprise] | - | 1 | - | - | Nov /2014 | GMU | - | Nov /2019 | |
| do | A | do | Do [M/s R.P.Enterprise] | - | 1 | - | - | Mar./2014 | GMU | - | Mar./2019 | |
| do | A | do | Do [Sri S. Sukhlal Majhi ] | - | 1 | - | - | Aug./2014 | GMU | - | Aug./2019 | |
| do | A | do | M/s OMFED [M/s Vikash Gupta & Co] | - | 1 | - | - | Jun/2013 | GMU | - | Jun/2018 | |
CKP | JSG | A | C & TS | Sri A.P. Sah | - | 1 | - | - | 1/2001 | - | SMU [OBC] | Jan/2012 | Expired & Court Case |
| do | A | -Do- | Sri Nand Kishore Yadav | - | 1 | - | - | 1/2001 | - | do | do | do |
| do | A | CDS | Ranjit Bhagat | - | 1 | - | - | 12/1994 | | SMU [OBC] | Jan/2012 | Do |
| do | A | CDS | M/s S.B.Prathisthan | - | 1 | - | - | 7/2000 | GMU | | do | Do |
| do | A | CDS | Nand Kishore Bhagat | - | 1 | - | - | 2/2001 | GMU | | do | Do |
| do | A | Fruit | Budha Yadav | - | 1 | - | - | 2/2001 | | SMU [OBC] | do | Do |
| do | A | do | Niranjan Kr Bhagat | - | 1 | - | - | 5/2001 | | do | do | Do |
| do | A | FJS | M/s Hpmc | - | 1 | - | - | NA | GMU | | Jan/2012 | Do |
| do | A | Milk | Anil Prasad Shukla | - | 1 | - | - | 2/2001 | GMU | | Jan/2012 | Do |
| do | A | Milk | M/s OMFED | - | 3 | - | - | Apr./2013 | GMU | | Apr/18 | |
KGP | BLS | A | C & TS | M/s Ranjit Kr Roy | - | 1 | - | - | Sep/2016 | GMU | | Sep/2021 | |
| do | A | do | M/s Tirupati Enterprise | - | 1 | - | - | Nov/2016 | GMU | | Nov/2021 | |
| BLS | A | Milk | M/s GCMMF Ltd [Pradeep Kr Sahoo] | - | 1 | - | - | May /2016 | GMU | | April/2021 | |
| do | A | do | M/s GCMMF Ltd [Sarat Ch Sahoo] | - | 1 | - | - | 11/2016 | GMU | | 11/2021 | |
| do | A | do | M/s OMFED [ Awadesh Prasad] | - | 1 | - | - | Sep/2015 | GMU | | Sept/2018 | |
| do | A | do | M/s OMFED [ Ram Kishore Ray ] | - | 1 | - | - | 4/2015 | GMU | | 3/2018 | |
:3:(A Category Stations) [By Rly - as on 01.01.2017]
Division | Station | Station Category | Type of Unit | Licensee’s Name | No of Unit/s | Initial allotment | GMU | SMU [Category] | Valid up to | Remarks |
RR/JA/CK | S | T | K |
KGP | DGHA | A | C & TS | Rajendra Kr Mangla | - | 1 | - | - | May/2016 | GMU | | May /2021 | |
| do | A | Milk | M/s GCMMF Ltd [Amit Kr Jha] | - | 1 | - | - | Mar/2015 | GMU | | Mar/2018 | |
KGP | SHM | A | C & TS | Bikash Dutta | - | - | 1 | - | Dec/2000 | GMU | | Dec/2019 | |
| do | A | do | M.S .Pillai | - | 1 | - | - | Nov/2011 | GMU | | Oct /2016 | |
| do | A | do | Jayanta Kr Ghosh | - | 1 | - | - | Oct/2015 | GMU | | Oct/2021 | |
| do | A | Milk | M/s GCMMF Ltd [Amar Thakkar] | - | 1 | - | - | Nov/2016 | GMU | | Nov/2019 | |
Adra | BKSC | A | CDS | Smt R.K. Devi | | 1 | 1 | | 3/1995 | GMU | | 02/2006 | Expired & Court case |
| do | A | C & TS | Sri B.M. Singh | | 1 | | | 1/2014 | GMU | | 1/2019 | |
| do | A | C. Corner | -Do- | | 1 | | | 1/2014 | GMU | | 1/2019 | |
| do | A | Milk | M/s Bihar State Co-Op Milk Mkt. Ltd. | | 1 | | | 2/2012 | GMU | | 7/2017 | |
| Do | A | Milk | -Do- | | 1 | | | 10/2012 | GMU | | 11/2017 | |
RNC | Hatia | A | C & TS | M/s Ramji Tiwari & Smt Usha Devi | | 4 | | | 12/2010 | GMU | | 12/2017 | |
| do | A | do | M/s B.M. Singh | | 1 | | | 6/2016 | GMU | | 5/2021 | |
| do | A | do | Sri Hari Sankar Singh | | 1 | | | 12/2015 | GMU | | 12/2020 | |
| RNC | A | do | M/s Jay Bajrangbali & Co | |