PRINCIPAL
1 | SRIDHAR RAGHUNATH BAKSHI | PRINCIPAL | 9002081869 | prsttc@kgp.railnet.gov.in |
INSTRUCTORS
SRL. NO. | NAME | DESIGNATION | CONTACT NO. | E-MAIL ADDRESS |
1. | SAMIK SEN | SR.INSTRUCTOR - TELECOM | 9002081824 | |
2. | SARADA PRASANNA PATTANAIK | SR.INSTRUCTOR - SIGNAL | 9002081849 | |
3. | SAMIR KR. GIRI | SR.INSTRUCTOR - TELECOM | | |
4. | DHARMENDRA PAL SINGH | SR.INSTRUCTOR - SIGNAL | | |
5. | JANMENJOY HALDER | SR.INSTRUCTOR - TELECOM | | |
DEMONSTRATORS /TECHNICIANS
SRL NO. | NAME | DESIGNATION | CONTACT NO. | E-MAIL ADDRESS |
1 | MALAY CHAKRABORTY | DEMONSTRATOR-TELECOM |
|
|
2 | S.N.MUKHOPADHYAY | DEMONSTRATOR-SIGNAL |
|
|
3 | SUSIL KR.JANA | DEMONSTRATOR-SIGNAL |
|
|
4 | LAXMI DANDASHI | TECH-III/SIGNAL |
|
|
5 | T.RAGHUNATH | TECH-III/SIGNAL |
|
|
OTHERS
SRL NO. | NAME | DESIGNATION | CONTACT NO. | E-MAIL ADDRESS |
1. | Narendra Nayak | Caretaker | | |
2. | Ranjit Mahato | Helper | | |
3. | Smt.M.Majumdar Sutradhar | Helper | | |
4. | Smt.S.Das Mokak | Helper | | |
5. | Ku Kuheli Roy * | Helper | | |
6. | Smt. Sangeeta Paul Sikdar | Helper | | |
7. | H.N.Mandal | Chowkidar | | |
8. | Rupai Baskey | Chowkidar | | |
9. | Susanta Kr. Dutta | Jr Dak Runner | | |
10. | Rajesh Jana | Peon | | |