Loading in terms of rake commodity wise for the year 2020-21
Month | Coal | Bxt. | Alumi-na | Red Mud | Stone | Depart-mental/ Oth | Ballast | Paddy/ Rice | Total |
RWP | HTE | GRE | PIS | BICI | MAEL | LAD | MURI | MURI | GRE |
Apr. | 26 | 0 | 0 | 01 | 0 | 0 | 0 | 01 | 03 | 0 | 0 | 0 | 0 | 31 |
May | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 02 | 0 | 0 | 41 |
Jun | 26 | 0 | 02 | 0 | 0 | 0 | 20 | 05 | 18 | 0 | 0 | 0 | 0 | 71 |
Jul | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 09 | 08 | 0 | 03 | 01 | 0 | 65 |
Aug | 33 | 0 | 0 | 0 | 0 | 0 | 20 | 07 | 09 | 0 | 0 | 0 | 0 | 69 |
Sept | 29 | 0 | 0 | 0 | 0 | 0 | 20 | 08 | 11 | 01 | 03 | 02 | 0 | 74 |
Oct | 29 | 0 | 0 | 0 | 0 | 0 | 18 | 05 | 11 | 0 | 02 | 0 | 0 | 65 |
Nov | 28 | 0 | 0 | 0 | 0 | 0 | 23 | 08 | 16 | 0 | 05 | 01 | 0 | 81 |
Dec | 26 | 0 | 0 | 0 | 0 | 0 | 22 | 09 | 17 | 0 | 10 | 01 | 09 | 94 |
Jan | 16 | 01 | 0 | 0 | 0 | 0 | 24 | 08 | 17 | 0 | 08 | 01 | 02 | 77 |
Feb | 20 | 02 | 0 | 0 | 0 | 0 | 24 | 06 | 17 | 0 | 07 | 0 | 02 | 78 |
Mar | 31 | 0 | 0 | 01 | 0 | 0 | 19 | 08 | 19 | 0 | 06 | 01 | 04 | 89 |
Total | 302 | 03 | 02 | 02 | 0 | 0 | 213 | 74 | 168 | 01 | 46 | 07 | 17 | 835 |
Overall | 309 | 526 | |
Grand Total | 835 (2.29 Average per day) | |
Loading in terms of rake commodity wise for the year 2021-22 (upto 20thJune)
Month | Coal | Bxt. | Alumi-na | Red Mud | Stone | Depart-mental/ Oth | Ballast | Paddy/ Rice | Total |
RWP | HTE | GRE | PIS | BICI | MAEL | LAD | MURI | MURI | GRE |
Apr. | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 08 | 16 | 0 | 05 | 01 | 03 | 77 |
May | 26 | 0 | 0 | 0 | 0 | 0 | 30 | 07 | 17 | 0 | 01 | 01 | 0 | 82 |
Jun upto 20 | 17 | 0 | 0 | 0 | 0 | 0 | 20 | 05 | 12 | 0 | 0 | 0 | 0 | 54 |
Jul | | | | | | | | | | | | | | |
Aug | | | | | | | | | | | | | | |
Sept | | | | | | | | | | | | | | |
Oct | | | | | | | | | | | | | | |
Nov | | | | | | | | | | | | | | |
Dec | | | | | | | | | | | | | | |
Jan | | | | | | | | | | | | | | |
Feb | | | | | | | | | | | | | | |
Mar | | | | | | | | | | | | | | |
Total | 65 | 00 | 00 | 00 | 00 | 00 | 72 | 20 | 45 | 00 | 06 | 02 | 03 | 213 |
Overall | 65 | 148 | |
Grand Total | 213 (2.63 Average per day) | |
Comparative loading for the month of 20th June, 2020 & 2021
Sl. No. | Commodity | No. of rakes loaded up to 20th June, 2020 | No. of rakes loaded up to 20thJune, 2021 | No. of Wagons loaded up to 20th June, 2020 | No. of Wagons loaded up to 20th June, 2021 |
1 | Coal | 19 | 17 | 1075 | 956 |
2 | Bauxite | 14 | 20 | 818 | 1147 |
3 | Alumina | 02 | 05 | 100 | 249 |
4 | Red Mud | 13 | 12 | 743 | 692 |
5 | Departmental/Oth | 0 | 0 | 02 | 0 |
6 | Stone/Chips | 0 | 0 | 0 | 0 |
7 | Ballast | 0 | 0 | 0 | 0 |
8 | Paddy / Rice | 0 | 0 | 0 | 0 |
Total | 48 (Avg. 2.40 per day) | 54 (Avg. 2.70 per day) | 2738 (Avg. 136.90 per day) | 3044 (Avg. 152.22 per day) |
Commodity wise Comparative loading in terms of Rake from 20th June 2020 to 20th June, 2021
Sl. No. | Commodity | No. of rakes loaded up to 20th June, 2020 | No. of rakes loaded up to 20th June, 2021 | Avg. per month up to May, 2020 | Avg. per month up to May, 2021 |
1 | Coal | 63 | 65 | 22 | 24 |
2 | Bauxite | 14 | 72 | 0 | 26 |
3 | Alumina | 03 | 20 | 0.5 | 7.5 |
4 | Red Mud | 38 | 45 | 12.5 | 16.5 |
5 | Departmental/Oth | 02 | 06 | 01 | 3.0 |
6 | Stone/Chips | 0 | 0 | 0 | 00 |
7 | Ballast | 0 | 02 | 0 | 1.0 |
8 | Paddy / Rice | 0 | 03 | 0 | 1.5 |
Total | 120 (Avg. 1.48 per day) | 213 (Avg. 2.63 per day) | 36 (Avg. 1.18 per day) | 79.5 (Avg. 2.60 per day) |
Commodity wise Comparative loading in terms of Wagons from 20th June 2020 to 20th June, 2021
Sl. No. | Commodity | No. of wagons loaded up to 20th June, 2020 | No. of wagons loaded up to 20th June, 2021 | Avg. per month up to May, 2020 | Avg. per month up to May, 2021 |
1 | Coal | 3647 | 3721 | 1286 | 1382.5 |
2 | Bauxite | 818 | 4169 | 00 | 1511.0 |
3 | Alumina | 151 | 1002 | 25.5 | 376.5 |
4 | Red Mud | 2215 | 2608 | 736 | 958 |
5 | Departmental/Oth | 52 | 298 | 25 | 149 |
6 | Stone/Chips | 0 | 0 | 00 | 00 |
7 | Ballast | 0 | 82 | 00 | 41 |
8 | Paddy / Rice | 0 | 62 | 00 | 31 |
Total | 6883 (Avg. 84.97 per day) | 11942 (Avg. 147.43 per day) | 2072.5 (Avg. 67.95 per day) | 4449 (Avg. 145.86 per day) |
Comparative loading figure achieved in MT upto 20th June
2020-2021 | 2021-2022 | Variation |
0.46 | 0.80 (Approx) | +73.91 |