Salient features of 3660 mm(Actual 3658mm) AC BG EMU(Electrical Multiple Unit, Type-WAU-4 ) :
SL.No. | Item | Description |
1 | Gauge | 1676 mm |
2 | Coach Builder | ICF,M/s Jessop & BEML |
3 | Unit formation | DMC+ TC+TC |
4 | Type of Traction | 25KV ac |
5 | Wheel arrangement | Bo-Bo |
6 | Max. Axle Load (DCL condition) (i) Steel spring stock - (MC) (ii) Air spring stock - (MC) (iii) Steel spring stock - (TC) | 19.24t 20 t 16.25t |
7 | Coach Dimension a)Coach Length b)Coach Width c)Coach Height d)Buffer Height e)Max. height from Rail level to panto under lock down condition | 20726 mm 3658 mm 3810 mm 1090 mm 4398 mm |
8 | Length of EMU rakes 8 Car rake (2 MC+6 TC). 9 Car rake (3 MC+6 TC) 12 Car rake (4 MC+8 TC) | : 172. 6 Mts : 194.1 Mts : 258.7 Mts |
9 | KVA rating of TFR excluding Aux. Load. | 1000 KVA |
10 | Wheel Diameter (New) Wheel Diameter (Condemning) | MC -952 mm & TC -952 mm MC -877 mm & TC -857mm |
11 | Gear Ratio | 20:91 |
12 | A.Traction Motor a)Type b)Volts (V) c)Current (A) d)Output (HP) e)R.P.M f)Drive g)Make - Control & Aux. Supply
| 253 BX & 4601 AZ (Axle Hung Nose Suspension) 535V 340A 224 HP/167 KW 1260 Single Reduction spur gear drive M/s BHEL 110 Volt DC |
13 | No. of Passenger / Unit | Seat – 400 Crush – 774 Dense Crush – 1148 |
14 | (i) Max Permissible speed (i) Max. Operating speed | (i) 100 kmph (Air Spring) 96 kmph (Steel Spring ) (ii) 95 kmph (Air Spring) 80 kmph (Steel Spring) |
15 | Braking rate | - 0.76 m/sec.sq. from speed 100km/h to 50 km/h. - 0.84m/sec.sq. from speed 50km/h to 0 km/h.. |