1. PUNCTUALITY LOSS ON ELECTRICAL (G) ACCOUNT OVER S.E. RAILWAY
Month wise punctuality loss territorial basis
PERIOD-01.04.13 to 31.03.14
Month | TL | AC | PS | TOTAL |
| OR | SER | OR | SER | I | T | OR | SER |
| I | T | I | T | I | T | I | T | 0 | 0 | I | T | I | T |
APR | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 4 |
MAY | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 1 | 1 | 4 | 4 | 6 | 7 |
JUNE | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 7 | 8 |
JULY | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
AUG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
SEPT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
OCT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 6 |
NOV | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
TOTAL | 3 | 3 | 2 | 2 | 10 | 11 | 26 | 31 | 5 | 5 | 13 | 14 | 33 | 38 |
OR- Other Railway, I-Incidence, T-Train
PERIOD-01.04.14 to 31.03.15
Month | TL | AC | PS | TOTAL |
| OR | SER | OR | SER | I | T | OR | SER |
| I | T | I | T | I | T | I | T | 0 | 0 | I | T | I | T |
APR | 1 | 1 | - | - | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
2. CERTIFIED NON AC- CASES
Month | 2014-15 | 2013-14 |
Apr | 0 | 0 |
May | | 0 |
June | | 0 |
July | | 0 |
Aug | | 0 |
Sept | | 0 |
Oct | | 3 |
Nov | | 0 |
Dec | | 0 |
Jan | | 0 |
Feb | | 0 |
Total | | 0 |
3. ELECTRICAL INEFFECTIVE % OF AC AND TL COACHES
Month | 2014-15 | 2013-14 |
| AC | TL | AC | TL |
Apr | 0.71 | 0.03 | 1.68 | 0.19 |
May | | | 2.36 | 0.16 |
June | | | 1.78 | 0.17 |
July | | | 1.29 | 0.22 |
Aug | | | 1.41 | 0.19 |
Sept | | | 1.24 | 0.13 |
Oct | | | 1.02 | 0.13 |
Nov | | | 0.93 | 0.13 |
Dec | | | 0.88 | 0.13 |
Jan | | | 1.00 | 0.11 |
Feb | | | 1.46 | 0.14 |
Mar | | | 0.79 | 0.15 |
Total | | | 1.32 | 0.15 |