दक्षिणपूर्वरेलवे
SOUTH EASTERN RAILWAY
प्रेसविज्ञप्ति
PRESS RELEASE
INTRODUCTIONOFHOWRAH-MGR CHENNAI CENTRAL-HOWRAH SPECIAL
Kolkata, 28th June, 2021
Ithasbeendecidedthat02543/02544 Howrah-MGR Chennai Central-Howrah Special willrunw.e.f03/07/2021from Howrah as02543andw.e.f04/07/2021fromMGR Chennai Central as02544tillfurtheradvice.Thedetailedtimingsandstoppagesareasunder:
Timings:
02543 | Stations | 02544 |
15.30 | d | Howrah | a | 10.35 |
-- | a/d | Santragachi | a/d | 09.52/09.54 |
17.10/17.15 | a/d | Kharagpur | a/d | 08.20/08.25 |
18.32/18.37 | a/d | Balasore | a/d | 06.28/06.33 |
19.38/19.40 | a/d | Bhadrakh | a/d | 05.43/05.45 |
20.11/20.13 | a/d | JajpurKeonjharRoad | a/d | 03.44/03.46 |
21.08/21.13 | a/d | Cuttack | a/d | 02.50/02.55 |
21.50/21.55 | a/d | Bhubaneswar | a/d | 02.15/02.20 |
22.15/22.25 | a/d | KhurdaRoad | a/d | 01.40/01.50 |
00.03/00.05 | a/d | Brahmapur | a/d | 23.48/23.50 |
04.30/04.50 | a/d | Visakhapatnam | a/d | 19.55/20.15 |
07.33/07.35 | a/d | Rajahmundry | a/d | 15.48/15.50 |
08.14/08.15 | a/d | Tadepalligudem | a/d | 15.04/15.05 |
08.49/08.50 | a/d | Eluru | a/d | 14.29/14.30 |
10.00/10.10 | a/d | Vijayawada | a/d | 13.25/13.35 |
-- | a/d | Ongole | a/d | 11.03/11.05 |
16.50 | a | MGR ChennaiCentral | d | 07.00 |
Composition: First AC-1, AC 2-Tier-2, AC 3-Tier-3, Sleeper Class-12 and General Second Class-3
…….