दक्षिणपूर्वरेलवे
SOUTH EASTERN RAILWAY
प्रेसविज्ञप्ति
PRESS RELEASE
REGULATION OF TRAINS DUE TO DEVELOPMENTAL WORKS
IN BILASPUR DIVISION
Kolkata, 26th August, 2025
In view of developmental works in Bilaspur Division, the following trains will be regulated as under:
Cancellation of trains:-
| |
Sl No | Train No. | Frequency | From | To | Date of Concellation | | |
1 | 18113 | Daily | Tatanagar | Bilaspur | 30.08.25 to 02.09.25 | | |
2 | 18114 | Daily | Bilaspur | Tatanagar | 31.08.25 to 03.09.25 | | |
3 | 18109 | Daily | Tatanagar | NSCB Itwari | 03.09.25 | | |
4 | 18110 | Daily | NSCB Itwari | Tatanagar | 03.09.25 | | |
5 | 20822 | Weekly | Santragachi | Pune | 30.08.25 | | |
6 | 20821 | Weekly | Pune | Santragachi | 01.09.25 | | |
7 | 22512 | Weekly | Kamakhya | LTT Mumbai | 31.08.25 | | |
8 | 22511 | Weekly | LTT Mumbai | Kamakhya | 02.09.25 | | |
9 | 22846 | Bi-Weekly | Hatia | Pune | 29.08.25 & 01.09.25 | | |
10 | 22845 | Bi-Weekly | Pune | Hatia | 31.08.25 & 03.09.25 | | |
| |
| |
11 | 20971 | Weekly | Udaipur City | Shalimar | 30.08.25 | | |
12 | 20972 | Weekly | Shalimar | Udaipur City | 31.08.25 | | |
13 | 13425 | Weekly | Mald Town | Surat | 30.08.25 | | |
14 | 13426 | Weekly | Surat | Malda Town | 01.09.25 | | |
15 | 12905 | Bi-Weekly | Porbandar | Shalimar | 27.08.25, 28.08.25 | | |
16 | 12906 | Bi-Weekly | Shalimar | Porbandar | 29.08.25, 30.08.25 | | |
17 | 17321 | Weekly | Vasco-Da-Gama | Jasidih | 29.08.25 | | |
18 | 17322 | Weekly | Jasidih | Vasco-Da-Gama | 01.09.25 | | |
19 | 22843 | Weekly | Bilaspur | Patna | 29.08.25 | | |
20 | 22844 | Weekly | Patna | Bilaspur | 31.08.25 | | |
21 | 12262 | 04 days | Howrah | CSMT Mumbai | 02.09.25 | | |
22 | 12261 | 04 days | CSMT Mumbai | Howrah | 03.09.25 | | |
23 | 12101 | 04 days | LTT Mumbai | Shalimar | 29.08.25 | | |
24 | 12102 | 04 days | Shalimar | LTT Mumbai | 31.08.25 | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Diversion of Trains | |
SN | Train No. | Frequency | From | TO | Diverted Route | Journey commencing on | |
1 | 12222 | Bi-Weekly | Howrah | Pune | Jharsuguda-Titlagarh- Raipur | 30.08.25 | |
2 | 12221 | Bi-Weekly | Pune | Howrah | Raipur -Titlagarh-Jharsuguda | 01.09.25 | |
3 | 12262 | 04 days | Howrah | CSMT Mumbai | Jharsuguda-Titlagarh- Raipur | 29.08.25 & 01.09.25 | |
4 | 12261 | 04 days | Mumbai CSMT | Howrah | Raipur -Titlagarh-Jharsuguda | 31.08.25 & 02.09.25 | |
5 | 12101 | 04 days | LTT | Shalimar | Raipur -Titlagarh-Jharsuguda | 30.08.25 & 01.09.25 | |
6 | 12102 | 04 days | Shalimar | LTT | Jharsuguda-Titlagarh- Raipur | 01.09.25 & 03.09.25 | |
Short Termination/Short origination of Trains | |
SN | Train No. | Frequency | From | To | Short Termination at & Short Origination from | Journey commencing on | |
01 | 68861 | Daily | Gondia | Jharsuguda | Bilaspur | 31.08.25 to 15.09.25 | |
02 | 68862 | Daily | Jharsuguda | Gondia | 31.08.25 to 15.09.25 | |
……