दक्षिणपूर्वरेलवे
SOUTH EASTERN RAILWAY
प्रेसविज्ञप्ति
PRESS RELEASE
CHANGE IN TIMINGS OF TRAINS
Kolkata, 4th March, 2025.
It has been decided to change the timings of following trains as per details given below:-
(i) 68442 Puri-Jaleswar MEMU Passenger ( Revised Timings w.e.f. JCO25.04.2025)
STATION | EXISTING TIME | REVISED TIME |
PURI | d | 13.15 | 13.00 |
MALATIPATPUR | a/d | 13.28/13.29 | 13.13/13.14 |
JANAKIDEIPUR | a/d | 13.32/13.33 | 13.17/13.18 |
SAKSHIGOPAL | a/d | 13.37/13.38 | 13.22/13.23 |
BIRPURUSOTTOMPUR | a/d | 13.42/13.43 | 13.27/13.28 |
JENAPUR ROAD | a/d | 13.48/13.49 | 13.33/13.34 |
DELAG | a/d | 13.54/13.55 | 13.39/13.40 |
KANAS ROAD | a/d | 13.58/13.59 | 13.43/13.44 |
MOTARI HALT | a/d | 14.02/14.03 | 13.47/13.48 |
HARIPURGRAM | a/d | 14.07/14.08 | 13.52/13.53 |
KHURDA ROAD | a/d | 14.15/14.20 | 14.00/14.05 |
RETANG | a/d | 14.31/14.32 | 14.16/14.17 |
LINGARAJ TEMPLE ROAD | a/d | 14.38/14.39 | 14.23/14.24 |
BHUBANESWAR | a/d | 14.45/14.50 | 14.30/14.35 |
BANIBIHAR | a/d | 14.54/14.55 | 14.39/14.40 |
MANCHESWAR | a/d | 15.00/15.01 | 14.45/14.46 |
PATIA | a/d | 15.04/15.05 | 14.49/14.50 |
BHUBANESWAR NEW | a/d | 15.08/15.09 | 14.53/14.54 |
BARANG | a/d | 15.14/15.15 | 14.59/15.00 |
GOPALPUR BALIKUDA | a/d | 15.19/15.20 | 15.04/15.05 |
KATHAJORI | a/d | 15.25/15.26 | 15.10/15.11 |
CUTTACK | a/d | 15.30/15.35 | 15.15/15.20 |
KENDRAPARA ROAD | a/d | 15.41/15.42 | 15.26/15.27 |
MANGULI CHOUDWAR | a/d | 15.45/15.46 | 15.30/15.31 |
NERGUNDI | a/d | 15.50/15.51 | 15.35/15.36 |
KAPILAS ROAD | a/d | 15.55/15.56 | 15.40/15.41 |
SRI JHADESWAR ROAD | a/d | 16.00/16.01 | 15.45/15.46 |
BYREE | a/d | 16.04/16.05 | 15.49/15.50 |
BARITHENGARH | a/d | 16.09/16.10 | 15.54/15.55 |
DHANMANDAL | a/d | 16.14/16.15 | 15.59/16.00 |
HARIDASPUR | a/d | 16.21/16.22 | 16.06/16.07 |
NEWGARH MADHUPUR | a/d | 16.28/16.29 | 16.13/16.14 |
JENAPUR | a/d | 16.34/16.35 | 16.19/16.20 |
BRAHMANI | a/d | 16.38/16.39 | 16.23/16.24 |
JAKHAPURA | a/d | 16.42/16.43 | 16.27/16.28 |
JAJPUR K. ROAD | a/d | 16.48/16.49 | 16.33/16.34 |
KORAI HALT | a/d | 16.52/16.53 | 16.37/16.38 |
BAITARANI ROAD | a/d | 16.58/16.59 | 16.43/16.44 |
DULAKHAPATNA | a/d | 17.04/17.05 | 16.49/16.50 |
MANJURI ROAD | a/d | 17.09/17.10 | 16.54/16.55 |
KENDUAPADA | a/d | 17.15/17.16 | 17.00/17.01 |
KAPALI ROAD | a/d | 17.19/17.20 | 17.04/17.05 |
RANDIA BAUDPUR | a/d | 17.25/17.26 | 17.10/17.11 |
BHADRAK | a/d | 17.55/18.00 | 18.00/18.05 |
RANITAL | a/d | 18.06/18.07 | 18.12/18.13 |
MARKONA | a/d | 18.12/18.13 | 18.18/18.19 |
SABIRA | a/d | 18.18/18.19 | 18.24/18.25 |
SORO | a/d | 18.25/18.26 | 18.31/18.32 |
BAHANAGA BAZAR | a/d | 18.33/18.34 | 18.39/18.40 |
PANPANA | a/d | 18.38/18.39 | 18.44/18.45 |
KHANTAPARA | a/d | 18.43/18.44 | 18.49/18.50 |
NILGIRI ROAD | a/d | 18.48/18.49 | 18.54/18.55 |
BALESHWAR | a/d | 18.56/18.58 | 19.03/19.05 |
TIKIRAPAL HALT | a/d | 19.04/19.05 | 19.10/19.11 |
HALDIPADA | a/d | 19.12/19.13 | 19.18/19.19 |
RUPSA | a/d | 19.18/19.19 | 19.24/19.25 |
NUAGAON MAYURBHANJ | a/d | 19.25/19.26 | 19.31/19.32 |
BASTA | a/d | 19.30/19.31 | 19.36/19.37 |
AMARDA ROAD | a/d | 19.37/19.38 | 19.43/19.44 |
RAJGHAT HALT | a/d | 19.44/19.45 | 19.50/19.51 |
JALESWAR | a | 21.05 | 21.30 |
(ii) 68184 Baripada-Rupsa MEMU Passenger ( Revised Timings w.e.f. 25.04.2025)
STATION | EXISTING TIME | REVISED TIME |
BARIPADA | d | 18.18 | 18.18 |
JAMSOLE | a/d | 18.28/18.29 | 18.28/18.29 |
KRISHNACHANDRAPUR | a/d | 18.36/18.37 | 18.36/18.37 |
BETNOTI | a/d | 18.50/18.51 | 18.50/18.51 |
JOGAL | a/d | 19.01/19.02 | 19.01/19.02 |
JUGPURA | a/d | 19.07/19.08 | 19.07/19.08 |
THAKURTOTA | a/d | 19.15/19.16 | 19.15/19.16 |
RUPSA | a | 19.30 | 20.15 |
(iii) 68175 Rupsa-Bhanjpur MEMU Passenger ( Revised Timings w.e.f.26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
RUPSA | d | 06.35 | 06.45 |
THAKURTOTA | a/d | 06.40/06.41 | 06.51/06.52 |
JUGPURA | a/d | 06.47/06.48 | 06.58/06.59 |
JOGAL | a/d | 06.53/06.54 | 07.04/07.05 |
BETNOTI | a/d | 07.02/07.03 | 07.14/07.15 |
KRISHNACHANDRAPUR | a/d | 07.20/07.21 | 07.38/07.39 |
JAMSOLE | a/d | 07.30/07.31 | 07.48/07.49 |
BARIPADA | a/d | 07.41/07.42 | 08.00/08.01 |
BHANJPUR | a | 07.55 | 08.15 |
(iv) 68176 Bhanjpur-Rupsa MEMU Passenger ( Revised Timings w.e.f. 26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
BHANJPUR | d | 08.05 | 08.25 |
BARIPADA | a/d | 08.13/08.14 | 08.34/08.35 |
JAMSOLE | a/d | 08.27/08.28 | 08.45/08.46 |
KRISHNACHANDRAPUR | a/d | 08.37/08.38 | 08.55/08.56 |
BETNOTI | a/d | 08.49/08.50 | 09.07/09.08 |
JOGAL | a/d | 08.59/09.00 | 09.17/09.18 |
JUGPURA | a/d | 09.06/09.07 | 09.24/09.25 |
THAKURTOTA | a/d | 09.13/09.14 | 09.31/09.32 |
RUPSA | a | 09.30 | 09.45 |
(v) 68177 Rupsa-Baripada MEMU Passenger ( Revised Timings w.e.f. 26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
RUPSA | d | 09.40 | 09.55 |
THAKURTOTA | a/d | 09.45/09.46 | 10.01/10.02 |
JUGPURA | a/d | 09.52/09.53 | 10.08/10.09 |
JOGAL | a/d | 09.58/09.59 | 10.14/10.15 |
BETNOTI | a/d | 10.08/10.09 | 10.24/10.25 |
KRISHNACHANDRAPUR | a/d | 10.21/10.22 | 10.37/10.38 |
JAMSOLE | a/d | 10.30/10.31 | 10.46/10.48 |
BARIPADA | a | 10.48 | 11.03 |
(vi) 68179 Baripada-Bangriposi MEMU Passenger ( Revised Timings w.e.f. 26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
BARIPADA | d | 10.50 | 11.05 |
BHANJPUR | a/d | 10.59/11.00 | 11.15/11.16 |
KUCHAI | a/d | 11.08/11.09 | 11.24/11.25 |
BURAMARA | a/d | 11.17/11.18 | 11.33/11.34 |
RAJALUKAH | a/d | 11.24/11.35 | 11.40/11.41 |
BANGRIPOSI | a | 11.45 | 12.00 |
(vii)68178 Bangriposi-Baripada MEMU Passenger ( Revised Timings w.e.f. 26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
BANGRIPOSI | d | 12.00 | 12.10 |
RAJALUKAH | a/d | 12.07/12.08 | 12.18/12.19 |
BURAMARA | a/d | 12.14/12.15 | 12.25/12.26 |
KUCHAI | a/d | 12.23/12.24 | 12.34/12.35 |
BHANJPUR | a/d | 12.33/12.34 | 12.44/12.45 |
BARIPADA | a | 12.48 | 12.58 |
(viii) 68180 Baripada-Baleshwar MEMU Passenger ( Revised Timings w.e.f. 26.04.2025)
STATION | EXISTING TIME | REVISED TIME |
BARIPADA | d | 12.50 | 13.00 |
JAMSOLE | a/d | 13.00/13.01 | 13.11/13.12 |
KRISHNACHANDRAPUR | a/d | 13.11/13.12 | 13.22/13.23 |
BETNOTI | a/d | 13.24/13.25 | 13.35/13.36 |
JOGAL | a/d | 13.35/13.36 | 13.46/13.47 |
JUGPURA | a/d | 13.41/13.42 | 13.52/13.53 |
THAKURTOTA | a/d | 13.48/13.49 | 13.59/14.00 |
RUPSA | a/d | 14.00/14.05 | 14.10/14.12 |
HALDIPADA | a/d | 14.12/14.13 | 14.27/14.28 |
TIKIRAPAL | a/d | 14.19/14.20 | 14.34/14.35 |
BALESHWAR | a | 14.40 | 14.40 |
(ix) 08007/08008 Shalimar-Bhanjpur-Shalimar Special ( Revised Timings w.e.f. 26.04.2025)
08007 | STATION | 08008 |
EXISTING TIME | REVISED TIME | EXISTING TIME | REVISED TIME |
Arr/Dep | Arr/Dep | Arr/Dep | Arr/Dep |
DEP- 16.25 | DEP- 17.00 | SHALIMAR | ARR-15.30 | ARR-15.50 |
16.36/16.38 | 17.15/17.17 | SANTRAGACHI | 14.48/14.50 | 15.05/15.07 |
17.09/17.10 | 17.48/17.49 | BAGNAN | 14.00/14.02 | 14.21/14.22 |
17.31/17.32 | 18.12/18.13 | PANSKURA | 13.35/13.37 | 13.57/13.58 |
18.15/18.20 | 18.51/18.59 | KHARAGPUR | 12.55/13.00 | 13.15/13.23 |
18.48/18.50 | 19.27/19.29 | BELDA | 12.01/12.03 | 12.33/12.34 |
19.12/19.14 | 19.51/19.53 | JALESWAR | 11.35/11.37 | 12.06/12.07 |
19.29/19.30 | 20.09/20.10 | BASTA | 11.20/11.22 | 11.49/11.50 |
19.45/20.05 | 20.40/21.00 | RUPSA | 10.50/11.10 | 11.10/11.30 |
20.19/20.20 | 21.15/21.16 | JUGPURA | 10.27/10.28 | 10.39/10.40 |
20.35/20.36 | 21.28/21.29 | BETNOTI | 10.09/10.10 | 10.24/10.26 |
20.51/20.52 | 21.41/21.42 | KRISHNACHANDRAPUR | 09.50/09.51 | 09.59/10.00 |
21.02/21.03 | 21.52/21.53 | JAMSOLE | 09.40/09.41 | 09.46/09.47 |
21.17/21.18 | 22.07/22.09 | BARIPADA | 09.25/09.27 | 09.33/09.35 |
ARR-21.30 | ARR-22.20 | BHANJPUR | DEP- 09.15 | DEP- 09.25 |
(x) .18007/18008 Shalimar-Bhanjpur-Shalimar Express ( Revised Timings w.e.f.29.04.2025 for 18007 & 30.04.25 for 18008)
18007 | STATION | 18008 |
EXISTING TIME | REVISED TIME | EXISTING TIME | REVISED TIME |
Arr/Dep | Arr/Dep | Arr/Dep | Arr/Dep |
DEP- 16.50 | DEP- 17.00 | SHALIMAR | ARR-13.15 | ARR-15.50 |
16.28/16.30 | 17.15/17.17 | SANTRAGACHI | 11.38/11.40 | 15.05/15.07 |
17.02/17.03 | 17.48/17.49 | BAGNAN | 10.45/10.46 | 14.21/14.22 |
17.26/17.27 | 18.12/18.13 | PANSKURA | 10.23/10.24 | 13.57/13.58 |
18.05/18.10 | 18.51/18.59 | KHARAGPUR | 09.45/09.50 | 13.15/13.23 |
18.41/18.43 | 19.27/19.29 | BELDA | 09.01/09.02 | 12.33/12.34 |
19.05/19.07 | 19.51/19.53 | JALESWAR | 08.34/08.35 | 12.06/12.07 |
19.22/19.23 | 20.09/20.10 | BASTA | 08.17/08.18 | 11.49/11.50 |
19.30/19.50 | 20.40/21.00 | RUPSA | 07.40/08.00 | 11.10/11.30 |
21.14/20.15 | 21.15/21.16 | JUGPURA | 07.15/07.16 | 10.39/10.40 |
20.27/20.28 | 21.28/21.29 | BETNOTI | 07.03/07.04 | 10.24/10.26 |
20.40/20.41 | 21.41/21.42 | KRISHNACHANDRAPUR | 06.48/06.49 | 09.59/10.00 |
21.06/21.07 | 22.07/22.09 | BARIPADA | 06.22/06.23 | 09.33/09.35 |
ARR-21.45 | ARR-22.20 | BHANJPUR | DEP- 06.15 | DEP- 09.25 |
(xi) 68173 Rupsa-Bhanjpur MEMU Passenger ( Revised Timings w.e.f. 25.04.2025)
STATION | EXISTING TIME | REVISED TIME |
RUPSA | d | 21.40 | 21.50 |
THAKURTOTA | a/d | 21.48/21.49 | 21.56/21.57 |
JUGPURA | a/d | 21.57/21.58 | 22.03/22.04 |
JOGAL | a/d | 22.06/22.07 | 22.09/22.10 |
BETNOTI | a/d | 22.19/22.20 | 22.18/22.19 |
KRISHNACHANDRAPUR | a/d | 22.32/22.33 | 22.32/22.33 |
JAMSOLE | a/d | 22.43/22.44 | 22.39/22.40 |
BARIPADA | a/d | 22.56/22.57 | 22.48/22.49 |
BHANJPUR | a | 23.15 | 23.05 |
………..