Provisional Serniority List of MECH (C&W) DEPARTMENT as on 01/12/2019 
 
 
South Eastern Railway.
                 
Provisional Seniority List of Ch.OS in P.B Rs9300-34800/-with G.P Rs.4600/- of Mech(C&W)/ Department of CKP Divn. w.e.f 01.12.2019
          Sanction: - 19,                                     Actual: - 17,                                                                    Vacancy: - 02
Srl. No. N a m e Caste Station D/O Birth D/O Appt. D/O Pannel D/O Pro D/O Effective Seniority Remarks.
1 Mohan Lal SC DLS/BNDM 02.05.62 20.08.82   20.09.05 20.09.05  
2 A.N.Soy ST Sr.DME/CKP 13.05.64 30.05.83 14.05.02 07.06.02 14.05.02  
3 K.R.Murmu ST C&W/DPS 04.05.61 11.05.83 19.11.04 31.05.05 19.11.04  
4 A.K.Das SC DLS/BNDM 11.10.63 16.10.82 19.11.04 17.04.06 19.11.04  
5 D.Soren ST C&W/TATA 02.05.61 06.07.90 19.11.04 22.07.05 19.11.04  
6 D.Sahoo UR DLS/BNDM 23.06.65 06.02.92 26.02.10 10.03.10 26.02.10  
7 A.K.Dutta UR CCC/L/TATA 26.12.71 30.01.97 26.02.10 10.03.10 26.02.10  
8 B.C.Hansda ST DLS/BNDM 10.05.61 30.05.84 10.02.11 14.02.11 10.02.11  
9 A.Tigga ST DLS/BNDM 22.09.65 12.01.89 24.10.11 27.10.11 24.10.11  
10 Bijay Saggu UR C&W/TATA 09.02.69 02.02.82 02.04.13 04.04.13 02.04.13  
11 Akhil Oraon ST Sr.DME/CKP 07.05.66 17.11.89 02.02.13 04.04.13 02.02.13  
12 D.Mujumdar UR DLS/BNDM 26.02.75 29.10.80 31.10.13 13.11.13 31.10.13  
13 P.M.M.Rao UR C&W/JSG 24.03.66 28.11.88 31.10.13 13.11.13 31.10.13  
14 B.Usa Rani Dora UR DLS/BNDM 08.09.68 05.01.89 31.10.13 13.11.13 31.10.13  
15 Komal Hawaldar UR DLS/BNDM 28.10.64 25.04.95 04.07.11 01.11.13 01.11.13  
16 Maya Sanjay Kumar SC C&W/TATA 01.05.75 30.10.96 04.07.11 01.11.13 01.11.13  
17 Raghubir Das UR C&W/BNDM 06.10.70 09.04.96 12.06.17 16.06.17 16.06.17  
                   
 N.B:-01. This has the a provisional seniority list and in case there is any dispuite in the seniority position   of the staff   concerned should submit representation withinone year from   the date of   Publication of seniority list. If no representation is received within the target date the seniority list will treated as final.    
                 
02. This should be circulated amongst the staff concerned.
                   
Dealing Clerk                                         Ch.OS (Mech)/Admn.                        Astt.Personnel Officer /Cakradharpur                                                                                                            
No.SER/P-CKP/EM/Siniority/Ch.OS/19                                                                                                               Dt.19.12.2019
                 
Copy forwarded for information to: - Sr.DME/CKP, Sr.DME (D)/BNDM, SSE(C&W)/CKP, TATA, ADTP, DPS, JSG, ROU & BNDM, CCL/TATA,Divl. Co-ordi SERMC/CKP, Divl.Secretary AISC/ST/CKP and party concerned.
                                       
              Sr.Divl.Personnel Officer Chakradharpur.

 

South Eastern Railway.
 Provisional Seniority List of OS in P.B Rs 9300-34800/-with G.P Rs.4200/- of Mech(C&W)/ Department of CKP Divn. w.e.f 01.12.2019
                                                                                
Sanction: - 53 (C&W-40, DLS-13),                         Actual-                                      Vacancy-
                 
Srl.No. N a m e Cast Station D/O Birth D/O Appt. D/O Pannel D/O  D/O Effective Seniority Remarks.
1 S.Kumar-II UR Sr.DME/CKP 05.11.69 09.04.96 30.10.02 05.03.03 05.03.03  
2 Smt Padmini Patnaik UR Loco/JSG 03.10.63 22.01.81 01.11.03 01.11.03 01.11.03  
3 P.K.Mujumdar SC C&W/TATA 06.05.69 23.07.97 01.11.03 01.11.03 27.11.13 MDC
4 P.Horo ST DLS/BNDM 01.08.61 05.03.79 02.12.03 01.01.04 01.01.04  
5 M.K.Samamta ST Sr.DME/CKP 03.01.67 17.11.89 02.12.03 01.01.04 01.01.04  
6 R.K.Choudhury UR C&W/TATA 09.07.67 06.01.90   25.05.03 19.10.06  
7 Ekramul Haque UR CCC(L)/BNDM 02.01.75 09.08.04   04.07.07 04.07.07 MDC
8 A.K.Sharma UR DLS/BNDM 18.07.67 12.06.91 11.01.08 14.03.08 05.03.08 MDC
9 Smt Kumudini Topo ST CDO/TATA 03.08.60 12.09.82 11.01.08 06.03.08 05.03.08  
10 N.S.R.Murty UR Sr.DME/CKP 05.03.63 21.08.83 05.02.08 10.03.08 10.03.08  
11 B.K.Sarkar UR C&W/ADTP 29.12.60 29.12.82 11.01.08 17.03.10 17.03.10  
12 Smt Dhaneswari Koilet SC C&W/JSG 01.06.78 26.10.02 11.02.10 17.03.10 17.03.10  
13 Smt.Martha Topno ST Sr.DME/CKP 30.05.70 15.07.93 10.02.11 19.02.11 19.02.11  
14 Chanchal Mujumdar UR Sr.DME/CKP 15.03.70 28.04.90 26.02.13 01.03.13 26.02.13  
15 B.M.V.Murli Krishna UR DLS/BNDM 10.08.63 23.04.90 26.02.13 01.03.13 26.02.13  
16 Smt.Atwari Oram ST DLS/BNDM 10.09.74 05.02.96 26.02.13 01.03.13 26.02.13  
17 Smt Shikha Lal Rajak SC Sr.DME/CKP 02.01.75 01.05.78 26.02.13 01.03.13 26.02.13  
18 P.G.Samuel UR Sr.DME/CKP 05.04.64 03.03.92 03.10.13 13.11.13 03.10.13  
19 B.Srinivas Rao UR Sr.DME/CKP 14.04.71 20.07.92 03.10.13 16.11.13 03.10.13  
20 A.Biswanath Rao UR C&W/TATA 07.04.74 09.08.97 03.10.13 13.11.13 03.10.13  
21 P.Ravi Sanakar UR DLS/BNDM 09.07.77 04.08.01 03.10.13 13.11.13 03.10.13  
22 Koelia Mukherjee UR Sr.DME/CKP 09.03.68 07.05.03 03.10.13 13.11.13 03.10.13  
23 Saikat Banarjee UR Sr.DME/CKP 19.02.79 22.07.03 03.10.13 13.11.13 03.10.13  
24 Mahabir Sandil ST C&W/CKP 21.07.65 22.02.2K 03.10.13 13.11.13 03.10.13  
25 K.S.Toram ST C&W/BNDM 15.06.71 06.10.98   26.07.14 26.07.14 MDC
26 R.P.Munda ST C&W/ROU 11.01.75 24.03.03 11.09.15 18.09.15 18.09.15  
27 Rakesh Kumar UR C&W/TATA 16.01.75 16.08.96 11.09.15 18.09.15 18.09.15  
28 Rudra Pratap UR C&W/ADTP 15.01.78 14.09.04 11.09.15 18.09.15 18.09.15  
29 M.Dorai ST C&W/ADTP 09.01.67 28.01.98   31.07.17 31.07.17 MDC
30 K.C.Patra UR DLS/BNDM 01.01.75 09.07.99 02.02.18 02.02.18 02.02.18  
31 Prabhat Kumar SC Sr.DME/CKP 12.12.83 08.10.13 02.02.18 02.02.18 02.02.18  
32 Ashim Bhattacherjee UR C&W/TATA 26.02.69 23.10.09 02.02.18 02.02.18 2.02.18  
33 Srikant Singh UR C&W/DPS         05.04.18 MDC
34 B.Mandi ST C&W/ADTP 20.09.67 05.08.97     11.04.19 MDC
35 Suman Kumar Dey UR C&W/ROU         11.04.19 MDC
36 Himanshu Tripathy   C&W/BNDM 09.07.78 23.05.02       MDC from LP
37 Md.Ansari   Loco/BNDM           MDC
38 Rajesh Kalindi     20.08.69 19.07.89       MDC from Sr.Tech
  N.B:-01. This has the a provisional seniority list and in case there is any dispuite in the seniority position of the staff concerned should submit representation within one year  from the date of publication of seniority list. If no representation is received within the target date the seniority list will treated as final. 
                                   
02. This should be circulated amongst the staff concerned.
                                   
Dealing Clerk                           Ch.OS (Mech)/Admn.                                                            Astt.Personnel Officer/CKP                                                                                                                                                   
No.SER/P-CKP/EM/Siniority/OS/19                                                                                Dated:   24.12.2019                                                                                                                        
Copy forwarded for information to :- Sr.DME/CKP, Sr.DME(D)/BNDM, SSE(C&W)/CKP, TATA, ADTP, DPS, JSG, ROU & BNDM, Loco/JSG,  BNDM & TATA, CCC(L)/BNDM, Ch.Depo/TATA, Divl.Secretary AISC/ST/CKP and party concerned.
                 
            For Sr.Divl.Personnel Officer Chakradharpur

 

 

South Eastern Railway
                 
 Provisional Seniority List of Sr.Clerk in PB Rs5200-20200/-with G.P Rs.2800/- of Mech (C&W)/ Department of CKP Divn. w.e.f  01.12.2019
           
Sanction: - 13  (C&W-11, DLS-02)          Actual:                                               Vac:  
                 
Srl. No. N a m e Com Station D/O Birth D/O Appt. D/O Panel D/O Pro D/O Effective Seniority Remarks.
1 Dhirendra Ku Sahu OBC DLS/ BNDM 02.10.79 14.11.14     14.11.14 RRB
2 Krishna Kumar UR C&W/ TATA 26.11.84 22.12.12     12.12.14 RRB
3 Dhananjay Kr.Singh UR C&W/TATA 25.12.76 29.01.2K 16.12.14 23.12.14 23.12.14 DPQ
4 Ashok Prasad UR C&W/ADTP 01.03.76 30.10.04 16.12.14 23.12.14 23.12.14 DPQ
5 Adibasi Maghi ST C&W/ADTP 02.09.69 11.11.02 16.12.14 23.12.14 23.12.14 DPQ
6 Emlen Dang ST Loco/JSG 22.06.80 28.05.07 16.12.14 23.12.14 23.12.14 DPQ
7 Ramesh Rohidas SC DLS/ BNDM 22.06.80 28.05.07 16.12.14 23.12.14 23.12.14 DPQ
8 Anoj Kumar OBC Loco/TATA 17.03.88 08.01.15     08.01.15 RRB
9 Alok Kumar OBC C&W/DPS 01.01.89 13.06.14 18.05.18 26.05.18 26.05.18 DPQ
10 Ravi Sankar Prasad OBC DLS/ BNDM 05.01.77 03.09.14 18.05.18 26.05.18 26.05.18 DPQ
11 B.N.Yadav OBC C&W/ TATA 01.03.66 04.04.86 18.05.18 26.05.18 26.05.18 DPQ
12 Anna Marry Sanjay Tirkey ST DLS/ BNDM 06.05.85 30.09.05 18.05.18 26.05.18 26.05.18 DPQ
                   
                   
N.B: 01.This ia a provisional seniority list and in case there is any dispute in the seniority position of the staff Concerned should submit representation within one year   From the date of publication of seniority.If no representation is recived within the target date the seniority will treated as final.
02. This should be circulated amongst the staff.
                   
                   
Dealing Clerk                                                                                                                Ch.OS (Mech) / Admn.  Astt.Divl.Personnel Officer     Chakradharpur.
No.SER/P-CKP/EM/Siniority/Sr.Clerk/19                                                                                                                                                                                                                Dt: - 24.12.2019 
Copy forwaded for information and necessary acrtion:-Sr.DME/CKP, SSE(C&W)/TATA, ADTP, DPS, CKP, BNDM, ROU & JSG and Divl.Co-ordi SERMC/CKP,  AIOBCREA/CKP.    
                                                         
                          For Sr.Divl.Personnel Officer   Chakradharpur
                   

 

 

South Eastern Railway.
 Provisional Seniority List of Jr.Clerk in PB Rs5200-20200/-with G.P Rs.1900/-(Level-2) of Mech(C&W)/ Department of CKP Divn. w.e.f 01.12.2019
                                                                                
Sanction: -12 (C&W-10, DLS-02),                         Actual-                                      Vacancy-
                   
Srl. No. N a m e Com Station D/O Birth D/O Appt. D/O Pannel D/O Pro D/O Effective Seniority Remarks.
1 Pawan Kumar Sinha UR C&W/TATA 05.10.82 14.04.04 21.02.08 21.02.08 06.03.08 LDCE
2 Mahesh Das  SC DLS/BNDM 13.05.83 31.12.07   01.05.10 01.05.10 M/D (L/A)
3 Sunil Kr. Sahu OBC DLS/BNDM 17.06.82 22.09.08     04.06.19 Came on M/T with Mahendra Nath Sahu on bottom seniority
4 Somnath Mohanty UR C&W/DPS 13.07.88 03.01.17     03.01.17 RRB
5 Md. Mukhtar OBC Sr.DME/CKP 10.10.82 29.05.17     29.05.17 RRB
6 Shiv Kumar Paswan OBC C&W/DPS 20.02.90 28.06.16       GDCE
7 Anand Kumar Paswan OBC C&W/BNDM 14.07.96 03.10.15       MDC
8 Bijay Kumar Das   C&W/BNDM            
  N.B:-01. This has the a provisional seniority list and in case there is any dispuite in the seniority position of the staff concerned should submit representation within one year  from the date of publication of seniority list. If no representation is received within the target date the seniority list will treated as final. 
                                 
02. This should be circulated amongst the staff concerned.
                                   
Dealing Clerk                                        Ch.OS (Mech)/Admn.                                          Astt.Personnel Officer/CKP                                                                                                                                                   
No.SER/P-CKP/EM/Siniority/Jr.Clerk/19                                                                                                   Dated 24.12.2019                                                                                                                                   
Copy forwarded for information to :- Sr.DME/CKP, Sr.DME(D)/BNDM, SSE(C&W)/CKP, TATA, ADTP, DPS, JSG, ROU & BNDM, Loco/JSG,  BNDM & TATA, CCC(L)/BNDM, Ch.Depo/TATA, Divl.Secretary AISC/ST/CKP and party concerned.
                   
              For Sr.Divl.Personnel Officer Chakradharpur

 

 

South Eastern Railway.
 Provisional Seniority List of SSE (C&W) in P.B Rs9300-34800/-with G.P Rs.4600/- of Mech (C&W)/ Department of CKP Divn. w.e.f  01.12.2019
                                                                                            
Sanction: -199                                                             Actual-                                                                Vacancy-
                   
Srl.No. N a m e Com Station DOB DOA. D.O. panel DOP Eff of Seniority Remarks
1 Gobardhan Ichhagutu ST DPS 17.06.65 12.09.91   01.11.03 01.11.03  
2 Devendra Kumar UR CKP 15.09.68 18.07.96   17.11.04 17.11.04 Deputation to IRIMEE/Jamalpur
3 Neeraj Kumar UR BNDM 04.10.66 01.07.98   17.11.04 17.11.04  
4 Nelendra Bhoi ST BNDM 01.04.60 13.02.91   17.11.04 17.11.04  
5 Paltu Baraik ST BNDM 24.08.62 09.02.89   17.11.04 17.11.04  
6 Ramesh Sahu SC ADTP 08.12.66 05.02.91   17.11.04 17.11.04  
7 Mahendra Mahanta UR CKP 27.03.69 02.02.01   09.03.05 09.03.05  
8 Jitendra Kumar Sinha UR TATA 22.10.62 02.01.01   13.06.05 13.06.05  
9 Jayadeb Nayak ST BNDM 11.05.73 02.01.01   01.11.06 01.11.06  
10 J.Kujur ST ROU 15.01.65 12.08.91   01.11.06 01.11.06  
11 C.L.Mahant UR TATA 04.05.60 08.02.81   28.05.07 28.05.07  
12 Amar Singh Majhi ST TATA 26.11.64 13.02.90   28.05.07 28.05.07  
13 Sibabrata Das UR TATA 08.02.61 17.05.83   07.03.95 07.03.95  
14 Pandav Chand Sahoo UR ZRTI/SINI 24.04.65 16.02.91   20.08.03 20.08.03  
15 K.K.Roy SC TATA 26.08.60 02.08.91   26.08.04 26.08.04  
16 Ambuj Kaya Mandal SC ADTP 20.10.74 13.05.97   26.08.04 26.08.04  
17 T.K.Khan UR TATA 14.01.66 03.08.91   29.06.05 29.06.05  
18 K.K.Mal UR BNDM 11.09.66 01.10.91   29.06.05 29.06.05  
19 R.K.Bhandari UR TATA 26.01.60 18.12.61   29.06.05 29.06.05  
20 Debasish Ghosh UR TATA 23.12.68 14.11.92   29.06.05 29.06.05  
21 P.K.Biswal UR BNDM 05.05.72 03.07.97   24.04.06 24.04.06  
22 Debananda Sarangi UR BNDM 07.07.74 13.05.95   24.04.06 24.04.06  
23 K.Srinivas Rao-II UR BNDM 05.11.65 16.03.91   24.04.06 24.04.06  
24 K.Srinivas Rao-I UR TATA 26.01.64 18.08.91   24.04.06 24.04.06  
25 Jaydip Lahiri UR GRC 01.05.72 03.02.98   24.04.06 24.04.06 CVO /GRC
26 Bhaskar Karmakar OBC GRC 12.03.72 01.02.98   24.04.06 24.04.06 CVO/ GRC
27 S.C.Manna UR BNDM 03.09.71 01.07.98   24.04.06 24.04.06  
28 Kabul Kawait Maharana OBC BNDM 22.07.73 01.07.98   24.04.06 24.04.06  
29 Susant Dhali SC TATA 02.10.78 01.02.06   01.02.06 01.12.07 RRB
30 Bijay Kumar UR ADTP 15.12.65 24.04.06   01.12.06 01.12.06 RRB
31 Parth Pratim Polley SC CKP 31.08.75 01.06.06   01.06.06 01.12.07 RRB
32 R.Gangapadhyaya UR TATA 05.12.61 12.12.86   10.07.07 10.07.07  
33 D.Goswami UR TATA 02.02.68 26.07.91   10.07.07 10.07.07  
34 Patras Bage ST TATA 03.12.70 31.10.96   10.07.07 10.07.07  
35 P.K.Lakra ST TATA 08.01.71 12.05.77   10.07.07 10.07.07  
36 Nilambar Delai SC JSG 08.06.74 13.05.97   10.07.07 10.07.07  
37 Ashish Baidya SC ADTP 05.12.71 15.11.06   27.11.07 27.11.07 RRB
38 Shambhu Kumar OBC BNDM 14.07.73 15.11.06   27.11.07 27.11.07 RRB
39 Sanjay Sahoo OBC TATA 22.09.75 15.11.06   27.11.07 27.11.07 RRB
40 D.K.Sinha UR ADTP 21.06.75 01.04.07   04.04.08 04.04.08 RRB
41 S.P.Markam ST JSG 23.03.74 01.04.07   04.04.08 04.04.08 RRB
42 Md.Q.A.Bakt UR TATA 01.03.77 26.09.08   04.04.08 04.04.08 RRB
43 Santosh Kumar SC CKP 14.01.80 28.04.09   28.04.09 28.04.09 RRB
44 Santosh Prasad ST TATA 18.12.78 28.06.05     26.04.14 RRB (ZRTI/SINI) On M/T
45 G.Hari Gopal Rao UR  TATA 06.11.63 10.12.92   09.11.09 09.11.09 RRB (ZRTI/SINI)
46 P.Mukhopadhay UR  TATA 06.01.66 30.07.91   05.03.10 05.03.10  
47 Asit Kumar Patra UR CKP 01.03.60 27.06.82 28.02.11 11.03.11 11.03.11  
48 R.K.Jordar UR  TATA 19.11.60 18.12.86   05.03.10 05.03.10  
49 B.D.Palit UR TATA 06.02.66 18.08.91   05.03.10 05.03.10  
50 P.C.Das UR BNDM 03.01.65 15.02.91   05.03.10 05.03.10  
51 G.C.Daw UR TATA 30.12.66 18.02.91   05.03.10 05.03.10  
52 EmanJunul Purty ST TATA 22.06.70 14.08.98   05.03.10 05.03.10  
53 D.C.Sarkar SC TATA 02.06.63 08.05.97   05.03.10 05.03.10  
54 B.N.Das UR TATA 20.12.64 24.09.91   05.03.10 05.03.10  
55 G.Srinivash Rao UR BNDM 10.12.66 15.03.91   05.03.10 05.03.10  
56 A.K.Badhei ST TATA 03.01.75 20.11.98   05.03.10 05.03.10  
57 Bijay Kumar UR ADTP 20.12.71 01.08.98   05.03.10 05.03.10  
58 NirmalPrakash Kujur ST BNDM 07.12.67 10.03.95   05.03.10 05.03.10  
59 A.Purty ST DPS 21.09.73 01.07.99   05.03.10 05.03.10  
60 Charan Murmu ST TATA 02.10.68 03.08.95   05.03.10 05.03.10  
61 G.V.Dung Dung ST ROU 09.07.77 12.01.99   05.03.10 05.03.10  
62 Shreekant UR ADTP 05.02.75 01.09.2K   05.03.10 05.03.10  
63 Sumant kr suman OBC ADTP 10.11.76 01.09.2K   05.03.10 05.03.10  
64 Sheo Kumar Singh OBC BNDM 11.01.76 01.09.2K   05.03.10 05.03.10  
65 Arun Kumar SC ADTP 08.04.75 01.09.2K   05.03.10 05.03.10  
66 JayPrakash Maurya OBC ADTP 17.09.74 01.09.2K   05.03.10 05.03.10  
67 Prem Ranjan SC BNDM 25.09.74 28.03.2k   28.07.17 28.07.17 Came from BSL
68 Manindra Bhushan OBC CKP 15.08.77 16.05.07   05.03.10 05.03.10  
69 C.S.Prasad OBC TATA 12.06.63 01.11.01   05.03.10 05.03.10  
70 S.S. Suren ST BNDM 06.03.71 01.11.01   05.03.10 05.03.10  
71 SujitKumar  Sarkar OBC TATA 03.01.70 01.09.2K   05.03.10 05.03.10  
72 D.K.Bhattacharjee UR TATA 01.08.66 21.09.90   05.03.10 05.03.10  
73 Salku Murmu ST BNDM 19.04.77 01.03.02   05.03.10 05.03.10  
74 Tapan Das SC BNDM 31.01.65 25.09.91   14.03.11 14.03.11  
75 D.Ramchandra UR JSG 06.05.65 13.02.91 27.05.15 01.11.13 01.11.13 DPQ
76 R.C.Mahato UR ADTP 07.12.62 08.11.95 27.05.15 01.11.13 01.11.13 DPQ
77 D.Srinivas Rao UR BNDM 16.04.66 07.10.91 27.05.15 01.11.13 01.11.13 DPQ
78 B.J.Wilson UR ROU 27.05.66 04.09.91 27.05.15 01.11.13 01.11.13 DPQ
79 A.H.Khan UR BNDM 13.07.65 22.03.91 27.05.15 01.11.13 01.11.13 DPQ
80 D.K.Mahato UR BNDM 05.09.64 21.08.91 27.05.15 01.11.13 01.11.13 DPQ
81 S.S.Kamraj UR CKP 06.01.64 20.07.89 27.05.15 01.11.13 01.11.13 DPQ
82 S.K.Toppo UR TATA 02.01.63 01.04.82 27.05.15 01.11.13 01.11.13 DPQ
83 Bijay Kumar Mahato UR ROU 13.05.75 02.12.03 27.05.15 01.11.13 01.11.13 DPQ
84 Monaj Kumar UR TATA 27.10.70 19.01.2K 27.05.15 01.11.13 01.11.13 DPQ
85 Darsan Bhengra ST ROU 02.10.76 01.03.05 27.05.15 01.11.13 01.11.13 DPQ
86 Manohar Pilgar SC TATA 01.09.60 07.02.91 27.05.15 01.11.13 01.11.13 DPQ
87 Menpal Singh SC BNDM 01.03.74 28.07.99 27.05.15 01.11.13 01.11.13 DPQ
88 Mahesh Prasad SC TATA 05.03.68 29.04.97 27.05.15 01.11.13 01.11.13 DPQ
89 Rabindra Dakua UR BNDM 25.06.70 01.08.90 27.05.15 01.11.13 01.11.13 DPQ
90 Umesh Ch.Naik UR BNDM 21.12.65 02.08.90 27.05.15 01.11.13 01.11.13 DPQ
91 Kali Sankar Das UR ADTP 17.12.66 28.02.91 27.05.15 01.11.13 01.11.13 DPQ
92 Balaram Lenka UR BNDM 13.06.76 28.07.90 27.05.15 01.11.13 01.11.13 DPQ
93 Subashis Dhar UR CKP 05.12.61 07.12.88 27.05.15 01.11.13 01.11.13 DPQ
94 Rajendra Kr.Rout UR ROU 03.06.74 03.05.05 27.05.15 01.11.13 01.11.13 DPQ
95 U.K.Sharma UR TATA 25.12.79 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
96 Dhanu Soren ST BNDM 06.06.80 20.11.05 27.05.15 01.11.13 01.11.13 DPQ
97 Biswanath Purty ST BNDM 28.04.77 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
98 Tapos Koley SC TATA 01.01.74 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
99 Verendra Prasad UR ADTP 05.01.75 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
100 Dinesh Kumar UR CKP 20.01.79 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
101 Kamal Khakha UR TATA 22.06.77 02.11.05 27.05.15 01.11.13 01.11.13 DPQ
102 Gumdi Soren UR TATA 01.02.75 14.06.05 27.05.15 01.11.13 01.11.13 DPQ
103 Upendra Kr.Singh SC TATA 08.09.76 15.12.05 27.05.15 01.11.13 01.11.13 DPQ
104 Subash Naik SC BNDM 15.07.79 19.05.06 27.05.15 01.11.13 01.11.13 DPQ
105 Ritesh Biswas SC ADTP 20.01.78 08.08.06 27.05.15 01.11.13 01.11.13 DPQ
106 Manoranjan Behera SC ROU 27.07.78 01.03.07 27.05.15 01.11.13 01.11.13 DPQ
107 Digvijay Singh UR ADTP 26.09.85 21.02.14 14.03.15 Regular Own request Tfr from  ADA (Divn.)
108 Kumar Kislay SC CKP 03.09.88 07.01.16 13.01.17 13.01.17 13.01.17 DRQ
109 Prakash Kumar UR CKP 25.11.91 20.04.17       DRQ
110 R.A.Swamy UR DPS 23.09.64 21.02.91 23.01.17 17.02.17 17.02.17 DPQ
111 Jagamohan Majhi OBC BNDM 01.06.82 18.02.06 23.01.17 17.02.17 17.02.17 DPQ
112 Sandip Kar UR ADTP 07.03.78 08.08.06 23.01.17 17.02.17 17.02.17 DPQ
113 Hemant Kumar Kissan ST BNDM 20.05.80 02.11.05 23.01.17 17.02.17 17.02.17 DPQ
114 Gopal Chandra Ghosh UR ROU 17.11.79 08.08.06 23.01.17 17.02.17 17.02.17 DPQ
115 Rakesh Kumar UR ADTP 05.12.71 08.08.06 23.01.17 17.02.17 17.02.17 DPQ
116 Subhendu Dey OBC ADTP 31.12.78 01.09.06 23.01.17 17.02.17 17.02.17 DPQ
117 Praveen Kumar Murmu ST TATA 09.12.71 10.02.04 23.01.17 17.02.17 17.02.17 DPQ
118 Rajesh Kumar  UR TATA 01.03.77 01.09.06 23.01.17 17.02.17 17.02.17 DPQ
119 Santosh Kumar ST TATA 15.07.76 01.09.06 23.01.17 17.02.17 17.02.17 DPQ
120 Sonit Kumar Nayak ST ROU 23.05.82 09.01.07 23.01.17 17.02.17 17.02.17 DPQ
121 Saroj Kumar Mohanta OBC ADTP 29.05.71 11.03.97 23.01.17 17.02.17 17.02.17 DPQ
122 Sailesh Kumar OBC BNDM 19.02.70 21.07.99 23.01.17 17.02.17 17.02.17 DPQ
123 Jai Prakash Diggi ST DPS 10.01.79 04.09.2K 23.01.17 17.02.17 17.02.17 DPQ
124 Bhusan Hembram ST BNDM 03.01.77 01.09.2K 23.01.17 17.02.17 17.02.17 DPQ
125 Satyanarayan Mahapatra UR JSG 02.03.79 01.03.07 23.01.17 17.02.17 17.02.17 DPQ
126 Shiv Kumar Sidar ST BNDM 30.07.77 19.11.07 23.01.17 17.02.17 17.02.17 DPQ
127 B.K.Jena UR ROU 06.04.82 06.11.08 23.01.17 17.02.17 17.02.17 DPQ
128 Smritiranjan Sardar SC ADTP 16.04.81 02.05.09 23.01.17 17.02.17