Category : | Jr.Clerk | Perma | Temp | Total | Actual | |||||
Pay Band : | Rs. 5200-20200/- +GP. Rs.1900/- | 12 | 0 | 12 | 16 | |||||
Sl. No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark | |
1 | Ratan Mukhi | SC | Jr .Clerk | Dy.CE(W.S)/SINI | 10-02-1965 |
23.12.89 23.04.90 |
10.20.98 | 10.20.98 | ||
2 | B. Jagdish Kumar | UR | Jr .Clerk | SSE(P.Way)/BDO | 04-08-1982 | 22.02.01 | 22.02.01 | 22.02.01 | ||
3 | J.Sinku | ST | Jr .Clerk | SSE(P-Way)/GP | 08.05.63 | 28.02.87 | 31.01.02 | 31.01.02 | ||
4 | A.K.Banerjee | UR | Jr .Clerk | Dy.CE(Con)/CKP | 15-03-1962 | 01.01.85 | 05.12.03 | 05.12.03 | lien | |
5 | O.P.Kharwar | SC | Jr .Clerk | Dy.CE(Con)/CKP | 10-12-1968 | 01.12.91 | 05.12.03 | 05.12.03 | lien | |
6 | Uday Shankar | UR | Jr .Clerk | Sr.DEN(Co)/CKP | 19-05-1986 | 02-07-2008 | 02.07.08 | 02.07.08 | ||
7 | Raju Lal Oran | ST | Jr .Clerk | ADEN(West)/CKP | 16.01.85 | 15.07.09 | 15.07.09 | 15.07.09 | DRQ | Med-de-cat |
8 | Bijay Kumar Singh | UR | Jr .Clerk | SSE(P.Way/MOU | 14.01.69 | 23.03.90 | 17.08.12 | 17.08.12 | DRQ | Med-de-cat |
9 | Adhin Mukhi | SC | Jr .Clerk | Sr.DEN(Co-ord)/CKP | 05.02.64 | 22.09.97 | 17.08.12 | 17.08.12 | DRQ | Med-de-cat |
10 | N.N. Rao | UR | Jr .Clerk | SSE(W)/W/CKP | 24.12.64 | 24.06.99 | 17.08.12 | 17.08.12 | DRQ | Med-de-cat |
11 | Pradeep Narang | SC | Jr .Clerk | Sr.DEN(Co)/CKP | 28-02-1973 | 23-08-1999 | 01.05.13 | 01.05.13 | ||
12 | Barun Kumar Jana | UR | Jr .Clerk | SSE(P-Way)-I/BNDM | 12.03.76 | 25.04.97 | 31.07.13 | 31.07.13 | DRQ | Med-de-cat |
13 | Pappu lal Meena | ST | Jr .Clerk | SSE(P-Way)/BJMD | 01.07.80 | 28.05.14 | --- | 28.05.14 | DRQ | |
14 | Mukendra Nath Sharma | OBC | Jr .Clerk | SSE(P.Way)/DMF | 01.01.79 | 03.08.13 | 03.08.15 | 03.08.15 | DRQ | Med-de |
15 | M.M.Tirkey | Jr .Clerk | Sr.DEN(Co-ord)/CKP | 28.02.1988 | 13.09.14 | DRQ | ALP Med-decat vide no. 40/19 dt.15.07.19 | |||
16 | Shambhu Kumar Mukhiya | OBC | Jr .Clerk | Sr.DEN(Co-ord)/CKP | 20.05.2091 | 20.06.2013 | 21.10.2019 | 21.10.2019 | GDCE/DRQ | Sr.DPO/CKP O.O. No.SER/P-CKP/EE/posting/GDCE/19 dt.03.10.2019 |
N.B | This is a prvisional seniority list and it may be circulated amongst the concerned staff. If any representation against the position assigned in the seniority list or any other omission or error may be forwarded to this office within 15 days from the date of its publication for rectification, if found justified.If no any representation is received within the above stipulatd period, it will be treated as final for all purpose. However the date of birth will be rectify as per the service record only. | |||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Jr.Clerk/Senirioty/19 | Dated: | 19.12.19 | |||||||
Copy forwarded for information and nessary action to: Sr.DEN(Co-Ord)/CKP,
All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and W/S Sini of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Sr.Clerk in P.B. - I, Rs. 5200-20200/- + GP Rs. 2800/- RSRP Level-5 as on 19.12.19 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Sr.Clerk | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2800/- | 19 | 19 | |||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705892843 | Samir Mukhi | SC | Sr.Clerk | SSE(P.Way)/CBSA | 10.06.73 | 24.11.97 | 03.07.18 | 03.07.18 | med-decat vide no. Sr.DPO/CKP's 20/19 dt. 04.04.19. |
2 | 57307323724 | Sohrai Toppo | ST | Sr.Clerk | BJMD | 05.01.64 | 12.01.91 | mutually trs. With Raju Prasad reported on 16.09.19 | ||
3 | 50706163932 | Bhagirathi Tanty | SC | Sr.Clerk | SSE(P.Way)/JSG | 07.01.69 | 23.07.99 | med-decat vide no. 20/19 dt. 04.04.19. | ||
N.B | This is a prvisional seniority list and it may be circulated amongst the concerned staff. If any representation against the position assigned in the seniority list or any other omission or error may be forwarded to this office within 15 days from the date of its publication for rectification, if found justified.If no any representation is received within the above stipulatd period, it will be treated as final for all purpose. However the date of birth will be rectify as per the service record only. | |||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Sr.Clerk/Senirioty/19 | Dated: | 19.12.19 | |||||||
Copy forwarded for information and nessary action to: Sr.DEN(Co-Ord)/CKP,
All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and W/S Sini of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
South Eastern Railway | ||||||||||
Provisional Senirioty List of Office Supdt. in P.B. - II, Rs. 9,300-20,200/- + GP Rs. 4200/- RSRP as on 19.12.2019 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | Total | ||||||
Category : | O.S. | Perm. | Temp | Total | ||||||
Pay Band : | Rs. 9,300-34,800/- + GP Rs. 4200/- | Level-6 | 69 | 0 | 69 | 69 | ||||
Actual | 61 | |||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705725630 | S.Ravindra | UR | O.S. | Sr.DEN(C0)/CKP | 01.06.62 | 20.02.82 | 09.06.04 | 09.06.04 | |
2 | 50705780792 | P.K.Sinha | UR | O.S. | Sr.DEN(C0)/CKP | 12.01.64 | 31.03.90 | 28.09.05 | 28.09.05 | |
3 | 50705814546 | M.R.Sen | UR | O.S. | SSE(P.Way)/BJMD | 02.03.66 | 02.10.92 | 17.07.08 | 17.07.08 | |
4 | 50705785327 | S.K.Ghosh | UR | O.S. | SSE(P.Way)/CKP | 08.01.65 | 23.04.90 | 11.07.08 | 11.07.08 | |
5 | 50720803564 | P.P.Kandir | ST | O.S. | SSE(P.Way)/MOU | 11.02.64 | 04.05.89 | 17.07.08 | 17.07.08 | |
6 | 50707544443 | Smt.R.R.Mallik | UR | O.S. | SSE(P.Way)/ADTP | 30.06.71 | 11.10.91 | 17.07.08 | 17.07.08 | |
7 | 50705816622 | B.G.Majhi | UR | O.S. | Sr.DEN(C0)/CKP | 12.12.71 |
20.03.92 01.10.92 |
17.07.08 | 17.07.08 | |
8 | 50706185599 | C.M.Purty | ST | O.S. | Sr.DEN(C0)/CKP | 26.06.72 |
28.05.92 01.10.92 |
17.07.08 | 17.07.08 | |
9 | 50705792400 | U.N.Topno | ST | O.S. | Sr.DEN(C0)/CKP | 02.03.62 | 17.07.90 | 17.07.08 | 17.07.08 | |
10 | 50705792654 | Dinesh Rajak | SC | O.S. | Sr.DEN(C0)/CKP | 28.10.68 | 08.07.90 | 17.07.08 | 17.07.08 | |
11 | 50705814091 | R.K.Bhajee | UR | O.S. | SSE(P.Way)/JSG | 12.01.65 | 24.12.90 | 17.07.08 | 17.07.08 | |
12 | 50705871128 | A.K.Mondal | SC | O.S. | SSE(P.Way)/TATA | 27.06.77 | 01.03.01 | 17.07.08 | 17.07.08 | |
13 | 50700578333 | P.K.Chatterjee | UR | O.S. | Sr.DEN(C0)/CKP | 13.03.67 | 07.04.90 | 19.08.08 | 19.08.08 | |
14 | 50714500373 | Sushil Kumar | SC | O.S. | SSE(W)/SINI | 22.12.80 | 20.01.04 | 17.02.09 | 17.02.09 | LDCE |
15 | 5.07507E+13 | S.K.Singh | UR | O.S. | ADEN/BNDM | 15.01.72 | 26.06.90 | 23.12.09 | 23.12.09 | |
16 | 50705871116 | Sovik Chatterjee | UR | O.S. | SSE(P.way)BSPX | 01.10.75 | 14.03.01 | 23.12.09 | 23.12.09 | |
17 | 57006130306 | Dhiraj Yadav | UR | O.S. | SSE(P.Way)DMF | 03.01.82 | 09.06.01 | 23.12.09 | 23.12.09 | |
18 | 50706163130 | Rajesh Kr.Tiwary | UR | O.S. | SSE(Works)/JSG | 10.08.79 | 24.07.01 | 23.12.09 | 23.12.09 | |
19 | 50705873654 | A.K.Chowdhury | UR | O.S. | SSE(P.Way)/SINI | 17.01.64 | 27.07.01 | 23.12.09 | 23.12.09 | |
20 | 50705871207 | Debasis Pati | UR | O.S. | ADEN/BNDM | 28.06.82 | 10.11.04 | 23.12.09 | 23.12.09 | |
21 | 50705871141 | Marke Banra | ST | O.S. | ADEN/CBSA | 09.02.77 | 26.07.01 | 23.12.09 | 23.12.09 | |
22 | 50709652188 | Smt. Krishna Mallick | SC | O.S. | Sr.DEN(C0)/CKP | 02.02.67 | 05.04.90 | 28.04.10 | 28.04.10 | |
23 | 50700987002 | Smt. Saroj Kumari Singh. | UR | O.S. | Dy.CE(W.S)/SINI | 12.08.79 | 03.03.01 | 28.04.10 | 28.04.10 | Lien |
24 | 50705871130 | Binay Kumar | UR | O.S. | ADEN/DPS | 15.01.66 | 16.03.06 | 18.01.11 | 18.01.11 | |
25 | 50712020930 | Miss filisita Khess | ST | O.S. | Sr.DEN(Co-ord)/CKP | 25.07.79 | 09.10.01 | 18.01.11 | 18.01.11 | LDCE |
26 | 50709870416 | Somnath Roy | UR | O.S. | SSE(Works)/SINI | 07.07.69 | 26.12.01 | 18.01.11 | 18.01.11 | |
27 | 50705872637 | Ashok Kr. Prasad | UR | O.S. | SSE(P.Way)/TATA | 02.08.71 | 19.03.02 | 18.01.11 | 18.01.11 | |
28 | 50705874063 | Pradeep Mukhi | SC | O.S. | Sr.DEN(C0)/CKP | 16.12.76 | 19.03.02 | 18.01.11 | 18.01.11 | |
29 | 50705862772 | Arindam Bose | UR | O.S. | SSE(Works)/CKP | 12.01.80 | 07.07.99 | 03.05.11 | 03.05.11 | |
30 | 50706162745 | K.C.Jamuda | ST | O.S. | SSE(Works)/DPS | 14.06.75 | 21.03.02 | 03.10.11 | 03.10.11 | |
31 | P.K. Singh | UR | O.S. | SSE(P.Way)ROU | 31.03.73 | 10.01.06 | 16.11.12 | 16.11.12 | LDCE | |
32 | 50714500157 | Prem abhishek | OBC | O.S. | ADEN/TATA | 20.01.80 | 13.04.04 | 09.02.13 | 09.02.13 | LDCE |
33 | 50705803305 | SALIL KUMAR SEN | GEN | OS | SSE(Works)/DPS | 01.01.67 | 04.06.90 | 03.07.13 | 03.07.13 | JE (p.Way)/CBSA Med-De-cat rels.on. 24.04.19(LDCE) |
34 | 50714500215 | Kulamani Pattanayak | UR | O.S. | SSE(P.Way)/ROU | 16.04.80 | 27.08.04 | 13.06.16 | 13.03.16 | |
35 | 50706163117 | Smt. Shobhna Biswas | UR | O.S. | SSE(W)/E/TATA | 02.01.63 | 19.02.03 | 13.06.16 | 13.03.16 | |
36 | 50706174723 | Nirmal Sinha | UR | O.S. | SSE(W)/W/TATA | 20.01.69 | 04.11.03 | 13.06.16 | 13.03.16 | |
37 | 50705758932 | Arvind Kumar | UR | O.S. | SSE(Works/TATA | 11.12.66 | 04.11.86 | 13.06.16 | 13.03.16 | |
38 | 50704958640 | Sunil Pandey | UR | O.S. | ADEN/I/TATA | 07.05.71 | 07.12.90 | 13.06.16 | 13.03.16 | |
39 | 39490006320 | Ashrar Ahmed Ansari | OBC | OS | SSE(W)/ROU | 01.06.81 | 26.05.07 | 27.07.16 | 27.07.16 | LDCE |
40 | 50705861330 | Ashutosh Priyadarshi | UR | O.S. | ADEN/II/TATA | 8.11.77 | 07.06.00 | 31.01.18 | 31.01.18 | |
41 | 50714507381 | Bipin Ekka | ST | O.S. | SSE(P.Way)/GP | 10.8.78 | 13.7.04 | 31.01.18 | 31.01.18 | |
42 | 50714300003 | Sanjay Kumar | UR | O.S. | SSE(WORKS)/E/CKP | 10.7.77 | 18.1.87 | 31.01.18 | 31.01.18 | |
43 | 50714507599 | Umesh Kumar Patel | OBC | O.S. | SSE(P.Way)/MOU | 13.7.77 | 15.10.14 | 31.01.18 | 31.01.18 | |
44 | 50714503150 | Akhilesh Kumar | UR | O.S. | SSE(Works)/BXF | 15.1.82 | 18.12.07 | 31.01.18 | 31.01.18 | |
45 | 50714503480 | Shoib Alam | UR | O.S. | SSE(P.Way)/MOU | 16.10.83 | 11.3.08 | 31.01.18 | 31.01.18 | |
46 | 50705811508 | Sajan Kumar | SC | O.S. | SSE(P.Way)/CKP | 15.1.67 |
31.08.90 31.12.90 |
31.01.18 | 31.01.18 | |
47 | 50705798437 | P.P.Sarkar | UR | O.S. | SSE(P.Way)/CBSA | 15.1.71 | 20.1.91 | 31.01.18 | 31.01.18 | |
48 | 50714300004 | Gorango Das | SC | O.S. | ADEN/CBSA | 18.9.80 | 11.3.08 | 31.01.18 | 31.01.18 | |
49 | 50705859517 | Rabindra Jagdala | SC | O.S. | Sr.DEN(Co)/CKP | 20.3.75 | 15.9.99 | 31.01.18 | 31.01.18 | |
50 | 50705855925 | Manoranjan Sethi | SC | O.S. | DY.CE/WS/SINI | 23.5.71 | 02-06-2K | 31.01.18 | 31.01.18 | |
51 | Manish Kumar Malto | ST | O.S. | Sr.DEN(Co)/CKP | 21.01.77 | 24.04.00 | 24.04.08 | 24.04.08 | Ex-ELP (G) /CKP Med-De-cat vide no. 14/19 dt. 19.01.19 (DRQ) | |
52 | 50714701061 | Leonard Bilung | ST | O.S. | Sr.DEN(Co)/CKP | 04.05.80 | 01.06.05 | 11.04.19 | 11.04.19 | |
53 | 50705892430 | Munuku Ping | ST | O.S. | 02.04.61 | 25.04.95 | 11.04.19 | 11.04.19 | ||
54 | 50714500430 | Baleswar Murmu | ST | O.S. | Sr.DEN(Co)/CKP | 13.1.73 | 01.07.04 | 11.04.19 | 11.04.19 | |
55 | 50706169661 | Prakash Kr. Ping | ST | O.S. | SSE(P-Way)/DMF | 6.5.79 | 19.07.99 | 11.04.19 | 11.04.19 | |
56 | 50705989462 | Amit Kr.Srivatava | UR | O.S. | ADEN(Sett)/CKP | 10.7.79 | 1.7.99 | 11.04.19 | 11.04.19 | |
57 | 50706147392 | A.Srinivas Rao | UR | O.S. | SSE(Works)-II/BNDM | 1.6.66 | 13.7.99 | 11.04.19 | 11.04.19 | |
58 | 50705989383 | Prabal Nag | UR | O.S. | Sr.DEN(Co)/CKP | 30.6.72 | 25.6.99 | 11.04.19 | 11.04.19 | |
59 | 50714507752 | Raju Kumar Singh | OBC | O.S. | Sr.DEN(Co)/CKP | 30.04.84 | 24.06.14 | Med-decat vide sr.DPO/Letter no from optg to engg from 10.06.2019 (LDCE) | ||
60 | 50705817640 | D.S. Mahato | GEN | O.S. | Sr.DEN(Co)/CKP | 02.01.68 | 22.07.92 | 03.07.13 | 03.07.13 | Med-decat vide sr.DPO/Letter dt. 19.07.17from JE(PW) engg (LDCE) |
61 | 50707196064 | Ramesh Kumar Rajak | O.S. | SSE(P.Way)/DPS | 09.01.68 | 25.03.93 | Med-decat Ex-SI/RPF/TATA vide sr.dpo letter ser/p-ckp/tms/ee/posting/Med/de-cat/rkr/418/2019 dt. 02.09.2019 (DRQ) | |||
NB | This is a prvisional seniority list and it may be circulated amongst the concerned staff. If any representation against the position assigned in the seniority list or any other omission or error may be forwarded to this office within one year from the date of its publication for rectification, if found justified.If no any representation is received within the above stipulatd period, it will be treated as final for all purpose. However the date of birth will be rectify as per the service record only. | |||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Sr.Clerk/Senirioty/19 | Dated: | 19.12.19 | |||||||
Copy forwarded for information and nessary action to: Sr.DEN(Co-Ord)/CKP,
All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and W/S Sini of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Chief OS, in P.B. - II, Rs. 9300-20200/- + GP Rs. 4600/- RSRP Level-7 of Engg .Department/CKP as on 19.12.19 is as under:- | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Ch.OS | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 9300-34,800/- + GP Rs. 4600/- | 25 | 0 | 25 | ||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50706183591 | A SETHI | SC | Ch. O.S. | Sr.DEN(Co)/CKP | 24.05.65 | 01.03.87 | 16.04.04 | 16.04.04 | |
2 | 50706128981 | K V RAMANA | SC | Ch. O.S. | ADEN/JSG | 05.02.66 | 27.01.87 | 28.09.06 | 28.09.06 | |
3 | 50700612895 | PRASANTA KUMAR ROY | UR | Ch. O.S. | AEN(TT org)SINI | 02.10.66 | 28.03.87 | 12.08.08 | 12.08.08 | LH |
4 | 50705765791 | L MAHATO | UR | Ch. O.S. | SSE(W)/CBSA | 06.03.69 | 06.10.87 | 31.03.08 | 31.03.08 | |
5 | 50706185990 | BHIM SEN NAIK | ST | Ch. O.S. | ADEN/CBSA | 10.03.65 | 17.05.88 05.07.89 | 01.08.08 | 01.08.08 | |
6 | 50706183554 | MADAN SINGH | UR | Ch. O.S. | BRI(OL)SINI | 03.11.61 | 12.10.87 | 01.08.08 | 01.08.08 | |
7 | 50700574579 | JOWAKIM SURIN | ST | Ch. O.S. | ADEN/ROU | 03.09.63 | 29.09.84 | 01.08.08 | 01.08.08 | |
8 | 50710338469 | ANUP KR TUBID | ST | Ch. O.S. | ADRM/CKP | 02.10.78 | 24.01.01 | 12.08.08 | 12.08.08 | |
9 | 50706191010 | T K GHOSH | UR | Ch. O.S. | SSE(Work)JSG | 23.03.60 | 07.10.85 | 12.10.09 | 12.10.09 | |
10 | 50712208589 | RAMESH KUMAR SWAIN | UR | Ch. O.S. | SSW(P.Way)/ADTP | 11.05.65 | 09.10.09 | 01.11.13 | 01.11.13 | |
11 | 50706185812 | D PAN | SC | Ch. O.S. | Sr.DEN(Co)/CKP | 01.03.70 | 20.03.92 24.07.92 | 01.11.13 | 01.11.13 | |
12 | 50705723334 | SITHA LUGUN | ST | Ch. O.S. | SSE(W)/TATA | 16.02.62 | 16.08.80 | 01.11.13 | 01.11.13 | |
13 | Angad Mahato | UR | Ch. O.S. | Dy. CE/WS/SNY | 24.11.62 | 06.10.87 | 19.07.17 | 19.07.17 | LH | |
14 | 50705778955 | J.P.Jha | UR | Ch. O.S. | SSE(P.Way)SINI | 09.08.70 | 13.02.90 | 19.07.17 | 19.07.17 | |
15 | 50705719185 | M. Birua | ST | Ch. O.S. | SSE(W)/L/CKP | 05.01.61 | 18.04.80 | 19.07.17 | 19.07.17 | |
16 | 50705771134 | A. Venkat Rao | UR | Ch. O.S. | ADEN/ROU | 05.02.60 | 11.11.88 | 19.07.17 | 19.07.17 | |
17 | 50705778074 | A.K. Mohanty | UR | Ch. O.S. | SSE(P.Way)GP | 02.01.64 | 02.12.89 | 19.07.17 | 19.07.17 | |
18 | 50706184923 | C.Mukherjee | UR | Ch. O.S. | ADEN/ I /TATA | 17.01.67 | 31.03.90 | 02.12.19 | ||
19 | 50705781292 | A.Bhattacharjee | UR | Ch. O.S. | Sr.DEN(C0)/CKP | 12.07.65 | 12.05.90 | 02.12.19 | ||
20 | 50705781309 | D.K.Kar | UR | Ch. O.S. | Sr.DEN(C0)/CKP | 26.10.65 | 12.05.90 | 02.12.19 | ||
21 | 50705790074 | A.Harnath | UR | Ch. O.S. | Sr.DEN(C0)/CKP | 05.01.63 | 02.05.90 | 02.12.19 | ||
22 | 50705796558 | D.Chowdhury | UR | Ch. O.S. | Sr.DEN(C0)/CKP | 25.07.67 | 06.06.90 | 02.12.19 | ||
23 | 50714500008 | Himraj | SC | Ch. O.S. | Sr.DEN(C0)/CKP | 11.06.80 | 03.04.04 | 02.12.19 | ||
24 | 50705792800 | Bhim Pingua | ST | Ch. O.S. | SSE(P.Way)/BDO | 12.02.67 | 30.05.90 | 02.12.19 | ||
25 | 50705796386 | M.H.Rahman | UR | Ch. O.S. | FBWP/JSG | 23.11.69 | 16.05.90 | 02.12.19 | ||
N.B | This is a prvisional seniority list and it may be circulated amongst the concerned staff. If any representation against the position assigned in the seniority list or any other omission or error may be forwarded to this office within one year from the date of its publication for rectification, if found justified.If no any representation is received within the above stipulatd period, it will be treated as final for all purpose. However the date of birth will be rectify as per the service record only. | |||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Ch.OS/Senirioty/19 | Dated: | 19.12.19 | |||||||
Copy forwarded for information and nessary action to: Sr.DEN(Co-Ord)/CKP,
All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and W/S Sini of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-III (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 1900/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-III (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.1900/- | 8 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Radhey Krishna Yadav | 50706134233 | UR | Tech-III (MVD) | SSE(Works)/JSG | 02.08.69 | 20.04.97 | 22.09.11 | 22.09.11 | |
2 | Vikas Kr. Yadav | UR | Tech-III (MVD) | Sr.DOM/CKP | 01.04.78 | 28.09.05 | 06.12.11 | 06.12.11 | ||
3 | Rajesh Pradhan | 50706158766 | UR | Tech-III (MVD) | TRS/BNDM | 16.03.78 | 08.04.98 | 29.04.13 | 29.04.13 | |
4 | Ch.Prem Kumar | 50714501054 | SC | Tech-III (MVD) | Sr.DME(D)/BNDM | 10.01.78 | 27.06.06 | 29.07.13 | 29.07.13 | |
5 | Mohan Singh Pingua | 50706178704 | ST | Tech-III (MVD) | DSTE/ROU | 01.09.75 | 24.07.99 | 29.07.13 | 29.07.13 | |
6 | K.Harinath Dora | 50706139966 | UR | Tech-III (MVD) | ADEN/BNDM | 10.07.70 | 10.08.99 | 29.07.13 | 29.07.13 | |
7 | Jayanta Sengupta | 50705840223 | UR | Tech-III (MVD) | Sr.DME/CKP | 07.01.72 | 27.06.95 | 29.07.13 | 29.07.13 | |
8 | Basudev Paramanik | OBC | Tech-III (MVD) | Sr.DEE(TRS)/TATA | 02.03.74 | 23.04.97 | 29.07.13 | 29.07.13 | ||
9 | Dinesh Paul | 50714502305 | UR | Tech-III (MVD) | SSE(C &W)/CKP | 07.02.81 | 09.01.08 | 29.07.13 | 29.07.13 | |
10 | Rahul Mahato | 50714503364 | UR | Tech-III (MVD) | Sr.DEN(Co-ord)/CKP | 03.07.90 | 09.09.16 | 09.09.16 | ||
11 | Anil Kumar Choudhuri | SC | Tech-III (MVD) | CMS/BNDM | 21.01.89 | 14.08.13 | 10.03.17 | 10.03.17 | ||
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the target
date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-III (MVD)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to: Sr.DEN(Co-Ord)/CKP,
All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and W/S Sini of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-II (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 2400/- RSRP as on 19.12.19 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-II (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.2400/- | 4 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Suresh Mahato | 50714500798 | UR | Tech-II (MVD) | CMS/CKP | 11.07.77 | 09.11.05 | 20.12.13 | 20.12.13 | |
2 | Radhey Krishna Yadav | 50706134233 | UR | Tech-II (MVD) | SSE(Works)/JSG | 02.08.69 | 20.04.97 | 20.02.19 | 26.02.19 | |
3 | Vikas Kr. Yadav | 50714503613 | UR | Tech-II (MVD) | Sr.DOM/CKP | 01.04.78 | 28.09.05 | 20.02.19 | 26.02.19 | |
4 | Gurupada Mahato | 50706174530 | UR | Tech-II (MVD) | Sr.DEE(OP)/CKP | 06.10.78 | 05.09.03 | 20.02.19 | 26.02.19 | |
5 | Rajesh Pradhan | 50706158766 | UR | Tech-II (MVD) | TRS/BNDM | 16.03.78 | 08.04.98 | 20.02.19 | 26.02.19 | |
6 | Ch.Prem Kumar | 50714501054 | SC | Tech-II (MVD) | Sr.DME(D)/BNDM | 10.01.78 | 27.06.06 | 20.02.19 | 26.02.19 | |
7 | Mohan Singh Pingua | 50706178704 | ST | Tech-II (MVD) | DSTE/ROU | 01.09.75 | 24.07.99 | 20.02.19 | 26.02.19 | |
8 | K.Harinath Dora | 50706139966 | UR | Tech-II (MVD) | ADEN/BNDM | 10.07.70 | 10.08.99 | 20.02.19 | 26.02.19 | |
N.B | This is a prvisional seniority list and it may be circulated amongst the concerned staff. If any representation against the position assigned in the seniority list or any other omission or error may be forwarded to this office within one year from the date of its publication for rectification, if found justified.If no any representation is received within the above stipulatd period, it will be treated as final for all purpose. However the date of birth will be rectify as per the service record only. | |||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (MVD)/Senirioty/19 | Dated: | 19.12.19 | |||||||
Copy forwarded for information and nessary action to: DRM/CKP,
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works, W/S
Sini, Sr.DOM/CKP, Sr.DMECKP, Sr. DME(C&W)/BNDM, CMS/CKP, CMS/TATA,
ADSTE/TATA, ADEE(G)/BNDM, C&W/TATA, TRS/BNDM of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-I (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 2800/- RSRP as on 19.12.19 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-I (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- +GP. Rs.2800/-(Level-5) | 26 | ||||||||
