Provisional Serniority List of ELECTRICAL(TRD-RSO) DEPARTMENT 
 
 
 
S.E.Railway  
Sanction Strength = 30               Office of the  
Antual Strength =28               Sr.Divl.Personnel Officer  
                S.E.Railway Chakradharpur  
                Date: 01.12.2019  
                     
Provisional Seniority list of Chief Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4600/-Pay level 7 in pay matrix of 7th PC of Electrical Department CKP Divn.as on 01.12.2019.  
1 2 3 4 5 6 7 8 9 10 11  
Sr. No. Name (Sri./Smt.) Design. PF No. Station Com. Date of Birth Date of Appointment Date of Panel Date of Promotion Remarks  
1 K.S.Rao Ch.OS 50706183943 OP/CKP SC 18.05.1966 24.05.1985 01.11.2003 01.11.2003    
2 B.K.Mishra Ch.OS 50705778189 SSEE(G)BNDM UR 16.06.1964 06.06.1988 10.01.2006 27.03.2006    
3 P.K.Soren Ch.OS 50705747340 TRS/TATA ST 30.08.1967 23.06.1986 10.01.2006 07.03.2006    
4 C.R.Kumar Ch.OS 50705774330 Sr.DEETRD/CKP SC 05.01.1962 06.06.1989 10.01.2006 11.05.2006    
5 Monidipa Banerjee Ch.OS 50706181867 ELTC/TATA UR 03.06.1964 17.05.1984 05.06.2007 22.06.2007    
6 N.Pandey Ch.OS 50705847140 CCC/E/ROU UR 06.01.1968 19.02.1996 05.06.2007 29.06.2009    
7 A.C.Sahu Ch.OS 50705843420 TRS/BNDM UR 07.04.1966 13.02.1992 31.03.2010 16.05.2010    
8 Dudhnath Kumar Ch.OS 50705844745 ADEE/G/TATA SC 25.11.1976 06.11.1996 31.03.2010 28.05.2010    
9 B.Sinku Ch.OS 50707696401 CCC/E/DPS ST 11.01.1967 04.10.1990 22.12.2010 01.01.2011    
10 P.K.Ghosh Ch.OS 50705844605 ELTC/TATA UR 04.09.1966 18.11.1994 29.01.2003 22.09.2011    
11 N.Lata Ch.OS 50700317123 TRS/TATA UR 05.01.1964 04.06.1981 11.09.2003 24.09.2011    
12 A.Prabhakar Rao Ch.OS 50705735970 CCC/E/BNDM UR 21.06.1963 28.07.1983 24.07.2013 02.09.2013    
13 P.S.Bedding Ch.OS 50705747387 CCC/E/ROU ST 24.07.1961 11.06.1986 12.08.2014 01.11.2013    
14 A.K.Moitra Ch.OS 50705775103 CCC/E/CKP UR 02.05.1964 12.07.1989 12.08.2014 01.11.2013    
15 A.B.Lakra Ch.OS 50705764658 Sr.DEE/TRD/CKP ST 05.01.1968 28.09.1987 12.08.2014 01.11.2013    
16 R.K.Keshri Ch.OS 50705782193 SSE/G/DPS SC 07.12.1970 15.05.1991 12.08.2014 01.11.2013    
17 Sunil Chirmaxo Ch.OS 50706181879 ADEE/TRD/BNDM ST 24.07.1962 01.10.1984 13.02.2015 17.02.2015    
18 Robinson Lakra Ch.OS 50705746670 CCC/E/BNDM ST 03.11.1961 11.06.1985 13.02.2015 02.03.2015    
19 Pramjit Singh Ch.OS 50708303988 SSE/OHE/SNY UR 10.01.1968 26.10.1989 17.12.2015 22.12.2015    
20 C.Barla Ch.OS 50702817718 CCC/E/CKP ST 22.04.1962 26.08.1991 17.12.2015 22.12.2015    
21 Swapan Mirdha Ch.OS 50705827553 CCC/E/ROU SC 20.12.1966 15.02.1983 08.06.2017 16.08.2017    
22 Md.Aslam Ch.OS 50705747363 CTC/CKP UR 31.12.1963 04.05.1985 08.06.2017 11.07.2017    
23 D.N.Mahato Ch.OS 50705757927 SSEE/G/BNDM UR 09.02.1960 02.07.1986 08.06.2017 12.07.2017    
24 G.Prasad Rao Ch.OS 50705764865 Sr.DEE/TRD/CKP UR 12.12.1964 15.10.1987 08.06.2017 11.07.2017    
25  A.K.Verma Ch.OS 50706183931 SSEE/G/TATA UR 08.01.1967 04.05.1988 08.10.2018 31.10.2018    
26 Mousumi Mondal Ch.OS 50705770658 Sr.DEE/OP/CKP UR 14.10.1969 11.05.1988 08.10.2018 01.11.2018    
27 U.V.Murli Mohan Ch.OS 50706154190 SSEE/G/BNDM UR 25.07.1961 01.04.1985 08.10.2018 05.11.2018    
                    Cont.Page No.02  
                       
Page No.02  
                       
1 2 3 4 5 6 7 8 9 10 11  
28 Awtar Singh Ch.OS 50706183979 Sr.DEE/TRS/TATA UR 28.10.1966 14.04.1987 08.10.2018 01.11.2018    
                     
                     
N.B: 1) This is Provisional Seniority list of Chief Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4600/- Pay level 7 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final.  
  2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority.  
                       
                       
                       
                       For Sr.Divl.Personnel Officer Chakradharpur  
                       
                     
No.SER/P-CKP/ETRD/Seniority/Ch.OS/2019           Date: 01.12.2019  
                     
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit.  
Copy to:- Divl.Co-ord/SERMC/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please.  
                     
                       For Sr.Divl.Personnel Officer Chakradharpur  
S.E.Railway
Santion Strength = 87             Office of the
Antual Strength = 85                 Sr.Divl.Personnel Officer
                  S.E.Rly.Chakradharpur
                  Date:01.12.2019
                     
Provisional Seniority list of Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4200/- Pay level 6 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019.
1 2 3 4 5 6 7 8 9 10 11
Sr. No. Name (Sri/Smt.) Design PF No. Station Com. Date of Birth Date of Appointment Date of Panel Date of Promotion Remarks
1 B.K.Sahoo OS 50705815861 Sr.DEE/OP/CKP SC 31.07.1963 17.12.1991 24.08.2002 08.11.2002  
2 S.Begum OS 50706183980 Sr.DEE/TRS/TATA UR 12.03.1967 23.09.1987 01.11.2003 01.11.2003  
3 R.S.Singh OS 50705772801 CCC/E/ROU UR 01.04.1965 13.11.1987 01.11.2003 01.11.2003  
4 Dipa W.Khalko OS 50707038306 Sr.DEE/TRS/TATA ST 06.08.1967 25.09.1989 01.11.2003 01.11.2003  
5 Madan Kumar Jha OS 50705734861 Sr.DEE/TRS/TATA UR 06.01.1963 23.03.1981   01.11.2003  
6 Bhaskar Sahu OS 50705840156 CCC/E/BNDM UR 10.06.1970 31.05.1994 19.11.2004   Came on IDMT with S.N.Ghosh
7 R.Mahanta OS 50705902307 SSEE/G/JSG UR 15.03.1974 15.04.1996 19.11.2004    
8 S.K.Saini OS 50705833050 ELTC/TATA UR 26.10.1970 15.04.1996   05.03.2005  
9 G.S.Rana Singh OS 50705747351 CCC/E/CKP UR 22.02.1965 27.05.1985 16.08.2005 23.08.2005  
10 D.V.Rao OS 50705758038 CCC/E/ROU UR 15.06.1967 14.09.1985 16.08.2005 23.08.2005  
11 Kashinath Seya OS   SPO/RE/BBS UR 25.06.1961 20.09.1988 16.08.2005 23.08.2005 Lien under Sr.DEE(G)CKP
12 R.K.Mohali OS 50706161236 Sr.DEE/TRS/BNDM ST 06.12.1964 05.03.1984   14.03.2006  
13 S.N.Ekka OS 50705851750 Sr.DEE/TRS/BNDM ST 21.06.1975 09.09.1997   30.03.2006  
14 K.Ramana Rao OS 50705745068 SSEE/G/TATA UR 16.08.1965 30.03.1985 16.08.2005 10.05.2006  
15 Md.Mansur Alam OS 50705996326 Sr.DEE/TRS/TATA UR 25.12.1967 22.09.1197 12.10.2006 23.12.2006  
16 Nirbhay Kumar OS 50705991924 Sr.DEE/TRS/TATA OBC 01.02.1977 25.05.1998   04.01.2007  
17 Samonta OS 50705769620 CCC/E/TATA UR 01.01.1968 24.08.1988 16.02.2007 16.02.2007  
18 D.K.Kabiraj OS 50705780068 CCC/E/ROU UR 01.01.1962 21.01.1989 16.02.2007 16.02.2007  
19 P.R.Ghosh OS 50709611800 Sr.DEE/G/CKP UR 02.01.1975 21.02.1996 16.02.2007 16.02.2007  
20 T.Babjee OS 50705715660 Sr.DEE/TRS/TATA UR 05.08.1958 09.10.1980 12.01.2007 16.02.2007  
21 T.M.S.Rao OS 50706154153 Sr.DEE/TRS/BNDM UR 15.08.1959 15.03.1982 12.01.2007 16.02.2007  
22 B.C.Chowdhury OS 50705748600 SSEE/G/ROU UR 24.03.1960 15.11.1980 16.02.2007 16.02.2007  
23 Apu Sarkar OS 50707482370 SSEE/G/CKP UR 31.12.1972 04.02.1991 16.02.2007 17.02.2007  
24 Babita Dey OS 50707482747 Sr.DEE/G/CKP UR 22.07.1966 16.03.1992 16.02.2007 16.02.2007  
25 S.V.Ramana Rao OS 50706154414 CCC/E/BNDM UR 08.01.1972 18.08.1992 16.02.2007 16.02.2007  
26 Bhusan Birua OS 50705798991 CCC/E/DPS ST 02.02.1965 12.02.1991 16.02.2007 16.02.2007  
27 Leda Munda OS 50705893732 Sr.DEE/TRD/CKP ST 20.01.1960 25.04.1997 11.04.2008 11.04.2008  
28 Y.A.L.Narayana OS 50705819258 Sr.DEE/TRS/BNDM UR 30.03.1960 04.05.1991 01.09.2008    
29 B.Ugrasundi OS 50710307448 Sr.DEE/OP/CKP ST 14.08.1964 10.09.1990 28.02.2009 28.02.2009  
30 Santosh Kr.Singh OS 50706130100 Sr.DEE/TRD/CKP UR 05.01.1978 23.01.2002 04.05.2009 17.06.2009  
                  Cont.Page No.02
Page No.02
1 2 3 4 5 6 7 8 9 10 11
31 Jafer Iqbal OS 50706179514 CCC(E)JSG UR 16.12.1967 19.11.1997 17.07.2009 04.08.2009  
32 S.K.Verma OS 50709604613 CCC/E/TATA UR 05.11.1966 19.05.1992 31.03.2010 29.04.2010  
33 Selai Sewain OS 50706187511 Sr.DEE/G/CKP ST 19.03.1969 28.02.1995 31.03.2010 30.04.2010  
34 Dilip Kumar OS 50705738039 CCC/E/DPS UR 10.10.1960 27.01.1984 31.03.2010 04.08.2010  
35 Kamal Singh OS 50705747557 Sr.DEE/TRS/TATA UR 01.11.1969 01.10.1980 31.03.2010 01.05.2010  
36 K.Nageswar Rao OS 50706183967 Sr.DEE/TRS/TATA UR 03.03.1960 16.01.1986 31.03.2010 01.05.2010  
37 M.Samad OS 50705744453 CCC/E/DPS ST 05.04.1959 20.08.1983 31.03.2010 01.05.2010  
38 Arbind Tanty OS 50707484896 SSE/PSI/RKSN SC 16.06.1983 11.07.2001 31.03.2010 01.05.2010  
39 Apurb Kumar OS 50705874180 SSE/RRD/CKP SC 05.01.1971 19.03..2002 31.03.2010 30.04.2010  
40 Chandrasekhar Das OS   CC(E)/ROU UR 25.10.1969 11.09.1990   03.08.2010 On being Med. Decategorised posted as OS 
41 F.Ekka OS   Sr.DEE/OP/CKP ST 04.06.1964 15.10.1998 30.09.2010 23.03.2011  
42 B.V.R.Rao OS 50705860532 CCC/E/ADTP UR 21.02.1979 17.04.2000 30.09.2010    
43 S.K.Das OS 50706159552 Sr.DEE/TRS/BNDM SC 01.01.1971 28.01.1997 18.08.2011 10.09.2012  
44 Siblal Gowala OS 50705747326 CCC/E/CKP UR 06.12.1966 18.07.1985 12.10.2012 17.10.2012  
45 Anup Mondal OS 50705844733 Sr,DMM/CKP UR 07.12.1973 05.11.1996 12.10.2012 17.10.2012 Lien under Sr.DEE(G)CKP
46 M.V.Subramaniyam OS 50705794535 Se.DEE/TRS/ROU UR 10.03.1964 30.04.1980 12.10.2012 17.10.2012  
47 R.Illagovan OS 50705794304 SSEE/G/ROU SC 13.03.1966 30.04.1990 12.10.2012 17.10.2012  
48 Nirupam Biswas OS 2722300925 Sr.DEE/G/CKP SC 15.08.1972 06.09.2007 00.00.2013    
49 Mohan Mukhi OS 50705797676 Sr.DEE/TRS/TATA SC 19.07.1971 10.04.1992 01.11.2013    
50 K.S.Ramaraju OS   CC(E)/ROU UR 01.07.1966 06.12.1995 01.11.2013   On being Med. decategorised  posted as OS 
51 T.K.Das OS 50705794481 Sr.DEE/TRD/CKP UR 10.01.1967 30.05.1990 12.05.2014 01.11.2013 On being Med. decategorised join as OS on 12.02.2019
52 S.K.Singh OS 50705887227 SSEE/G/TATA UR 31.12.1976 24.09.1997 30.05.2014    
53 R.K.Mishra OS 50705899620 SSEE/G/SNY UR 10.05.1976 19.01.1998 27.01.2015    
54 Sanjay Dhanwar OS 50705890615 SSEE/G/ROU ST 28.07.1974 20.01.1998 27.01.2015    
55 S.Nageswar Rao OS 50706185460 Sr.DEE/G/CKP UR 19.01.1967 20.07.1992 27.01.2015    
56 Kishor Kumar OS 50705853722 Sr.DEE/OP/CKP UR 03.04.1971 17.03.1998 27.01.2015    
57 K.D.Tuti OS 50701221814 SSEE/G/SNY ST 20.12.1972 13.05.1997 27.01.2015    
58 A.S.B.Sastry OS 50707484537 Sr.DEE/TRS/BNDM UR 21.06.1967 01.03.2000 27.01.2015    
59 V.Srinivas OS 50705774421 SSEE/G/ROU UR 07.07.1962 25.03.1987 27.01.2015    
60 T.Mukhopadhyay OS 50705849974 Sr.DEE/G/CKP UR 11.04.1967 25.04.1997 27.01.2015    
61 Kanaih Sah OS 50707195928 SSEE/G/SNY ST 10.05.1969 10.03.1990 27.01.2015    
62 S.K.Munda OS 50705831350 SSEE/G/CKP ST 15.01.1968 21.06.1998 27.01.2015    
63 Kamala Tigga OS 50705874154 SSE/RRD/CKP ST 10.01.1969 08.02.2002 27.01.2015    
64 B.M.Bhagat OS 50705827942 CCC(E)CKP ST 09.11.1966 08.08.1994 27.01.2015    
65 Y.C.S.Rao OS 50705745160 CCC/E/ROU UR 21.01.1969 18.02.1982 17.12.2015 22.12.2015  
                  Cont.Page No.03
Page No.03
1 2 3 4 5 6 7 8 9 10 11
66 Naeem Hassan OS 50705852201 SSE/RRD/CKP UR 02.05.1974 08.03.1999 17.12.2015 22.12.2015  
67 S.K.Sundi OS 507J0900239 SSEE/G/DPS ST 20.01.1985 24.05.2008 17.12.2015 23.12.2015  
68 Manish Kumar OS 50714500555 Sr.DEE/TRS/TATA UR 15.03.1976 22.03.2005 25.05.2016 28.03.2018  
69 M.Chandra Sekhar OS 50705893951 SSE/OHE/GP UR 28.12.1968 25.04.1997 10.06.2016 11.07.2016 On being Med. decategorised posted as OS on 12.11.2018
70 A.K.Chowdhury OS 50705872133 SSE/G/DPS UR 10.01.1977 09.01.2002 28.09.2017 14.11.2018  
71 R.K.Manchanda OS 50705866832 CCE/E/TATA UR 12.10.1963 27.07.2001 08.06.2017 30.06.2017  
72 Jajsbir Kaur OS 50705866844 ELS/TATA UR 17.04.1978 31.07.2001 08.06.2017 30.06.2017  
73 R.K.Jena OS 50706154141 TRS/BNDM UR 16.06.1969 21.11.1989 08.06.2017 03.07.2017  
74 Sarita Pradhan OS 50705866807 SSE/G/CKP UR 01.07.1977 11.12.2000 08.06.2017 03.07.2017  
75 S.S.Mahato OS 50705874439 CCC/E/CKP OBC 27.12.1975 08.02.2002 08.06.2017 29.06.2017  
76 Prabha Saha OS 50705874038 SSE/G/TATA UR 07.0119.77 01.03.2002 08.06.2017 29.06.2017  
77 Ashok Kumar OS 50705872571 CCC/E/ADTP UR 01.03.1970 22.03.2002 08.06.2017 30.06.2017  
78 P.K.Gagrai OS 50709534878 Sr.DEE/OP/CKP ST 14.12.1970 02.04.2009 16.01.2018 18.12.2017  
79 Md.Tabraj OS 50705871560 CCC/E/TATA UR 09.06.1978 22.03.2002 19.11.2018 25.04.2019  
80 D.Giridhar Rao OS 50705874579 CCC/E/ROU UR 15.07.1980 19.04.2002 19.11.2018 14.12.2018  
81 S.K.Mollati OS 50705877179 SSEE/G/TATA UR 07.09.1969 09.05.2003 19.11.2018 12.12.2018  
82 Koteswaraman OS 50706174504 TRS/TATA UR 06.12.1961 25.07.2003 19.11.2018 13.05.2019  
83 Suresh Kr.P.B.V. OS 50706176100 Sr.DEE/OP/CKP UR 15.05.1979 30.07.2003 19.11.2018 20.12.2018  
84 S.K.Bandopadhyaya OS 50706175843 CCC/E/BNDM UR 10.09.1963 08.09.2003 19.11.2018 15.12.2018  
85 P.K.Bajpai OS 50705893940 SSE/OHE/ROU UR 15.05.1966 25.04.1997 12.05.2014 01.11.2013 On being Med. decategorised posted as OS on 01.08.2019 on bottom seniority
                     
NB: 1) This is Provisional Seniority list of Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4200/- Pay level 6 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final.
       2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority.  
                     
                  Sr.Divl.Personnel Officer S.E.Railway Chakradharpur
                 
                 
No.SER/P-CKP/ETRD/Seniority/OS/2019         Date:01.12.2019
                     
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit.
Copy to:- Divl.Co-ord/SERMC/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please.
                     
                     
                  Sr.Divl.Personnel Officer S.E.Railway Chakradharpur
                   
S.E.Railway
Santion Strength = 24 DPQ = 16, LDCE = 08           Office of the
Antual Strength = 17                 Sr.Divl.Personnel Officer
                  S.E.Railway Chakradharpur
                  Date:01.12.2019
                     
Provisional Seniority list of Senior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.2800/- Pay level 5 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019.
1 2 3 4 5 6 7 8 9 10 11
Sr. No. Name (Sri/Smt.) Design. PF No. Station Com. Date of Birth Date of Appointment Date of Panel Date of Promotion Remarks
1 Rinku Kumari Sr.Clerk 50714500034 TRS/TATA UR 04.01.1985 14.02.2004 10.09.2013 19.09.2013  
2 R.K.Swarnkar Sr.Clerk 50774866345 CCC/E/TATA UR 04.01.1985 14.02.2004 10.09.2013 18.09.2013  
3 Amra Pradhan Sr.Clerk 50705992941 TRS/BNDM UR 27.06.1975 14.05.1999 22.08.2014 01.11.2013 On being Medical decategorised posted as Sr.Clerk 
4 Amrendra Kr.Singh Sr.Clerk 50714502700 CCC/E/CKP UR 01.03.1977 15.05.2007   07.02.2014 On being Medical decategorised posted as Sr.Clerk 
5 Ramnivas Jr.Clerk   Sr.DEE/OP/CKP UR 28.08.1988 20.05.2013 20.05.2016 20.05.2016 Out of turn promotion
6 Sanjay Behera Sr.Clerk 50714502104 CCC/E/ROU UR 30.04.1978 14.03.2006 07.08.2017    
  Prahlad Kumar Sr.Clerk 50714502742 CCC/E/TATA UR 31.12.1983 29.05.2007 07.08.2017 11.08.2017  
7 Samrat Sengupta Sr.Clerk 50706156472 CON/CKP UR 15.12.1975 28.11.2003 07.08.2017 11.08.2017  
8 Rajiv Shukla Sr.Clerk 50705871918 TRD/CKP UR 01.01.1973 05.04.2001 07.08.2017 11.08.2017  
9 Y.Rama Krishna Sr.Clerk 50705874233 SSE/OHE/GP UR 14.10.1974 05.04.2001 07.08.2017 23.08.2017  
10 T.K.Biswal Sr.Clerk 50705835630 TRS/TATA UR 25.05.1976 01.10.1999 07.08.2017 11.08.2017  
11 Sitaram Murmu Sr.Clerk 50705874427 Sr.DEE/G/CKP ST 12.08.1979 05.06.2002 07.08.2017 10.08.2017  
12 Santosh Kr.Pradhan Sr.Clerk 50714503211 SSEE(G)ROU UR 25.06.1979 06.08.2008 03.01.2019    
13 Bharat Kumar Sr.Clerk 50714503197 ELTC/TATA OBC 25.11.1983 14.08.2008 03.01.2019 12.01.2019  
14 Sanjay Kumar Sr.Clerk 50714503769 CCC/E/ADTP UR 03.01.1978 30.06.2009 29.08.2019 03.09.2019  
15 Saroj Bandaki Sr.Clerk 50705874464 SSE/PSI/BNDM SC 15.04.1979 01.05.2001 29.08.2019 04.09.2019  
16 Santosh Kumar Sr.Clerk 50714506828 SSE/OHE/MOU SC 05.12.1979 05.08.2013 29.08.2019 04.09.2019  
17 G.Sunil Kumar Sr.Clerk 50705857260 SSEE/G/JSG SC 24.07.1975 01.09.1999 29.08.2019 03.09.2019  
                   
NB: 1) This is Provisional Seniority list of Senior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.2800/- Pay level 5 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2018. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final.
       2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority.
                 
                                            For Sr.Divl.Personnel Officer
                                              S.E.Railway Chakradharpur
                     
No.SER/P-CKP/ETRD/Seniority/Sr.Clerk/2019                                  Date:01.12.2019
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit.
Copy to:- Divl.Co-ord/SERMC/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please.
                     
                                              For Sr.Divl.Personnel Officer
                                             S.E.Railway Chakradharpur
S.E.Railway
Santion Strength =05                Office of the
Antual Strength = 15               Sr.Divl.Personnel Officer
                S.E.Railway Chakradharpur
                Date: 01.12.2019
                     
Provisional Seniority list of Junior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.1900/-Pay level 2 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019.
1 2 3 4 5 6 7 8 9 10  
Sr. No. Name (Sri/Smt.) Design. PF No. Station Com. Date of Birth Date of Appointment Date of Panel Date of Promotion Remarks
1 M.N.Das Jr.Clerk 50714501716 SSEE/G/CKP UR 31.12.1975 30.03.2006     On being Medical decategorised posted as Jr.Clerk on 
2 A.Jaganath Dora Jr.Clerk 50714500615 SSEE/G/CKP UR 04.05.1983 26.04.2005 11.02.2011 01.04.2011  
3 Jitendra Kumar Jr.Clerk 50714504245 CCC(E)TATA OBC 10.02.1986 12.04.2011     On being Medical decategorised posted as Jr.Clerk on 04.05.2016
4 Kamlakar Mishra Jr.Clerk   Sr.DEE/TRS/TATA UR 20.04.1987 09.05.2011     DO
5 Majhia Murmu Jr.Clerk 50705997434 ELTC/TATA ST 16.08.1968 20.07.1999 06.06.2012 01.07.2012  
6 Santosh Kumar Jr.Clerk 50714507125 SSEE/G/TATA UR 05.01.1992 11.11.2013      
7 Abhay Bodra Jr.Clerk 50714507224 SSE/OHE/CKP ST 02.11.1981 04.04.2014   04.04.2014  
8 Raban Kumar Jr.Clerk 331N1000923 DRM/Sec./CKP OBC 01.04.1990 23.10.2013     Came on IRMT from ALD Divn.
9 Deepak Kumar Jr.Clerk 50729800926 SSE/OHE/DPS SC 14.12.1986 13.04.2016 13.04.2016    
10 Dipankar Mahato Jr.Clerk 50200408721 SSEE/G/JSG OBC 15.11.1984 24.02.2016     Came on IRMT from MLDA Divn.
11 Gaurav Kr.Chowrasia Jr.Clerk 150091 Sr.DEE/G/CKP UR 26.02.1986 08.05.2015     Came on IRMT from Raibareli W/S.
12 R.K.Biswal Jr.Clerk 18429803854 Sr.DEE/TRS/BNDM OBC 08.05.1985 22.06.2017      
13 Ashish Singh Jr.Clerk   CCC/E/ADTP UR 29.11.1994 11.07.2017      
14 Raju Khan Jr.Clerk 18429803889 Sr.DEE/TRS/TATA UR 24.01.1995 11.07.2017      
15 Gomeya Soy Jr.Clerk   SSE/OHE/CBSA ST 29.07.1976 07.10.2006     Came on IRMT from SDAH Divn.
                     
N.B; 1) This is Provisional Seniority list of Junior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.1900/- Pay level 2 in pay matrix of 7th PC of Electrical Department CKP Division as on 01.12.2019. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final.
2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority.
                     
                                                      Sr.Divl.Personnel Officer
                    S.E.Railway Chakradharpur
No.SER/P-CKP/ETRD/Seniority/Jr.Clerk/2019             Date: 01.12.2019
                     
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit.
Copy to:- Divl.Co-ord/SERMC/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please.
                     
                                                      Sr.Divl.Personnel Officer
                                                          S.E.Railway Chakradharpur
S.E.Railway
Santion Strength = 47                  Office of the
Actual Strength = 60                   Sr.Divl.Personnel Officer
                    S.E.Railway Chakradharpur
                    Date: 01.12.2019  
                       
Provisional Seniority list of Sr.Section Engineer in Pay Band Rs.9300-34800/- Grade Pay Rs.4600/-Pay level 7 in pay matrix of 7th PC of Electrical TRD Department CKP Division as on 01.12.2019.  
1 2 3 4 5 6 7 8 9 10 11  
Sr. No. Name (Sri/Smt.) Design. PF No. Station Com. Date of Birth Date of Appointment Date of Panel Date of Promotion Remarks  
1 Ignace Kindo SSE 50709600231 CON/CKP ST 10.09.1964 02.02.1990 08.11.2004 08.11.2004 Lien at Sr.DEE/TRD/CKP  
2 A.K.Dey SSE 50705806501 PSI/CKP UR 05.10.1963 22.12.1989 08.11.2004 03.06.2002    
3 Virendra Kr.Singh SSE 9710346 RE/SBP ST 15.04.1974 12.01.2000 21.06.2007 21.06.2007 Lien at Sr.DEE/TRD/CKP  
4 Pankaj Singh SSE 50705843224 RVNL/LKO UR 05.07.1966 25.04.1996 31.10.2002 26.11.2002 Lien at Sr.DEE/TRD/CKP  
5 B.P.Toppo SSE 788776657 OHE/DPS ST 16.11.1968 11.08.2000 01.11.2003 11.08.2001 Lien at Sr.DEE/TRD/CKP  
6 B.P.Bandyopadhyay SSE   CEE/GRC UR 17.01.1966 08.02.1997 01.11.2003 21.03.2005    
7 Amrendra Kumar SSE 50705829240 TPC/CKP UR 11.01.1967 21.11.1994 12.01.2004 12.01.2004    
8 Puspal Singh SSE 50705903683 OHE/CBSA SC 31.03.1968 04.02.1997 12.01.2004 27.01.2004