Provisional Senirioty List of Tech-III (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 1900/- RSRP as on 01.12.2018 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-III (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.1900/- | 8 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Radhey Krishna Yadav | 50706134233 | UR | Tech-III (MVD) | SSE(Works)/JSG | 02.08.69 | 20.04.97 | 22.09.11 | 22.09.11 | |
2 | Vikas Kr. Yadav | UR | Tech-III (MVD) | Sr.DOM/CKP | 01.04.78 | 28.09.05 | 06.12.11 | 06.12.11 | ||
3 | Rajesh Pradhan | 50706158766 | UR | Tech-III (MVD) | TRS/BNDM | 16.03.78 | 08.04.98 | 29.04.13 | 29.04.13 | |
4 | Ch.Prem Kumar | 50714501054 | SC | Tech-III (MVD) | Sr.DME(D)/BNDM | 10.01.78 | 27.06.06 | 29.07.13 | 29.07.13 | |
5 | Mohan Singh Pingua | 50706178704 | ST | Tech-III (MVD) | DSTE/ROU | 01.09.75 | 24.07.99 | 29.07.13 | 29.07.13 | |
6 | K.Harinath Dora | 50706139966 | UR | Tech-III (MVD) | ADEN/BNDM | 10.07.70 | 10.08.99 | 29.07.13 | 29.07.13 | |
7 | Jayanta Sengupta | 50705840223 | UR | Tech-III (MVD) | Sr.DME/CKP | 07.01.72 | 27.06.95 | 29.07.13 | 29.07.13 | |
8 | Basudev Paramanik | OBC | Tech-III (MVD) | Sr.DEE(TRS)/TATA | 02.03.74 | 23.04.97 | 29.07.13 | 29.07.13 | ||
9 | Dinesh Paul | 50714502305 | UR | Tech-III (MVD) | SSE(C &W)/CKP | 07.02.81 | 09.01.08 | 29.07.13 | 29.07.13 | |
10 | Rahul Mahato | 50714503364 | UR | Tech-III (MVD) | Sr.DEN(Co-ord)/CKP | 03.07.90 | 09.09.16 | 09.09.16 | ||
11 | Anil Kumar Choudhuri | SC | Tech-III (MVD) | CMS/BNDM | 21.01.89 | 14.08.13 | 10.03.17 | 10.03.17 | ||
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-III (MVD)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-II (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 2400/- RSRP as on 01.12.18 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-II (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.2400/- | 4 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Suresh Mahato | 50714500798 | UR | Tech-II (MVD) | CMS/CKP | 11.07.77 | 09.11.05 | 20.12.13 | 20.12.13 | |
N.B |
1. This is the provisional senirioty list and in case there is
any dispute in the senirioty position of thre staff concerned
should submit representation within 30 days from the date of
publication of senirioty list. If no representation is recived
within the target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (MVD)/Senirioty/18 | Dated: | 101.12.18 | |||||||
Copy forwarded for information and nessary action to: DRM/CKP,
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works,
W/S Sini, Sr.DOM/CKP, Sr.DMECKP, Sr. DME(C&W)/BNDM, CMS/CKP,
CMS/TATA, ADSTE/TATA, ADEE(G)/BNDM, C&W/TATA, TRS/BNDM of
concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Sr. Tech. (MVD) in P.B. - II, Rs. 9,300-20,200/- + GP Rs. 4200/- RSRP as on 01.12.2018 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Sr. Tech. (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 9,300-20,200/- + GP Rs. 4200/- | 13 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Manu Karawa | 50706184510 | SC | Sr. Tech. (MVD) | CMS/CKP | 15.09.64 | 16.06.85 | 28.08.09 | 28.08.09 | |
2 | G.Ekka | 50705794456 | ST | Sr. Tech. (MVD) | SSE(OHE)/ROU | 03.04.61 | 30.04.90 | 01.11.13 | 01.11.13 | |
3 | Shankar | 50705790608 | UR | Sr. Tech. (MVD) | SSE(C&W)/DPS | 11.11.61 | 22.11.90 | 17.09.15 | 17.09.15 | |
4 | Y.S.Patro | 50706168267 | SC | Sr. Tech. (MVD) | ZRTI/SNY | 06.01.67 | 23.04.97 | 16.02.18 | 16.02.18 | Ex-cadre |
5 | Kalibabu Singh | 50705800833 | UR | Sr. Tech. (MVD) | CMS/CKP | 13.03.60 | 10.08.92 | 16.02.18 | 16.02.18 | |
6 | Swapan Sutrdhar | 50705773842 | UR | Sr. Tech. (MVD) | CMS/TATA | 05.08.66 | 01.09.92 | 16.02.18 | 16.02.18 | |
7 | Gautam Apat | 50706155017 | UR | Sr. Tech. (MVD) | Sr.DSTE/CKP | 14.07.69 |
25.06.92 24.10.92 |
16.02.18 | 16.02.18 | |
8 | K.K.Das | 50705894931 | SC | Sr. Tech. (MVD) | ADEE(TRD)/ROU | 14.01.00 | 22.09.97 | 16.02.18 | 16.02.18 | |
9 | K.C.Bodra | 50705861469 | ST | Sr. Tech. (MVD) | ADEE(TRD)/TATA | 27.01.71 | 27.05.01 | 16.02.18 | 16.02.18 | |
N.B |
1. This is the provisional senirioty list and in case there is
any dispute in the senirioty position of thre staff concerned
should submit representation within 30 days from the date of
publication of senirioty list. If no representation is recived
within the target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
Dated: | 01.12.18 | |||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini, Sr.DEE(TRS)/TATA, CMS/CKP, CMS/TATA of concerned
unit. Copy to: The Divl. Co-Ordinator SERMC and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
SOUTH EASTERN RAILWAY. | ||||||||||
Provisional Senirioty List of Sr.Tech (EBS) in P.B. - I, Rs. 9300-34800/- + GP Rs. 4200/- RSRP as on 01.12.18 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Sr. Tech (EBS.) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 9300-34800/- + GP Rs. 4200/- | 12 | ||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remarks |
1 | 50706136886 | Bhardwaj | ST | Sr. Tech (EBS) | SSE(P.Way)/GP | 02-01-1972 | 13-02-1997 | 19-08-2011 | 19-08-2011 | |
2 | 50706136874 | Sudhir Ram | SC | Sr. Tech (EBS) | SSE(P.Way)/GP | 01-01-1972 | 26-02-1997 | 19-08-2011 | 19-08-2011 | |
3 | 50706140257 | Panda Majhi | ST | Sr. Tech (EBS) | SSE(P.Way)/DMF | 27-02-1974 | 24-08-1996 | 19-08-2011 | 19-08-2011 | |
5 | 50706173184 | Rabisen Lohar | UR | Sr. Tech (EBS) | SSE(P.Way)/CKP | 30-12-1967 | 17-09-1999 | 30-05-2013 | 30-05-2013 | |
6 | 50706131712 | Chandrama Sharma | UR | Sr. Tech (EBS) | SSE(P.Way)JSG | 01-06-1963 | 20-04-1997 | 01-11-2013 | 01-11-2013 | |
7 | 50705781607 | Ramchandra Bindhani | UR | Sr. Tech (EBS) | SSE(P.Way)BDO | 22-07-1970 | 02-04-1990 | 01-11-2013 | 01-11-2013 | |
8 | 50705730521 | Jogeshwar Munda | ST | Sr. Tech (EBS) | SSE(Works/E)/CKP | 30-06-1959 | 10-07-1980 | 01-11-2013 | 01-11-2013 | |
8 | 50705730521 | Badhu Tanty | UR | Sr. Tech (EBS) | SSE(W)/DPS | 25.04.62 | 04.02.81 | 01.09.2016 | 01.09.2016 | |
1 | 50705756157 | Mathu Hmbram | ST | Sr. Tech (EBS) | SSE(Br)/SNY | 03.02.70 | 06.04.91 | 01.09.2016 | 01.09.2016 | |
2 | 50706167408 | Mariram | ST | Sr. Tech (EBS) | SSE(W)/W/CKP | 26.12.64 | 19.06.92 | 01.09.2016 | 01.09.2016 | |
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Sr. Tech (EBS)/Senirioty/18 | Dated:01.12.18 | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-II (EBS) in P.B. - I, Rs. 5200-20200/- + GP Rs. 2400/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | Tech-II (EBS) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2400/- | 4 | ||||||||
Sl. No | PF No. | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50706134191 | T. Chalpati Rao | UR | Tech-II (EBS) | SSE(W)/JSG | 02.08.69 | 20.04.97 | 06.06.13 | 06.06.13 | |
2 | 50705987556 | N.Srinivas | UR | Tech-II (EBS) | SSE(W)/E/CKP | 01.01.71 | 13.07.99 | 06.06.13 | 06.06.13 | |
3 | 50705814996 | G.Rama Rao | UR | Tech-II (EBS) | SSE(W)/W/CKP | 03.03.65 | 20.07.92 | 06.06.13 | 06.06.13 | |
5 | 50706146363 | Litan Lohar | UR | Tech-II (EBS) | SSE(P.Way)/II/BNDM | 01.12.64 | 01.10.89 | 06.06.13 | 06.06.13 | |
6 | 50705810735 | Ram Chandra Singh | UR | Tech-II (EBS) | SSE(W)/W/TATA | 24.03.62 | 22.05.92 | 06.06.13 | 06.06.13 | |
7 | 50706166131 | Mangal Tanty | ST | Tech-II (EBS) | SSE(P.Way)/MOU | 18.04.62 | 04.06.86 | 27.07.16 | 27.07.16 | |
8 | Raj kumar Ram | SC | Tech-II (EBS) | SSE(P.Way)-I/BNDM | 03.06.64 | 23.04.97 | 27.07.16 | 27.07.16 | ||
10 | 50706139784 | Kailash Khan | UR | Tech-II (EBS) | SSE(P.Way)/ROU | 03.07.71 | 09.07.99 | 27.07.16 | 27.07.16 | |
11 | 50706143817 | Rajesh Dhan | ST | Tech-II (EBS) | SSE(W)-II/BNDM | 17.08.74 | 21.08.99 | 27.07.16 | 27.07.16 | |
12 | 50706140798 | Bijay Bahadur | UR | Tech-II (EBS) | SSE(W)-I/BNDM | 09.12.70 | 26.08.99 | 27.07.16 | 27.07.16 | |
13 | 50706139486 | A.Suresh Kumar | UR | Tech-II (EBS) | SSE(P.Way)/ROU | 15.07.74 | 09.07.99 | 27.07.16 | 27.07.16 | |
14 | 50706169703 | Ganesh Chandra Das | UR | Tech-II (EBS) | SSE(P.Way)-I/BNDM | 05.04.71 | 28.07.99 | 27.07.16 | 27.07.16 | |
15 | 50714509379 | Kamal Kishor Sirka | ST | Tech-III (EBS) | SSE(W)/BXF | 08.10.81 | 04.07.14 | 05.06.16 | 05.06.16 | |
N.B |
1. This is the Provisional senirioty list and in case there is
any dispute in the senirioty position of thre staff concerned
should submit representation within one month from the date of
publication of senirioty list. If no representation is recived
within the target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (EBS)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-I (EBS) in P.B. - I, Rs. 5200-20200/- + GP Rs. 2800/- RSRP as on 01.12.2018 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-I (EBS) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2800/ | 23 | ||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705780718 | Duku Oram majhi | ST | Tech-I (EBS) | SSE(P.Way)/TATA | 12.03.65 | 31.03.90 | 29.07.11 | 29.07.11 | |
2 | 50705815228 | S.Vara Prasad Rao | UR | Tech-I (EBS) | SSE(P.Way)/DPS | 25.11.66 | 23.07.92 | 29.07.11 | 29.07.11 | |
3 | 50706136850 | Kushna Lohar | UR | Tech-I (EBS) | SSE(P.Way)/CKP | 12.05.61 | 24.02.96 | 29.07.11 | 29.07.11 | |
4 | 50706131724 | Baipai Vishwakaram | UR | Tech-I (EBS) | SSE(P.Way)/JSG | 01.01.80 | 20.07.99 | 29.07.11 | 29.07.11 | |
5 | 50707473590 | S.K.Sharma | UR | Tech-I (EBS) | SSE(W)/W/TATA | 10.10.59 | 01.01.84 | 29.07.11 | 29.07.11 | |
6 | 50706143301 | Komal Lochan Patel | UR | Tech-I (EBS) | SSE(W)/I/BNDM | 05.05.72 | 31.05.91 | 29.07.11 | 29.07.11 | |
7 | 50705783148 | Sarthi Pradhan | UR | Tech-I (EBS) | SSE(W)/E/CKP | 21.09.64 | 07.04.90 | 29.07.11 | 29.07.11 | |
8 | 50705774342 | Shovraj | ST | Tech-I (EBS) | SSE(W)/BUF | 16.04.69 | 05.06.88 | 29.07.11 | 29.07.11 | |
9 | 50706138354 | Hardip Topono | ST | Tech-I (EBS) | SSE(P.Way)/ROU | 15.12.66 | 24.04.90 | 29.07.11 | 29.07.11 | |
10 | 50706146351 | Tarapado Mahato | UR | Tech-I (EBS) | SSE(P.Way)-II/BNDM | 07.08.69 | 19.03.91 | 27.05.13 | 27.05.13 | |
11 | 50705786230 | Sukant Lohar | UR | Tech-I (EBS) | SSE(W)/Line/CKP | 28.01.67 | 21.09.89 | 27.05.13 | 27.05.13 | |
12 | 50706144287 | Suphal Tanty | SC | Tech-I (EBS) | SSE(P.Way)-I/BNDM | 01.01.63 | 24.03.90 | 27.05.13 | 27.05.13 | |
13 | 50706133344 | Ram Kumar Rajak | SC | Tech-I (EBS) | SSE(P.Way)/JSG | 05.07.69 | 03.08.99 | 27.05.13 | 27.05.13 | |
14 | 50705895996 | Smt R.Padmavati | SC | Tech-I (EBS) | SSE(W)/East/CKP | 01.08.75 | 24.10.97 | 27.05.13 | 27.05.13 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one month from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-I (EBS)/Senirioty/18 | Dated: | 01.12.18 | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
South Eastern Railway | ||||||||||
Provisional Senirioty List of Tech-II (EBS) in P.B. - I, Rs. 5200-20200/- + GP Rs. 1900/- RSRP as on 01.12.2018 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | Tech-III (EBS) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 1900/- | 7 | ||||||||
Sl. No | PF No. | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
9 | 50706137568 | Chandra | UR | Tech-III(EBS) | SSE(W)/ROU | 05.03.74 | 06.04.98 | 27.07.16 | 27.07.16 | |
N.B |
1. This is the provisional senirioty list and in case there is
any dispute in the senirioty position of thre staff concerned
should submit representation within 15 days from the date of
publication of senirioty list. If no representation is recived
within the target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (EBS)/Senirioty/18 | Dated: | 01.12.18 | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech III (GLF) in P.B. - I, Rs. 5200-20200/- + GP Rs. 1900/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | Tech III (GLF) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 1900/- | 2 | ||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 729800016 | Pankaj Kumar | UR | Tech III (GLF) | SSE(W)/ROU | 02.09.92 | 01.07.14 | 05.10.15 | 05.10.15 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-III (GLF)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-II (GLF) in P.B. - I, Rs. 5200-20200/- + GP Rs. 2400/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | Tech-II (GLF) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2400/- | 5 | ||||||||
Sl. No | PF Number | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
3 | 50705749475 | K.Appa Rao | UR | Tech-II (GLF) | SSE(W)/DPS | 04.01.65 | 20.02.91 | 17.06.16 | 17.06.17 | |
4 | 50705814984 | S.K.Raha | UR | Tech-II (GLF) | SSE(W)/E/TATA | 28.01.66 | 20.07.92 | 17.06.16 | 17.06.16 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (GLF)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, Sr.DFM/CKP Copy to: The Divl. Co-Ordinator SERMC & SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-I (GLF) in P.B. - I, Rs. 5200-20200/- + GP Rs. 2400/- RSRP as on 01.12.18 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | Tech-I (GLF) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2800/- | 9 | ||||||||
Sl. No | PF Number | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50706128348 | Arun Mahato | UR | Tech-I (GLF) | SSE(W)/E/CKP | 25.09.66 | 05.05.86 | 28.02.08 | 28.02.08 | |
2 | 50705999194 | N.K Choudhary | SC | Tech-I (GLF) | SSE(W)/E/TATA | 02.01.64 | 19.06.97 | 28.02.08 | 28.02.08 | |
3 | 50705800330 | I.Venkat Rao | UR | Tech-I (GLF) | SSE(W)/E/CKP | 15.07.61 | 10.07.91 | 29.07.11 | 29.07.11 | |
4 | 50706168504 | N.B.Raju | SC | Tech-I (GLF) | SSE(W)/SINI | 14.10.62 | 07.07.99 | 29.07.11 | 29.07.11 | |
5 | 50705810693 | Shankar Pillai | UR | Tech-I (GLF) | SSE(W)/W/TATA | 18.08.71 | 12.03.92 | 01.11.13 | 01.11.13 | |
6 | 50706134403 | Mumtaz Ali | UR | Tech-I (GLF) | SSE(W)/JSG | 26.06.62 |
24.11.89 24.03.90 |
01.11.13 | 01.11.13 | |
7 | 50706134257 | Pritam Lal | SC | Tech-I (GLF) | SSE(W)/JSG | 20.05.69 | 24.03.90 | 01.09.16 | 01.09.16 | |
8 | 50705989073 | M.K.Singh | UR | Tech-I (GLF) | SSE(W)/E/CKP | 28.01.66 | 06.08.99 | 01.09.16 | 01.09.16 | |
N.B |
1. This is the provisional senirioty list and in case there is
any dispute in the senirioty position of thre staff concerned
should submit representation within one month from the date of
publication of senirioty list. If no representation is recived
within the target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-I (GLF)/Senirioty/18 | Dated: | 01.12.18 | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP,Sr.DFM/CKP, ADEN/TATA-I & II,JSG,West/CKP,
SSE(Works)/Sini,E/TATA,E/CKP,JSG Copy to: The Divl. Co-Ordinator SERMC & SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of MCM (GLF), in P.B. - II, Rs. 9300-20200/- + GP Rs. 4200/- RSRP as on 01.12.18 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Sr.Tech(GLF) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 9300-20200/- + GP Rs. 4200/- | 4 | ||||||||
Sl. No | PF Number | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705846663 | Birendra Diggi | ST | Sr.Tech(GLF) | SSE(W)/DPS | 19.09.66 | 01.03.87 | 28.06.07 | 28.06.07 | |
2 | 50706137830 | Swapan Kumar Mandal | SC | Sr.Tech(GLF) | SSE(W)/ROU | 22.07.66 | 20.03.97 | 1.11.13 | 01.11.13 | |
3 | 50705846651 | Nirmal Das | SC | Sr.Tech(GLF) | SSE(W)/DPS | 22.01.70 | 30.03.97 | 1.11.13 | 01.11.13 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Sr.Tech (GLF)/Senirioty/18 | Dated: | 01.12.18 | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP,ADEN/DPS & ROU, SSE(Works)/DPS& ROU, Sr.DFM/CKP Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech -III (F.O.), P.B. - I, Rs. 5200-20200/- + GP Rs. 1900/- RSRP as on 01.04.2017 | |||||||||
Department : | Engineering | Sanctioned Strength | |||||||
Category : | Tech -III (F.O.) | Perm. | Temp. | Total | |||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 1900/- | 14 | |||||||
Sl. No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | T.K.Aditya | UR | Tech -III (F.O.) | SSE(Works)/SINI | 07.06.73 | 26.06.99 | 26.12.09 | 26.12.09 | |
2 | Dhiren | UR | Tech -III (F.O.) | SSE(Works)/E/CKP | 24.03.87 | 24.03.87 | 13.03.10 | 13.03.10 | |
3 | Somnath Saha | UR | Tech -III (F.O.) | SSE(Works)/W/TATA | 03.01.72 | 19.04.97 | 30.11.11 | 30.11.11 | |
4 | Dinesh Kumar | UR | Tech -III (F.O.) | SSE(Works)/W/TATA | 11.10.75 | 02.08.99 | 30.11.11 | 30.11.11 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
||||||||
No: | E/Engg/Tech -III (F.O.)/Senirioty/13 | Dated: | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
|||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
|||||||||
Provisional Senirioty List of Tech -II (F.O.), P.B. - I, Rs. 5200-20200/- + GP Rs. 2400/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech -II (F.O.) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2400/- | 5 | ||||||||
