No. E/EL/M/Seniority/SSEE(G)/2017 Dated-01-05-2017
Provisional seniority list of SSEE(G) in pay band 9300-34800/-with GP-4600 of Electrical(G) Department,Chakradharpur Division As on 01.05.2017.
Sanctioned Strenth-43
S.NO |
NAME |
DESIG |
COM |
STN |
DOB |
DOA |
DOP |
EFFECTIVE DATE OF SENIORTY |
REMARKS |
01 |
U.K.MAJUMDAR |
SSEE |
UR |
SNY |
26.08.58 |
24.06.82 |
01.11.03 |
01.11.03 |
|
02 |
ABDUL ZAMIL |
SSEE |
UR |
JSG |
11.06.60 |
10.06.64 |
19.07.04 |
19.07.04 |
|
03 |
H.U.KHAN |
SSEE |
UR |
ROU |
22.06.68 |
17.11.92 |
01.11.03 |
01.11.03 |
|
04 |
P.K.DEY |
SSEE |
UR |
CKP |
26.08.56 |
23.12.82 |
01.11.03 |
01.11.03 |
|
05 |
S.K.ROY |
SSEE |
UR |
BNDM |
20.12.60 |
14.11.84 |
01.11.13 |
01.11.03 |
|
06 |
B.BARLA |
SSEE |
ST |
CKP |
03.07.68 |
10.09.97 |
01.11.13 |
01.11.03 |
|
07 |
JAMES KANGARI |
SSEE |
ST |
BNDM |
15.07.77 |
30.08.99 |
01.11.13 |
01.11.03 |
|
08 |
S.DASGUPTA |
SSEE |
UR |
CKP/CON |
15.12.60 |
31.01.97 |
23.10.04 |
23.10.04 |
|
09 |
OM PRAKASH |
SSEE |
UR |
TATA |
01.01.79 |
16.09.99 |
21.11.05 |
21.11.05 |
|
10 |
SHILADITYA PATI |
SSEE |
UR |
TATA |
15.04.77 |
03.02.05 |
07.03.06 |
07.03.06 |
|
11 |
N.K.KHARE |
SSEE |
UR |
ROU |
15.07.64 |
22.10.97 |
04.10.06 |
04.10.06 |
|
12 |
J.BEHERA |
SSEE |
UR |
JSG |
14.05.76 |
22.07.98 |
27.10.06 |
26.10.06 |
|
13 |
DILIP KUMAR |
SSEE |
UR |
TATA |
05.02.78 |
13.08.99 |
31.10.06 |
30.10.06 |
|
14 |
A.N.V.RAO |
SSEE |
UR |
CKP |
22.07.67 |
12.07.89 |
31.10.06 |
26.10.06 |
|
15 |
U.K.SHARMA |
SSEE |
UR |
BNDM |
12.01.64 |
12.08.89 |
31.10.06 |
26.10.06 |
|
16 |
S.B.RAM |
SSEE |
UR |
TATA |
21.06.64 |
12.07.89 |
26.07.06 |
26.07.06 |
|
17 |
P.P.SINGH |
SSEE |
UR |
JSG |
05.01.80 |
31.10.06 |
17.12.07 |
17.12.07 |
|
18 |
SUJIT KUMAR |
SSEE |
UR |
CKP |
01.03.79 |
31.01.07 |
30.12.08 |
30.12.08 |
|
19 |
KALIDAS MAHARANA |
SSEE |
UR |
CKP |
07.11.97 |
22.04.82 |
31.12.08 |
31.12.08 |
|
20 |
F.BARLA |
SSEE |
ST |
CKP |
28.07.66 |
18.01.90 |
15.05.08 |
15.05.08 |
|
21 |
BIJAY KAR |
SSEE |
UR |
TATA |
16.11.59 |
22.12.07 |
01.11.07 |
01.11.07 |
|
22 |
ANAND KUMAR |
SSEE |
UR |
CKP |
01.05.77 |
14.07.07 |
22.08.08 |
22.08.08 |
|
23 |
D.C.DUTTA |
SSEE |
UR |
CBSA |
27.11.57 |
06.09.79 |
06.05.10 |
05.05.10 |
|
24 |
I.T.RAO |
SSEE |
UR |
CKP |
01.10.61 |
20.03.91 |
31.05.10 |
05.05.10 |
|
25 |
P.K.JANA |
SSEE |
SC |
BNDM |
13.08.65 |
28.03.91 |
31.05.10 |
05.05.10 |
|
26 |
R.B.GOPE |
SSEE |
UR |
SNY |
13.02.59 |
05.04.85 |
18.02.13 |
24.11.12 |
|
27 |
P.K.SINHA |
SSEE |
UR |
TATA |
14.05.71 |
11.08.99 |
24.11.12 |
24.11.12 |
|
28 |
D.MISHRA |
SSEE |
UR |
ROU |
21.04.69 |
02.04.97 |
24.11.12 |
24.11.12 |
|
H.K.MAJHI |
SSEE |
UR |
ROU |
11.06.80 |
11.01.07 |
24.11.12 |
24.11.12 |
|
|
30 |
S.K.SINGH |
SSEE |
UR |
DPS |
18.01.80 |
17.01.06 |
11.12.12 |
12.12.12 |
|
31 |
AJIT BARWA |
SSEE |
ST |
ROU |
02.05.78 |
16.06.07 |
27.03.15 |
01.11.13 |
|
32 |
M.PATRA |
SSEE |
UR |
DPS |
10.04.79 |
17.10.07 |
27.03.15 |
01.11.13 |
|
33 |
N.K.DAS |
SSEE |
SC |
TATA |
15.10.64 |
21.10.96 |
27.03.15 |
01.11.13 |
|
34 |
SHALENDRA SINGH |
SSEE |
UR |
DPS/CON |
01.01.69 |
22.02.91 |
27.03.15 |
01.11.13 |
|
35 |
M.SUMBRAI |
SSEE |
ST |
BNDM |
08.01.66 |
06.09.89 |
27.03.15 |
01.11.13 |
|
36 |
S.K.MAHARA |
SSEE |
SC |
TATA |
02.02.76 |
18.03.99 |
27.03.15 |
01.11.13 |
|
37 |
S.K.NAIK |
SSEE |
SC |
JSG |
12.04.74 |
22.03.97 |
27.03.15 |
01.11.13 |
|
38 |
S.MAHANAND |
SSEE |
SC |
BXF |
05.04.67 |
29.11.91 |
07.11.13 |
07.11.13 |
|
39 |
T.RAMA RAO |
SSEE |
UR |
TATA |
24.10.76 |
10.05.07 |
07.11.13 |
07.11.13 |
|
40 |
SANTOSH KUMAR |
SSEE |
SC |
TATA |
12.06.83 |
17.05.07 |
01.11.13 |
01.11.13 |
|
41 |
DINESH SINGH |
SSEE |
UR |
SNY |
22.01.67 |
29.11.91 |
01.07.16 |
24.06.16 |
|
42 |
SATYAJYOTI BISWAS |
SSEE |
UR |
ROU |
06.02.92 |
28.09.15 |
- |
28.09.16 |
|
43 |
R.R.KUMAR |
SSEE |
UR |
TATA |
14.04.90 |
11.11.16 |
- |
11.11.16 |
|
NB: This is a provisional seniority list SSEE(G) in Pay Band Rs.9300-34800/- with Grade Pay Rs.4600/- of Electrical (G) department of CKP Division as on 01.05.2017. In case of any dispute/discrepancy in the above seniority list, staff concerned may submit their representation to the undersigned within one month from the date of publication. If no representation is received in stipulated time the above sonority list will be treated as final.
Asstt. Personnel Officer
For Sr. Divl. Personnel Officer
Chakradharpur
Copy forwarded for information and necessary action to: Sr.DEE(G)/CKP,ADEE(G)TATA, BNDM, Dy.CEE(Con)/CKP, SSEE(G)/TATA, JSG, DPS, ROU, CKP, BNDM, SNY for wide publicity amongst the staff.
Copy to: Divl. Co-ordinator, SERMC/CKP, Central Representative SERMU/CKP, Divl. Secy SC/ST/OBCREA/CKP for information.
For Sr. Divl. Personnel Officer
Chakradharpur
South Eastern Railway | ||||||||
Office of the | ||||||||
Sr. Divl. Personnel Officer | ||||||||
Chakradharpur | ||||||||
No. SER/P-CKP/Elect (G)/JE/Seniority/2018 | Dated: 20-11-2018 | |||||||
The provisional seniority list of JE in Level - 6 of Pay matrix of 7th CPC of Electrical (G) department, Chakradharpur Division as on 20-11-2018. | ||||||||
S.NO | NAME | DESIG | COM | STN | DOB | DOA | DOP | EFFECTIVE DATE OF SENIORTY |
1 | GHASINI ORAM | JE | ST | ROU | 04-04-1980 | 17-05-2007 | 27-08-2011 | 27-08-2011 |
2 | SUMIT GHOSH | JE | UR | ROU | 03-11-1970 | 03-10-2001 | 14-10-2011 | 14-10-2011 |
3 | W RAJESWAR RAO | JE | UR | JSG | 01-06-1964 | 27-02-1991 | 27-12-2011 | 27-12-2011 |
4 | T K PAUL | JE | UR | TATA | 02-01-1964 | 21-03-1991 | 27-12-2011 | 27-12-2011 |
5 | MALLIKARJUN RAO | JE | UR | TATA | 08-11-1965 | 08-03-1991 | 27-12-2011 | 27-12-2011 |
6 | M R PANIGRAHI | JE | OBC | DPS | 12-06-1975 | 10-02-1999 | 30-01-2012 | 19-07-2014 |
7 | R K SHAW | JE | OBC | BNDM | 03-06-1977 | 27-09-2001 | 30-01-2012 | 19-07-2014 |
8 | JIBAN TIRKEY | JE | ST | CKP | 02-07-1977 | 01-06-2001 | 30-01-2012 | 19-07-2014 |
9 | D K MONDAL | JE | UR | TATA | 03-05-1979 | 27-09-2001 | 19-07-2013 | 19-07-2014 |
10 | UDIT KUMAR BARIK | JE | UR | ROU | 25-04-1981 | 13-02-2007 | 19-07-2013 | 19-07-2014 |
11 | K K GONJHO | JE | ST | BNDM | 07-06-1972 | 23-02-1999 | 19-07-2013 | 19-07-2014 |
12 | AMIT KUMAR | JE | UR | TATA | 20-07-1989 | 22-04-2014 | 22-04-2014 | 22-04-2015 |
13 | J PRASAD PATI | JE | UR | TATA | 20-07-1989 | 22-04-2014 | 22-04-2014 | 22-04-2015 |
14 | S. SOREN | JE | ST | SNY W/S | 22-02-1985 | 25-04-2014 | 25-04-2014 | 25-04-2015 |
15 | SARITA KUMARI BECK | JE | ST | ROU | 22-05-1987 | 04-04-2012 | 14-01-2016 | 14-01-2016 |
16 | DEEPAK KUMAR | JE | SC | TATA | 12-02-1991 | 29-04-2016 | 29-04-2017 | 29-04-2017 |
17 | MRITUNJAY KUMAR | JE | OBC | DPS | 02-03-1987 | 04-05-2016 | 04-05-2017 | 04-05-2017 |
18 | KULDEEP KUMAR | JE | OBC | CKP | 20-01-1991 | 04-05-2016 | 04-05-2017 | 04-05-2017 |
19 | S P KUMAR | JE | OBC | CBSA | 03-02-1986 | 01-09-2016 | 01-09-2017 | 01-09-2017 |
20 | D.K.CHOUDHARY | JE | UR | SNY | 05-01-1994 | 01-04-2017 | 01-04-2018 | 01-04-2018 |
21 | V.K.VISWAKARMA | JE | UR | CKP | 25-03-1992 | 06-04-2017 | 06-04-2018 | 06-04-2018 |
22 | R.K.RANJAN | JE | UR | CKP | 04-11-1988 | 06-04-2017 | 06-04-2018 | 06-04-2018 |
23 | RAM KRISHNA | JE | UR | DPS | 25-01-1990 | 06-04-2017 | 06-04-2018 | 06-04-2018 |
NB: | 1) This is a provisional seniority list of JE in Level - 6 of Pay Matrix of 7th CPC of Electrical (G) department of CKP Division as on 20-11-2018. In case of any dispute/discrepancy in the above seniority list, staff concerned may submit their representation to the undersigned within one month from the date of publication. If no representation is received in stipulated time the above seniority list will be treated as "FINAL" for all purpose. | |||||||
2) Seniority of Sri M.R.Panigrahi,R.K.Shaw.Jiban Tirkey has been assisgned at Srl no.06,07,08 as per order of CAT/RNC, circulated vide this office letter No-SER/P-CKP/CC/MRP/565/18 dated-28-09-2018 | ||||||||
3) The seniority list has also been uploaded in SER's official website i.e. http://www.ser.indianrailways.gov.in | ||||||||
Asstt. Personnel Officer | ||||||||
For Sr. Divl. Personnel Officer | ||||||||
Chakradharpur | ||||||||
Copy to: | Sr.DEE(G)/CKP, ADEE(G)/BNDM & TATA for information and requested to give wide publicity amongst the Unit Supervisors and staff concerned. | |||||||
Copy to: | Divl. Co-ordinator/SERMC/CKP & Divl. Secy/AIOBCREA/CKP for information. | |||||||
For Sr. Divl. Personnel Officer | ||||||||
Chakradharpur |
South Eastern Railway | ||||||||
Office of the Sr. Divl. Personnel Officer Chakradharpur |
||||||||
No. E/EL/M/Seniority/Sr.Tech(PL)/2018 | Date-01-12-2018 | |||||||
The provisional seniority list of Sr.Tech (PL) in Level-6 of 7th CPC of Electrical(G) Department, Chakradharpur Division as on 01.12.2018 is as under: | ||||||||
Sanctioned : | 122 | |||||||
On Roll: | 122 | |||||||
S.NO | NAME | DESIG | COM | STN | DOB | DOA | DOP | EFFECTIVE DATE |
1 | NARAD MAHATO | Sr.Tech | UR | SNY | 05-02-1959 | 09-04-1985 | 01-11-2003 | 01-11-2003 |
2 | TRIBENI PATRA | Sr.Tech | SC | SNY | 26-06-1963 | 03-04-1991 | 03-03-2005 | 03-03-2005 |
3 | RAM SAGAR DAS | Sr.Tech | SC | CKP | 23-09-1963 | 22-07-1989 | 03-03-2005 | 03-03-2005 |
4 | ABHIMANYU DAS | Sr.Tech | SC | SNY | 04-08-1961 | 10-12-1981 | 03-03-2005 | 03-03-2005 |
5 | MURLIDHAR RAJAK | Sr.Tech | SC | SNY | 12-11-1960 | 01-01-1983 | 23-11-2005 | 23-11-2005 |
6 | A.BANDYOPADHYAY | Sr.Tech | UR | TATA | 15-07-1964 | 22-10-1997 | 04-10-2006 | 04-10-2006 |
7 | RAJESH KUMAR MUKHI | Sr.Tech | SC | TATA | 02-03-1970 | 23-08-1988 | 31-05-2007 | 31-05-2007 |
8 | A.S.NARAYANA | Sr.Tech | UR | BNDM | 11-10-1960 | 02-04-1986 | 31-05-2007 | 31-05-2007 |
9 | VANKAT RAO | Sr.Tech | UR | TATA | 31-03-1965 | 26-02-1991 | 31-05-2007 | 31-05-2007 |
10 | SHAMIM AHMED | Sr.Tech | UR | CKP | 21-01-1968 | 21-01-1998 | 31-05-2007 | 31-05-2007 |
11 | B.J.RAO | Sr.Tech | UR | CKP | 10-04-1968 | 26-02-1991 | 31-05-2007 | 31-05-2007 |
12 | M.PANDA | Sr.Tech | UR | SNY/W/S | 03-06-1966 | 27-02-1991 | 31-05-2007 | 31-05-2007 |
13 | B.G.RAO | Sr.Tech | UR | BNDM | 25-02-1967 | 12-07-1989 | 31-05-2007 | 31-05-2007 |
14 | RAJENDRA BAG | Sr.Tech | SC | JSG | 01-07-1964 | 14-09-1985 | 01-09-2008 | 01-09-2008 |
15 | T.C.NAYAK | Sr.Tech | UR | ROU | 25-10-1965 | 02-03-1991 | 01-09-2008 | 01-09-2008 |
16 | U.K.RAKSHIT | Sr.Tech | UR | CKP | 01-03-1966 | 02-03-1991 | 01-09-2008 | 01-08-2008 |
17 | D.K.SARANGI | Sr.Tech | UR | CKP | 14-11-1963 | 20-12-1990 | 01-09-2008 | 01-09-2008 |
18 | JITENDRA SINGH | Sr.Tech | UR | JSG | 18-06-1970 | 17-09-1992 | 01-09-2008 | 01-09-2008 |
19 | SHANKAR SUTRADHAR | Sr.Tech | UR | CKP | 01-01-1959 | 16-02-1978 | 29-07-2011 | 29-07-2011 |
20 | MAHENDRA BANRA | Sr.Tech | ST | MOU | 16-09-1959 | 24-01-1980 | 29-07-2011 | 29-07-2011 |
21 | J.B.JAGADALA | Sr.Tech | SC | BNDM | 12-02-1974 | 20-08-1996 | 29-11-2012 | 29-11-2012 |
22 | C.D.SETHI | Sr.Tech | SC | ROU | 13-05-1962 | 20-08-1996 | 29-11-2012 | 29-11-2012 |
23 | S.MAHALI | Sr.Tech | ST | SNY/W/S | 07-09-1959 | 09-04-1980 | 29-11-2012 | 29-11-2012 |
24 | BUKILA HUMSOY | Sr.Tech | ST | SNY/W/S | 04-08-1960 | 22-03-1991 | 29-11-2012 | 29-11-2012 |
25 | SANATAN GAGRAI | Sr.Tech | ST | DPS | 22-01-1969 | 22-11-2012 | 29-11-2012 | 29-11-2012 |
26 | T.K.DAS | Sr.Tech | SC | TATA | 21-04-1962 | 26-08-1974 | 01-11-2013 | 01-11-2013 |
27 | H.L.NAYAK | Sr.Tech | SC | SNY | 12-12-1964 | 10-10-1996 | 01-11-2013 | 01-11-2012 |
28 | KISHAN MUKHI | Sr.Tech | SC | CKP | 05-08-1965 | 30-09-1989 | 01-11-2013 | 01-11-2013 |
29 | BIPIN NAG | Sr.Tech | SC | CKP | 03-04-1966 | 19-10-1989 | 01-11-2013 | 01-11-2013 |
30 | ARUN PRASAD | Sr.Tech | UR | CON/CKP | 28-01-1964 | 22-02-1991 | 01-11-2013 | 01-11-2013 |
31 | D.N.MAHATO | Sr.Tech | UR | TATA | 02-06-1960 | 29-11-1979 | 01-11-2013 | 01-11-2013 |
32 | A.K.DEY | Sr.Tech | UR | BNDM | 08-01-1963 | 21-10-1996 | 01-11-2013 | 01-11-2013 |
33 | KAMAL MUKHI | Sr.Tech | SC | TATA | 02-12-1963 | 08-02-1990 | 01-11-2013 | 01-11-2013 |
34 | SHIN NANDAN | Sr.Tech | SC | SNY | 05-02-1962 | 06-02-1990 | 01-11-2013 | 01-11-2013 |
35 | PARSURAM KISAN | Sr.Tech | SC | JSG | 29-06-1967 | 07-02-1990 | 01-11-2013 | 01-11-2013 |
36 | G.SHANKAR.RAO | Sr.Tech | SC | JSG | 18-06-1969 | 22-06-1990 | 07-11-2013 | 07-11-2013 |
37 | PURUSOTTAM MUKHI | Sr.Tech | SC | CKP | 23-01-1965 | 30-06-1990 | 07-11-2013 | 07-11-2013 |
38 | K.M.SUNANI | Sr.Tech | SC | JSG | 05-02-1968 | 27-11-1990 | 01-11-2013 | 01-11-2013 |
39 | SAWINDR SINGH | Sr.Tech | UR | TATA | 10-05-1961 | 21-06-1990 | 01-11-2013 | 01-11-2013 |
40 | M.L.RAJAK | Sr.Tech | SC | TATA | 02-01-1960 | 30-09-1989 | 01-11-2013 | 01-11-2013 |
41 | ASHOK SANTRA | Sr.Tech | UR | ROU | 20-06-1965 | 03-01-1985 | 01-11-2013 | 01-11-2013 |
42 | MD.AZAM | Sr.Tech | UR | CKP | 10-01-1962 | 05-01-1985 | 01-11-2013 | 01-11-2013 |
43 | BANMALI MAHATO | Sr.Tech | UR | TATA | 03-04-1962 | 21-01-1984 | 01-11-2013 | 01-11-2013 |
44 | JANARADHAN MUKHI | Sr.Tech | SC | CKP | 05-02-1961 | 19-10-1990 | 01-11-2013 | 01-11-2013 |
45 | D.SRINIVAS.RAO | Sr.Tech | UR | ROU | 01-01-1969 | 20-06-1990 | 01-11-2013 | 01-11-2013 |
46 | CHATAN JAMUDA | Sr.Tech | ST | CKP | 10-01-1966 | 16-04-1985 | 01-11-2013 | 01-11-2013 |
47 | B.MUKHI | Sr.Tech | SC | CKP | 10-10-1962 | 25-06-1992 | 01-11-2013 | 01-11-2013 |
48 | MOHAN MISHRA | Sr.Tech | UR | BNDM | 16-05-1966 | 01-04-1985 | 01-11-2013 | 01-11-2013 |
49 | BASANT RAO | Sr.Tech | UR | JSG | 01-07-1963 | 12-02-1985 | 01-11-2013 | 01-11-2013 |
50 | B.S.KUNAR | Sr.Tech | UR | ROU | 10-06-1960 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
51 | C.APPA RAO | Sr.Tech | UR | CKP | 04-02-1963 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
52 | S.K.AHMED | Sr.Tech | UR | CKP | 05-01-1964 | 18-04-1984 | 01-11-2013 | 01-11-2013 |
53 | M.M.DALAI | Sr.Tech | UR | CKP | 20-02-1959 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
54 | S.K.BHAISA | Sr.Tech | UR | JSG | 22-12-1962 | 15-12-1990 | 01-11-2013 | 01-11-2013 |
55 | MD.S.A.KHAN | Sr.Tech | UR | CKP | 23-06-1973 | 04-10-1993 | 01-11-2013 | 01-11-2013 |
56 | N.GANGULY | Sr.Tech | UR | CKP | 19-08-1975 | 22-07-1991 | 01-11-2013 | 01-11-2013 |
57 | SIKANDAR GAGRAI | Sr.Tech | ST | TATA | 14-01-1972 | 21-08-1996 | 01-11-2013 | 01-11-2013 |
58 | SURENDRA HEMBRAM | Sr.Tech | ST | SNY/W/S | 29-07-1961 | 21-03-1996 | 01-11-2013 | 01-11-2013 |
59 | SUKRA TIRKEY | Sr.Tech | ST | ROU | 06-01-1960 | 21-07-1981 | 01-11-2013 | 01-11-2013 |
60 | P.PRAKASH RAO | Sr.Tech | UR | ROU | 12-04-1961 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
61 | G.C.SAHU | Sr.Tech | UR | JSG | 08-07-1959 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
62 | D.P.PANDEY | Sr.Tech | UR | TATA | 20-01-1968 | 02-04-1986 | 01-11-2013 | 01-11-2013 |
63 | GOKUL MUKHI | Sr.Tech | SC | TATA | 10-12-1962 | 07-09-1995 | 01-11-2013 | 01-11-2013 |
64 | G.C.S.HESSA | Sr.Tech | UR | TATA | 09-02-1966 | 03-04-1986 | 01-09-2016 | 01-09-2016 |
65 | PRAFULLA MAHTO | Sr.Tech | UR | SNY | 24-12-1965 | 05-02-1987 | 01-09-2016 | 01-09-2016 |
66 | SAHADEV GOWALA | Sr.Tech | UR | TATA | 24-10-1968 | 24-02-1987 | 01-09-2016 | 01-09-2016 |
67 | SUNIL DAS | Sr.Tech | UR | CKP | 16-10-1969 | 24-02-1987 | 01-09-2016 | 01-09-2016 |
68 | D K DEKATE | Sr.Tech | ST | JSG | 04-03-1972 | 06-08-1997 | 01-09-2016 | 01-09-2016 |
69 | SRI SANJAY KANDULNA | Sr.Tech | ST | CKP | 08-06-1966 | 04-03-1998 | 01-09-2016 | 01-09-2016 |
70 | GHANA SHYAM BODRA | Sr.Tech | ST | DPS | 10-04-1977 | 03-03-1987 | 01-09-2016 | 01-09-2016 |
71 | DILIP KUMAR PASI | Sr.Tech | SC | ROU | 20-01-1968 | 15-05-1996 | 01-09-2016 | 01-09-2016 |
72 | SIDIU KUDADA | Sr.Tech | ST | SNY | 20-01-1968 | 11-03-1987 | 01-09-2016 | 01-09-2016 |
73 | SRI SUNIL MUKHI | Sr.Tech | SC | CKP | 15-12-1972 | 07-09-1995 | 01-09-2016 | 01-09-2016 |
74 | GURU CHARAN NAIK | Sr.Tech | SC | SNY | 02-01-1970 | 03-01-1997 | 01-09-2016 | 01-09-2016 |
75 | N.SHANKAR | Sr.Tech | SC | SNY | 01-07-1971 | 21-05-1997 | 01-09-2016 | 01-09-2016 |
76 | BIRENDRA RAM | Sr.Tech | SC | TATA | 31-12-1971 | 21-05-1997 | 01-09-2016 | 01-09-2016 |
77 | AJAY KUMAR RAM | Sr.Tech | SC | TATA | 05-05-1974 | 21-05-1997 | 01-09-2016 | 01-09-2016 |
78 | SRI RAJU BEHERA | Sr.Tech | SC | BNDM | 25-11-1965 | 21-05-1997 | 01-09-2016 | 01-09-2016 |
79 | SMT RANI KERKETTA | Sr.Tech | ST | BNDM | 01-03-1968 | 21-04-1988 | 01-09-2016 | 01-09-2016 |
80 | P.MAHATO | Sr.Tech | UR | BNDM | 03-07-1962 | 03-03-1987 | 01-09-2016 | 01-09-2016 |
81 | P.C.SOY | Sr.Tech | ST | BNDM | 01-06-1968 | 11-05-1988 | 01-09-2016 | 01-09-2016 |
82 | BHUPATI SINGH | Sr.Tech | UR | BNDM | 04-02-1970 | 08-04-1987 | 01-09-2016 | 01-09-2016 |
83 | NAGENDRA SINGH | Sr.Tech | UR | TATA | 05-04-1973 | 22-03-1997 | 01-09-2016 | 01-09-2016 |
84 | LUKHANU RAM | Sr.Tech | ST | JSG | 05-08-1969 | 19-07-1997 | 01-09-2016 | 01-09-2016 |
85 | SRI A K SRIVASTAVA | Sr.Tech | UR | JSG | 29-09-1963 | 19-07-1997 | 01-09-2016 | 01-09-2016 |
86 | N C DAS | Sr.Tech | UR | CKP | 07-04-1973 | 04-02-1998 | 01-09-2016 | 01-09-2016 |
87 | UPENDRA JERAI | Sr.Tech | ST | TATA | 11-12-1964 | 05-10-1994 | 01-09-2016 | 01-09-2016 |
88 | KALYAN MEGHMALA | Sr.Tech | UR | TATA | 31-12-1966 | 15-02-1993 | 01-09-2016 | 01-09-2016 |
89 | S RAVI | Sr.Tech | UR | CKP | 05-01-1963 | 28-11-1986 | 01-09-2016 | 01-09-2016 |
90 | MAHENDR SHARMA | Sr.Tech | UR | TATA | 06-01-1961 | 28-07-1987 | 01-09-2016 | 01-09-2016 |
91 | KORALI GORAI | Sr.Tech | UR | SNY | 20-10-1960 | 28-07-1988 | 01-09-2016 | 01-09-2016 |
92 | RAMESHWAR BARIK | Sr.Tech | UR | DPS | 28-12-1960 | 02-01-1981 | 01-09-2016 | 01-09-2016 |
93 | GOUTAM SARKER | Sr.Tech | UR | CON/ADA | 01-03-1966 | 03-09-1990 | 01-09-2016 | 01-09-2016 |
94 | SOVARAM SA | Sr.Tech | UR | JSG | 15-02-1962 | 04-12-1990 | 01-09-2016 | 01-09-2016 |
95 | DEBASISH KARMAKAR | Sr.Tech | UR | CKP | 01-02-1962 | 17-05-1993 | 01-09-2016 | 01-09-2016 |
96 | PARMATMA TIWARY | Sr.Tech | UR | SNY | 04-04-1970 | 07-10-1988 | 01-09-2016 | 01-09-2016 |
97 | SUMAN CHOWDHARY | Sr.Tech | UR | CKP | 12-04-1967 | 02-07-1990 | 01-09-2016 | 01-09-2016 |
98 | RAJ KUMAR SINGH | Sr.Tech | UR | TATA | 15-01-1967 | 14-02-1990 | 01-09-2016 | 01-09-2016 |
99 | ZAFFAR ALAM | Sr.Tech | UR | CKP | 17-02-1967 | 22-03-1991 | 01-09-2016 | 01-09-2016 |
100 | P V S A E RAO | Sr.Tech | UR | CKP | 28-05-1971 | 28-12-1990 | 01-09-2016 | 01-09-2016 |
101 | VINOD KUMAR | Sr.Tech | UR | TATA | 17-01-1977 | 02-05-1991 | 01-09-2016 | 01-09-2016 |
102 | SUBASH CHANDRA | Sr.Tech | UR | TATA | 03-03-1969 | 14-08-1999 | 01-09-2016 | 01-09-2016 |
103 | PRAMOD KR PRADHAN | Sr.Tech | UR | JSG | 10-04-1962 | 05-10-1999 | 01-09-2016 | 01-09-2016 |
104 | S N GUPTA | Sr.Tech | UR | SNY | 01-01-1971 | 23-05-1987 | 01-09-2016 | 01-09-2016 |
105 | GURU CHARAN PRUSTY | Sr.Tech | UR | BNDM | 31-12-1963 | 17-03-1998 | 01-09-2016 | 01-09-2016 |
106 | RAMESHWAR GOPE | Sr.Tech | UR | SNY | 17-04-1961 | 26-03-1988 | 01-09-2016 | 01-09-2016 |
107 | MUNSHI PRASAD | Sr.Tech | SC | BUF | 02-02-1976 | 09-09-1989 | 01-09-2016 | 01-09-2016 |
108 | JAY KUMAR DAS | Sr.Tech | SC | ROU | 02-02-1976 | 27-05-1996 | 01-09-2016 | 01-09-2016 |
109 | D.KARWA | Sr.Tech | SC | TATA | 15-03-1966 | 04-12-1991 | 01-09-2016 | 31-10-2017 |
110 | GOURANGO KALINDI | Sr.Tech | SC | TATA | 15-03-1966 | 13-09-1994 | 01-09-2016 | 31-10-2017 |
111 | M L HEMBRAM | Sr.Tech | ST | SNY | 13-08-1965 | 12-08-1988 | 27-09-2017 | 27-09-2017 |
112 | WILSON KERKETTA | Sr.Tech | ST | BNDM | 25-01-1965 | 10-08-1988 | 27-09-2017 | 27-09-2017 |
113 | LADURA BANKIRA | Sr.Tech | ST | CKP | 04-01-1970 | 12-05-1989 | 27-09-2017 | 27-09-2017 |
114 | JIWAN XALXO | Sr.Tech | ST | ROU | 09-07-1970 | 14-07-1990 | 27-09-2017 | 27-09-2017 |
115 | P KOTESWAR RAO | Sr.Tech | UR | BNDM | 24-12-1977 | 30-09-2000 | 27-09-2017 | 27-09-2017 |
116 | SELAI HONHAGA | Sr.Tech | UR | DPS | 15-08-1962 | 28-06-1988 | 27-09-2017 | 27-09-2017 |
117 | S K SHITESH | Sr.Tech | UR | SNY | 01-01-1979 | 27-09-2001 | 27-09-2017 | 27-09-2017 |
118 | A K PRADHAN | Sr.Tech | UR | CKP | 16-03-1960 | 10-08-1982 | 27-09-2017 | 27-09-2017 |
119 | V V K PRASAD | Sr.Tech | UR | CKP | 07-08-1960 | 27-07-1982 | 27-09-2017 | 27-09-2017 |
120 | LAXMINARAYAN GOPE | Sr.Tech | UR | DPS | 01-05-1965 | 11-08-1988 | 27-09-2017 | 27-09-2017 |
121 | LALSINGH HONHAGA | Sr.Tech | UR | DPS | 04-06-1961 | 03-04-1981 | 27-09-2017 | 27-09-2017 |
122 | S C TANTY | Sr.Tech | UR | TATA | 15-01-1964 | 04-09-1989 | 27-09-2017 | 27-09-2017 |
123 | S K GARNAIK | Sr.Tech | UR | BNDM | 10-01-1971 | 26-06-1990 | 27-09-2017 | 27-09-2017 |
