PROVISIONAL SENIORITY LIST OF CONTROLLERS OF CHAKRADHARPUR DIVISION AS ON 01.11.2018
SOUTH EASTERN RAILWAY | |||||||||||||
PROVISIONAL SENIORITY LIST OF CONTROLLERS OF CHAKRADHARPUR DIVISION AS ON 01.11.2018 | |||||||||||||
Catg: Chief Controller GP : Pay Matrix Level-7 (PB-II GP-4600) Sactioned-46 Actual-41 (Ex Cadre-09) | |||||||||||||
Srl No | PF No | Emp. Name | Design | Stn | Com | DOB | Date of apptt | Date of panel/Promtion in the present grade | Date of Panel & promotion in scale Rs.7450-11500 | Seniority Effect Date | Remarks | ||
Panel | Promotion | D/O/Panel | D/O/ Promotion | ||||||||||
1 | 50705744131 | S K TIWARI | CHC | CKP | UR | 16.07.60 | 16.04.84 | 13.08.99 | 04.12.99 | 15.03.05 | 23.03.05 | 22.10.99 | |
2 | 50707421023 | A L RAO | CHC | SNY | UR | 06.09.64 | 13.08.90 | 12.07.02 | 17.09.02 | 31.10.06 | 01.11.06 | 22.10.99 | |
3 | 50705756741 | A B SETHY | CHC | CKP | SC | 01.05.64 | 20.02.86 | 17.09.2K | 06.09.99 | 09.09.08 | 09.09.08 | 22.10.99 | |
4 | 50707074773 | RAJA KILIKDAR | CHC | GRC | UR | 24.05.68 | 23.06.92 | 22.10.99 | 03.01.2k | 22.10.99 | |||
5 | 50707074761 | SWAPAN SARKAR | CHC | GRC | SC | 01.04.66 | 04.12.87 | 20.12.2K | 16.04.2001 | 20.12.2K | |||
6 | 507C5738283 | B VENKATA RAMANA | CHC | CKP | UR | 13.08.64 | 14.10.82 | 12.07.02 | 13.08.02 | 12.07.02 | |||
7 | 50705759110 | DINESH PANDA | CHC | CKP | UR | 10.06.63 | 21.04.86 | 12.07.02 | 23.09.02 | 12.07.02 | |||
8 | 50705767453 | M K JENA | CHC | CKP | UR | 23.04.63 | 04.09.87 | 12.07.02 | 25.09.02 | 12.07.02 | |||
9 | 507C5793798 | DILLIP KR PANDA | CHC | CKP | UR | 19.09.65 | 17.12.90 | 12.07.02 | 18.12.02 | 12.07.02 | |||
10 | 50712083057 | D P NAYAK | CHC | CKP | UR | 29.04.64 | 05.04.89 | 31.08.04 | 27.09.04 | 31.08.04 | |||
11 | 50705793683 | Y.V.S.S.S.N.MURTY | CHC | GRC | UR | 22.12.63 | 17.12.90 | 31.08.04 | 26.11.04 | 31.08.04 | |||
12 | 507C5793786 | T N ROUTRAY | CHC | CKP | UR | 15.07.65 | 17.12.90 | 31.08.04 | 26.09.04 | 31.08.04 | |||
13 | 50705844496 | TURTAN BARJO | CHC | CKP | UR | 14.12.69 | 18.09.95 | 31.08.04 | 25.09.04 | 31.08.04 | |||
14 | 50705793671 | BHIKSHYAKARI BHATTA | CHC | BNDM | UR | 30.05.64 | 18.12.90 | 17.08.05 | 07.12.05 | 17.08.05 | |||
15 | 50705808157 | S K SAHANI | CHC | CKP | UR | 22.02.67 | 23.06.92 | 17.08.05 | 07.12.05 | 17.08.05 | |||
16 | 50706185745 | A K BEHERA | CHC | CKP | UR | 18.01.73 | 22.06.93 | 17.08.05 | 07.12.05 | 17.08.05 | |||
17 | 50705816210 | C S JHA | CHC | CKP | UR | 12.08.68 | 14.09.93 | 01.05.07 | 10.05.07 | 01.05.07 | |||
18 | 50706190522 | SANJAY KUMAR GIRI | CHC | CKP | - | 18.02.66 | 24.02.92 | 01.05.07 | 10.05.07 | 01.05.07 | |||
19 | 50709566685 | RAJKISHORE SINHA | CHC | CKP | UR | 30.07.70 | 29.11.95 | 01.05.07 | 10.05.07 | 01.05.07 | |||
20 | 50706179538 | GAYADHAR DAS | CHC | CKP | UR | 03.02.75 | 22.09.03 | 01.05.07 | 01.09.07 | 01.05.07 | TA | ||
21 | 50705901030 | S P GUPTA | CHC | ZRTI/ SNY | OBC | 30.01.74 | 19.05.98 | 26.06.08 | 03.09.08 | 26.06.08 | |||
22 | 50714000210 | PALASH DASH | CHC | GRC | SC | 01.12.77 | 04.02.08 | 26.06.08 | 03.09.08 | 26.06.08 | TA | ||
23 | 50706179563 | T V RAO | CHC | GRC | UR | 06.02.79 | 22.07.03 | 04.02.10 | 28.08.10 | 04.02.10 | Selected as SCR against 15% DPQ emp-19.02.08, Pro 29.04.08 | ||
24 | 50714501249 | AJEET KUMAR | CHC | CKP | - | 10.02.73 | 01.09.04 | 13.07.11 | 21.07.11 | 13.07.11 | TA | ||
25 | 50714501248 | RAM PUJAN SINGH | CHC | CKP | - | 14.04.76 | 01.09.04 | 13.07.11 | 21.07.11 | 13.07.11 | TA | ||
26 | 50714501966 | MANAS KUMAR BEHERA | CHC | CKP | - | 12.05.76 | 14.02.05 | 13.07.11 | 21.07.11 | 13.07.11 | |||
27 | 50714501762 | BRUKMAN KACHHAP | CHC | CKP | UR | 31.07.75 | 20.01.06 | 19.04.13 | 07.05.13 | 19.04.13 | TA | ||
28 | 50714502617 | SHAKUNTALA SUNDI | CHC | CKP | - | 13.11.83 | 13.11.07 | 19.04.13 | 10.07.14 | 19.04.13 | |||
29 | 50714501365 | RAJAN KUMAR | CHC | CKP | UR | 25.02.79 | 01.03.06 | 10.04.15 | 29.06.14 | 10.04.15 | |||
30 | 50714501317 | SHASHI BHUSHAN | CHC | CKP | - | 04.01.77 | 01.03.06 | 10.04.15 | 01.07.14 | 10.04.15 | |||
31 | 50714501908 | SATISH KUMAR 1 | CHC | CKP | - | 10.01.80 | 06.09.06 | 10.04.15 | 01.07.14 | 10.04.15 | |||
32 | 50701214494 | DEO RAM PAT PINGUA | CHC | CKP | ST | 03.01.77 | 18.10.03 | 10.04.15 | 24.07.14 | 10.04.15 | |||
33 | 50714502887 | ASIM KUMAR SAHA | CHC | BNDM | - | 28.07.84 | 03.06.08 | 10.04.15 | 07.12.15 | 10.04.15 | |||
34 | 50714501914 | ANIL MARDI | CHC | CKP | UR | 11.05.80 | 06.09.06 | 10.04.15 | 19.01.17 | 10.04.15 | |||
35 | 50714503134 | KAUSHIK PATRA | CHC | ZRTI/ SNY | - | 29.05.83 | 12.12.07 | 10.04.15 | 10.03.16 | 10.04.15 | |||
36 | 50714502625 | SAURABH KUMAR | CHC | ZRTI/ SNY | - | 02.01.80 | 13.11.07 | 17.02.16 | 10.03.16 | 17.02.16 | |||
37 | 50714502842 | SALIL KUMAR DAS | CHC | BNDM | - | 29.05.80 | 03.06.08 | 17.02.16 | 11.03.16 | 17.02.16 | |||
38 | 50714502940 | SAGAR KUMAR | CHC | CKP | - | 24.07.83 | 03.06.08 | 17.02.16 | 11.03.16 | 17.02.16 | |||
39 | 50714500803 | SANJAY SHARMA | CHC | CKP | - | 01.04.81 | 22.08.05 | 23.03.17 | 18.04.17 | 23.03.17 | |||
40 | 50714507977 | SURYAKANT KUMAR | CHC | CKP | OBC | 01.03.78 | 14.11.12 | 05.02.18 | 21.02.18 | 05.02.18 | TA | ||
41 | 50714507978 | PRAMOD KUMAR | CHC | CKP | OBC | 02.01.85 | 14.11.12 | 05.02.18 | 21.02.18 | 05.02.18 | TA | ||
Catg: Section Controller GP : 4200 Sactioned-05 Actual-08 | |||||||||||||
42 | 50714501767 | Anand Kishor | SCR | CKP | UR | 05.01.79 | 06.03.06 | 13.02.17 | |||||
43 | 50714502456 | A.K.Jonko | SCR | CKP | ST | 05.01.77 | 09.04.07 | 13.02.17 | |||||
44 | 50714501192 | Chunchun Choudhary | SCR | CKP | UR | 20.06.86 | 15.08.06 | 13.02.17 | |||||
45 | 50800500017 | Dilip Kumar Das | SCR | CKP | UR | 29.09.70 | 28.02.90 | 13.02.17 | |||||
46 | 18429803836 | Mukesh Kumar | SCR | CKP | 01.02.88 | 01.11.14 | 23.03.17 | TA | |||||
47 | 18429804136 | KAMALJIT KUMAR | SCR | CKP | OBC | 11.11.91 | 04.06.15 | 09.09.17 | TA | ||||
48 | 18429804138 | RANJIT KUMAR JHA | SCR | CKP | UR | 01.12.79 | 01.06.15 | 09.09.17 | TA | ||||
49 | 18429804268 | SANJAY KUMAR PAUL | SCR | CKP | UR | 15.05.87 | 02.15.15 | 14.10.17 | TA | ||||
N.B: This provisional seniority list shoud be circulated among the staff concerned and should be pasted in the notice board. Staff concerned are hereby advised that in case they have any representation to make against the seniorty list, they should submit their representation to this office within a month, failing which this provisional seniority list will be treated as final. | |||||||||||||
Initial of the dealer | Ch.OS (Optg) / Admn | Asst .Personnel Officer/CKP | |||||||||||
No.SER/P-CKP/ET/Seni/CONTROLLERS/18 | Dated 22.11.2018 | ||||||||||||
Copy forwarded for information and necessary action : COM/GRC, Principal/ZRTI/Sini, Sr.DOM / CKP, ARM-JSG, BNDM, TATA & DPS, SS(G)/TATA, All CYMs, SSs, DTI s & CHCs of CKP Division. | |||||||||||||
Copy for information to: Divl. Co-ordinator-SERMC/CKP & SERMU/CKP, Divl Secretary - SC/ST/ OBC Association/CKP. | |||||||||||||
for Sr.Divl.Personnel Officer Chakradharpur. |