|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.B: | This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No: PB/OE/Seniority/Chief Office Supdt.I/16 | Dated:01.07.2016. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy forwarded for information and necessary action to: Sr. DPO/CKP, Sr. DME(D)/BNDM, Sr. DEE (TRS)/BNDM, TATA, APO(W)/TATA, Dy. CE(W/S)/SINI, O.O. Book and Divl. Co-ordinator, SERMC/CKP , SERMU/CKP, Divl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.Divl. Personnel Officer, Chakradharpur. |
SOUTH EASTERN RAILWAY. | |||||||||
Provisional Seniority list of Office Supdt. in PB-2 Rs. 9300-34800/- with Grade Pay Rs.4200/- of CKP Division as on 01.07.2016. | |||||||||
Department : Personnel | |||||||||
Category : Office Supdt. | Sanction Strength - 124 | ||||||||
PB & GP : Rs. 9300-34800/- + GP Rs. 4200/- | Actual Strength - 91 | ||||||||
Vacancy - 33 | |||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks |
1 | 705730193 | C.K. Sharma | UR | Sr. DPO/CKP | 15.03.1960 | 20.08.1982 | 29.10.1996 | 29.10.1996 | |
2 | 705745469 | Smt. V. Shidevi | UR | LF/JSG | 16.04.1964 | 16.11.1984 | 09.12.1997 | 09.12.1997 | |
3 | 705736043 | Smt. C. Bilung | ST | Sr. DPO/CKP | 14.05.1957 | 24.01.1984 | 26.11.1997 | 26.11.1997 | |
4 | 706154347 | Benjamin Horo | ST | Sr. DPO/CKP | 23.05.1963 | 05.06.1984 | 01.12.1997 | 26.11.1997 | |
5 | 705742729 | Smt. K. Kujur | ST | APO(W)/TATA | 15.10.1963 | 12.09.1984 | 27.11.1997 | 26.11.1997 | |
6 | 705745408 | M.K. Singh | UR | APO(W)/TATA | 03.05.1964 | 09.10.1985 | 17.10.2000 | 17.10.2000 | |
7 | 706130707 | D.K.Bandopadhyay | UR | CMS/CKP | 01.04.1958 | 11.10.1985 | 18.10.2000 | 17.10.2000 | |
8 | 705747612 | Md. Sakil Ahmad | UR | Sr. DPO/CKP | 30.06.1961 | 10.02.1986 | 17.10.2000 | 17.10.2000 | |
9 | 705747600 | T.K. Dey | UR | Sr. DPO/CKP | 12.11.1958 | 25.02.1986 | 17.10.2000 | 17.10.2000 | |
10 | 705731422 | Moli Bhattacharya | UR | Sr. DPO/CKP | 21.12.1962 | 21.08.1982 | 18.10.2000 | 17.10.2000 | |
11 | 706182264 | Indrajit Mahanta | UR | APO(W)/TATA | 06.02.1963 | 28.01.1987 | 18.10.2000 | 17.10.2000 | |
12 | 705813852 | Smt. Sudha Paulson | UR | Sr.DPO/CKP | 09.11.1972 | 30.09.1993 | 23.10.2000 | 17.10.2000 | |
13 | 706153896 | Dayanidhi Majhi | ST | Sr.DPO/CKP | 05.09.1961 | 19.05.1984 | 10.03.2006 | 10.01.2002 | |
14 | 707394597 | Sankar Toppo | ST | Sr. DPO/CKP | 03.03.1960 | 18.10.1984 | 07.12.2001 | 10.01.2002 | |
15 | 705747624 | Smt. P. Sarojini | UR | APO(W)/TATA | 06.07.1957 | 04.07.1986 | 07.12.2001 | 10.01.2002 | |
16 | 706184662 | S.N. Mukherjee | UR | Principal, ZRTI/SINI | 20.01.1964 | 10.02.1986 | 07.12.2001 | 10.01.2002 | |
17 | 708285007 | .Fagu Majhi | ST | Sr. DPO/CKP | 22.04.1962 | 21.12.1987 | 07.12.2001 | 10.01.2002 | |
18 | 705768147 | Nageswar Mahato | UR | Sr. DPO/CKP | 04.11.1967 | 05.05.1988 | 03.12.2003 | 10.01.2002 | |
19 | 705768093 | Rina Bala Sahoo | UR | Sr. DPO/CKP | 19.05.1970 | 30.05.1988 | 07.12.2001 | 10.01.2002 | |
20 | 706154359 | Raj Muni Singh | ST | Sr. DEE/TRS/BNDM | 06.10.1968 | 05.09.1988 | 07.12.2001 | 10.01.2002 | |
21 | 706182306 | G.C. Sharma | UR | Sr. DPO/CKP | 01.01.1969 | 09.09.1988 | 20.12.2001 | 10.01.2002 | |
22 | 705769966 | S.K. Nandi | UR | Sr. DME(D)/BNDM | 20.06.1969 | 14.09.1988 | 07.12.2001 | 10.01.2002 | |
23 | 705848891 | Subhasish Roy | UR | Dy. CE/WS/SINI | 09.03.1966 | 31.05.1994 | 03.04.2003 | 03.04.2003 | Med. De-cat. From Gd. Driver |
24 | 705756443 | N. Venkat Giri | UR | CAO/VSKP | 01.08.1963 | 25.08.1986 | 09.04.2003 | 09.04.2003 | |
25 | 705756789 | Balwant Singh | UR | APO(W)/TATA | 17.02.1962 | 28.01.1987 | 10.04.2003 | 09.04.2003 | |
26 | 705764403 | B.C. Tudu | ST | Sr. DPO/CKP | 07.12.1965 | 28.08.1987 | 16.04.2003 | 09.04.2003 | |
27 | 705768100 | P. Seshagiri Rao | UR | Sr. DPO/CKP | 02.01.1966 | 05.05.1988 | 09.04.2003 | 09.04.2003 | |
28 | 705774718 | Smt. Purnima Mukherjee | UR | Sr. DPO/CKP | 06.01.1968 | 12.07.1989 | 10.04.2003 | 09.04.2003 | |
29 | 709273165 | Jagdeo Bhagat | ST | DRM's Secretariat | 02.01.1966 | 19.09.1989 | 09.04.2003 | 09.04.2003 | |
30 | 709509562 | D. Tamsoy | ST | Sr. DPO/CKP | 05.06.1962 | 21.09.1989 | 10.04.2003 | 09.04.2003 | |
31 | 705775115 | Dilip Mondal | UR | Sr. DPO/CKP | 14.11.1962 | 06.10.1989 | 09.04.2003 | 09.04.2003 | |
32 | 707277246 | D.N. Dey | UR | Sr.DEE/TRS/TATA | 23.03.1972 | 22.01.1990 | 12.01.2002 | 09.04.2003 | Came on Mutual transfer. |
33 | 705773570 | Smt. Gita Devi | UR | Sr. DPO/CKP | 15.08.1962 | 25.04.1989 | 11.04.2003 | 09.04.2003 | |
34 | 705713900 | Smt. H.K. Maghmala | UR | Sr. DPO/CKP | 30.11.1956 | 23.06.1980 | 10.04.2003 | 09.04.2003 | |
35 | 705786277 | V.K. Thakur | UR | Sr. DEE(TRS)TATA | 10.06.1963 | 24.04.1990 | 10.04.2003 | 09.04.2003 | |
36 | 707750584 | Santosh Kumar | SC | Sr. DPO/CKP | 13.10.1965 | 14.05.1993 | 21.04.2003 | 09.04.2003 | |
37 | 705846020 | Kalyan Ghanteswary | UR | Sr. DPO/CKP | 11.12.1969 | 09.04.1996 | 03.02.2012 | 11.09.2003 | Med. De-cat from Gds Driver. |
38 | 705833619 | B. Toppo | ST | Sr. DPO/CKP | 17.12.1974 | 21.06.1997 | 27.07.2011 | 03.01.2006 | Med. De-cat from Gds Driver. |
39 | 710328683 | K.D. Topno | ST | Sr. DME(D)/BNDM | 07.12.1968 | 08.03.1998 | 28.07.2011 | 24.01.2006 | Med. De-cat from Gds Driver. |
40 | 705750600 | E Satyanarayana | UR | SSE(C7W)BNDM | 06.12.1964 | 21.02.1986 | 22.12.2006 | 22.12.2006 | |
41 | 709396720 | S.N. Sundi | ST | Sr. DME(D)/BNDM | 04.01.1966 | 15.10.1998 | 12.11.2013 | 09.10.2006 | Med. De-cat from Gds Driver. |
42 | 709392786 | Laxman Hembrom | ST | Sr. DPO/CKP | 18.05.1968 | 26.05.1997 | 27.01.2014 | 09.10.2006 | Med. De-Cat from ELP |
43 | 705833590 | D.D. Mahapatra | UR | APO(W)/TATA | 12.06.1974 | 09.09.1997 | 26.03.2008 | 26.03.2008 | Med. De-Cat from ELP |
44 | 706153410 | B.R. Murty | UR | Sr. DME(D)/BNDM | 08.08.1959 | 25.02.1981 | 27.12.2006 | 22.12.2006 | |
45 | 700261622 | P. Xess | ST | Sr. DPO/CKP | 01.03.1963 | 26.02.1992 | 22.12.2006 | 22.12.2006 | |
46 | 702522007 | T.K. Parmanik | UR | Sr. DPO/CKP | 01.07.1962 | 19.02.1983 | 22.12.2006 | 22.12.2006 | |
47 | 705777069 | T.K. Batabyal | UR | Sr. DPO/CKP | 02.06.1965 | 03.06.1989 | 22.12.2006 | 22.12.2006 | |
48 | 705833620 | Amar Dung Dung | ST | Sr. DPO/CKP | 24.02.1972 | 21.06.1997 | 15.04.2010 | 11.01.2007 | Med. De-cat from Gds Driver. |
49 | 705730480 | S.N. Sahu | UR | Sr. DPO/CKP | 16.01.1962 | 30.09.1980 | 14.01.2008 | 14.02.2008 | |
50 | 706190560 | Ebha. Kachhap | ST | Sr. DPO/CKP | 20.05.1961 | 06.09.1991 | 05.02.2008 | 13.02.2008 | |
51 | 705738027 | A.R.B. Minz | ST | Sr. DPO/CKP | 27.05.1959 | 21.08.1983 | 14.02.2008 | 13.02.2008 | |
52 | 714507505 | Soumen. Kisku | ST | Sr. DPO/CKP | 18.12.1971 | 24.04.1991 | 13.02.2008 | 13.02.2008 | |
53 | 705791078 | G. Ramana Kumar | UR | Sr. DPO/CKP | 01.01.1973 | 13.09.1991 | 14.02.2008 | 13.02.2008 | |
54 | 707746581 | V.K. Tiwary | UR | Sr. DPO/CKP | 01.09.1960 | 14.03.1992 | 14.02.2008 | 13.02.2008 | |
55 | 706190686 | M.S. Laguri | ST | Sr. DPO/CKP | 12.10.1964 | 01.07.1991 | 14.02.2008 | 13.02.2008 | |
56 | 705808327 | S. Bindhani | OBC | Sr. DPO/CKP | 20.07.1967 | 29.05.1992 | 14.02.2008 | 13.02.2008 | |
57 | 705808479 | R.N. Haldar | UR | APO(W)/TATA | 11.11.1973 | 02.06.1992 | 14.02.2008 | 13.02.2008 | |
58 | 705808480 | A.M. Hembram | ST | Sr. DPO/CKP | 11.02.1969 | 09.06.1992 | 14.02.2008 | 13.02.2008 | |
59 | 706185319 | Savita Kumari | UR | APO(W)/TATA | 01.01.1975 | 13.11.1992 | 13.02.2008 | 13.02.2008 | |
60 | 707043478 | A.K. Singh | UR | Sr. DEE/TRS/TATA | 20.12.1965 | 05.07.1991 | 16.04.2008 | 16.04.2008 | |
61 | 711514760 | S.B. Patar | ST | Sr. DPO/CKP | 24.10.1977 | 09.01.2001 | 23.04.2008 | 23.04.2008 | Med. De-cat from ELP. |
62 | 700469221 | Kaira Purty | ST | Sr. DPO/CKP | 07.01.1962 | 07.01.1992 | 23.04.2008 | 27.08.2008 | |
63 | 704600050 | Goutam Biswas | SC | RRB/KolKATA | 23.01.1972 | 11.03.2004 | 01.09.2008 | 01.09.2008 | |
64 | 714500424 | Niraj Kumar | OBC | ZRTI/SINI | 25.01.1969 | 03.02.2004 | 03.10.2008 | 03.10.2008 | Came on IRMT from Nanded Divn. |
65 | 706168942 | P.K. Mishra | UR | APO(W)/TATA | 01.01.1970 | 13.11.2001 | 15.04.2011 | 13.05.2009 | Med. De-cat from Goods Driver. |
66 | 705720874 | Joy Biswas | SC | Sr. DPO/CKP | 01.02.1975 | 11.12.2001 | 30.07.2014 | 26.05.2009 | |
67 | 709522323 | Dilip Honhaga | ST | Sr. DPO/CKP | 18.02.1970 | 01.10.1990 | 30.12.2009 | 30.12.2009 | |
68 | 705818205 | Merry Choudhury | UR | APO(W)/TATA | 04.08.1964 | 10.11.1993 | 31.12.2009 | 30.12.2009 | |
69 | 706153434 | R.N. Panda | UR | Sr. DPO/CKP | 25.05.1966 | 30.08.1992 | 30.12.2009 | 30.12.2009 | |
70 | 705725598 | Subrata Mukherjee | UR | Sr. DPO/CKP | 01.02.1960 | 31.05.1978 | ` | 30.12.2009 | |
71 | 705728642 | S.K. DIhidar | UR | Sr. DPO/CKP | 09.10.1957 | 19.06.1981 | 30.12.2009 | 30.12.2009 | |
72 | 705749321 | Smt. Krishna Ghosh | UR | Dy. CE/WS/SINI | 24.03.1962 | 01.09.1984 | 11.01.2010 | 11.01.2010 | |
73 | 707471040 | G.C. Bishwakarma | UR | Sr. DPO/CKP | 03.02.1959 | 04.02.1985 | 09.02.2010 | 09.02.2010 | |
74 | 705745561 | S.N. Nag | UR | Sr. DPO/CKP | 25.09.1966 | 27.02.1985 | 09.02.2010 | 09.02.2010 | |
75 | 705818205 | Manoj Kumar Choudhury | SC | Sr.DEE/TRS/TATA | 01.03.1974 | 31.03.2004 | 16.04.2010 | 03.05.2010 | |
76 | 705720874 | J. Mohan Muraly | UR | Sr. DPO/CKP | 20.12.1958 | 24.08.1981 | 23.07.2011 | 22.07.2011 | |
77 | 705749955 | Bishu Bodra | ST | Sr. DPO/CKP | 16.10.1959 | 09.12.1985 | 26.07.2011 | 22.07.2011 | |
78 | 705862504 | Laxman Oraon | ST | Sr. DPO/CKP | 01.02.1966 | 29.03.2001 | 26.07.2011 | 22.07.2011 | |
79 | 705721350 | R.K. Ghatak | UR | Sr. DPO/CKP | 30.11.1958 | 26.06.1980 | 22.07.2011 | 22.07.2011 | |
80 | 705736985 | Sujit .Kumar. Das | UR | Sr. DPO/CKP | 15.02.1958 | 18.06.1983 | 12.01.2012 | 12.01.2012 | |
81 | 705469880 | Sajal Kumar. Biswas | UR | Sr. DPO/CKP | 24.12.1960 | 13.10.1980 | 12.01.2012 | 12.01.2012 | |
82 | 705761001 | Bimalendu Sen | UR | Sr. DPO/CKP | 11.11.1959 | 16.01.1986 | 12.01.2012 | 12.01.2012 | |
83 | 706155868 | Sindhu Devi | SC | Sr. DPO/CKP | 08.04.1971 | 08.07.1991 | 27.07.2012 | 27.07.2012 | Surplus from Tele Operator |
84 | 706177578 | Atanu Mandal | SC | Sr. DPO/CKP | 05.02.1968 | 21.12.1991 | 01.11.2003 | 27.07.2012 | -do- |
85 | 705778232 | S.K. Joy Kandulna | ST | ZRTI/SINI | 12.07.1964 | 14.01.1989 | 27.07.2012 | 27.07.2012 | -do- |
86 | 714507505 | Soumon Kundu | UR | Sr. DPO/CKP | 05.03.1980 | 01.12.2008 | 01.05.2013 | 01.05.2013 | Came on transfer from S.C. Divn. |
87 | 706156186 | R.K. Sharma | UR | Canteen/CKP | 13.07.1969 | 09.05.1990 | 07.11.2013 | 07.11.2013 | -do- |
88 | 706176999 | A.K. Mulick | UR | Sr. DME(D)/BNDM | 16.02.1959 | 10.09.1987 | 22.04.2003 | 21.01.2014 | Re-instated after removal |
89 | 714508142 | Rajesh Kumar | UR | Sr. DPO/CKP | 05.09.1981 | 18.07.2008 | 01.11.2013 | IRMT WITH B V RAMESH | |
90 | 705738842 | T Kalidas | UR | Sr. DPO/CKP | 01.06.1962 | 18.07.1983 | 19.10.2015 | 19.10.2015 | |
91 | 705892314 | Sanjay Kumar Gond | ST | Sr.DPO/CKP | 04-02-76 | 19-08-97 | 20.06.2016 | 20.06.2016 | |
N.B: | This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||
No: PB/OE/Seniority/Office Supdt./16 | Dated: 01.07.2016. | ||||||||
Copy forwarded for information and necessary action to: Sr. DPO/CKP, Sr. DME(D)/BNDM, Sr. DEE (TRS)/BNDM, TATA, APO(W)/TATA, Principal, ZRTI/SINI, ELTC/TATA, Dy. CE(W/S)/SINI, Sr. DFM/CKP, CMS/CKP, Principal, MHSS/BNDM, Dy. CE (CON)/JSG, CAO/VSKP, DFM(C)/CKP, SSE (C&W)/BNDM, ADTP, Registrar, CCC(Loco)/ JSG, Ch. OS(G)/CKP, Chairman, RRB/Kol, O.O. Book and Divl. Co-ordinator, SERMC/CKP, Divl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||
Sr.Divl. Personnel Officer, Chakradharpur. |
SOUTH EASTERN RAILWAY. | |||||||||
Provisional Seniority list of Ch. S&WI in PB-2 Rs. 9300-34800/- with Grade Pay Rs.4600/- of CKP Division as on 01.07.2016. | |||||||||
Department : Personnel | Sanction Strength - 10 | ||||||||
Category : Ch. S&WI | Actual Strength - 08 | ||||||||
PB & GP : Rs. 9300-34800/- + GP Rs. 4600/- | Vacancy - 02 | ||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks |
1 | 706182290 | Mansoor. Alam | UR | Sr. DPO/CKP | 02.01.1966 | 21.11.1987 | 30.12.2009 | 30.12.2009 | |
2 | 705756467 | B.P. Singh | UR | APO(W)/TATA | 20.04.1967 | 15.01.1987 | 17.07.2013 | 31.12.2012 | |
3 | 708170459 | B.K. Sinha | UR | SMR/ROU | 15.04.1970 | 28.10.1994 | 31.12.2012 | 31.12.2012 | |
4 | 705793269 | P K Murmu | ST | Sr. DPO/CKP | 19.04.1966 | 25.10.1990 | 31.12.2012 | 31.12.2012 | |
5 | 708359155 | Ranjit Kumar | UR | APO(W)/TATA | 01.06.1971 | 14.03.1997 | 01.11.2013 | 01.11.2013 | |
6 | 705858033 | Pankaj Kumar | UR | Sr. DPO/CKP | 18.01.1973 | 19.09.2000 | 01.11.2013 | 01.11.2013 | |
7 | 705781942 | V. Raghav | UR | Sr. DPO/CKP | 01.11.1965 | 29.08.1989 | 01.11.2013 | 01.11.2013 | |
8 | 705866250 | Gopal Das | SC | APO(W)/TATA | 01.01.1969 | 29/03/2K | 14.08.2014 | 14.08.2014 | |
N.B: | This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||
No: PB/OE/Seniority/Ch. S&WI/16 | Dated:01.07.2016. | ||||||||
Copy forwarded for information and necessary action to: APO(W)/TATA, Ch. S&WI/CKP and Divl. Co-ordinator, SERMC/CKP, SERMU/CKPDivl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||
Sr.Divl. Personnel Officer, Chakradharpur. |
SOUTH EASTERN RAILWAY. | |||||||||
Provisional Seniority list of S&WI in PB-2 Rs. 9300-34800/- with Grade Pay Rs.4200/- of CKP Division as on 01.07.2016. | |||||||||
Department : Personnel | Sanction Strength - 04 | ||||||||
Category : S&WI | Actual Strength - 03 | ||||||||
PB & GP : Rs. 9300-34800/- + GP Rs. 4200/- | Vacancy - 01 | ||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks |
1 | 700574776 | M.C. Gope | UR | Sr. DPO/CKP | 20.01.1964 | 10.02.1986 | 25.11.2011 | 25.11.2011 | |
2 | 714500032 | Chanchal Kumar | UR | Sr. DPO/CKP | 11.11.1974 | 03.02.2004 | 13.08.2012 | 02.08.2012 | |
3 | 706152594 | Smt. Ranjan | SC | Sr. DPO/CKP | 30.06.1974 | 08.10.1997 | 14.08.2012 | 02.08.2012 | |
N.B: | This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||
No: PB/OE/Seniority/S&WI/16 | Dated: 01.07.2016. | ||||||||
Copy forwarded for information and necessary action to: Ch. S&WI/CKP and Divl. Co-ordinator, SERMC/CKP, Divl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||
Sr.Divl. Personnel Officer, Chakradharpur. |
SOUTH EASTERN RAILWAY. | |||||||||
Provisional Seniority list of Private Secretary-II in PB-2 Rs. 9300-34800/- with Grade Pay Rs. 4600/- of CKP Division as on 01.07.2016. | |||||||||
Department: Personnel | Sanction Strength - 02 | ||||||||
Category : Private Secretary-II | Actual Strength - 02 | ||||||||
PB & GP : Rs. 9300-34800/- + GP Rs. 4600/- | |||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks |
1 | 705799430 | K C Mallick | SC | ADRM / CKP | 28.04.1966 | 29.08.1991 | 24.09.2015 | 24.09.2015 | |
2 | 705809381 | P Tavittayya | SC | CMS / CKP | 01.08.1968 | 02.01.1992 | 05.01.2016 | 24.09.2015 | |
N.B: | This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||
No: PB/OE/Seniority/PS-II/16 | Dated:01.07.2016. | ||||||||
Copy forwarded for information and necessary action to: Sr. DEN (West)/CKP, Sr. DCM/CKP, Divl. Co-ordinator, SERMC/CKP, SERMU/CKP, Divl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||
SOUTH EASTERN RAILWAY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisional Seniority list of Stenographer-I in PB-2 Rs. 9300-34800/- with Grade Pay Rs. 4200/- of CKP Division as on 01.07.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: Personnel | Sanction Strength - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category : Stenographer-I | Actual Strength - 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB & GP : Rs. 9300-34800/- + GP Rs. 4200/- | Vacancy - 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.B: |
This provisional seniority list may be widely circulated amongst the concerned staff. Representation if any received against any error within a period of one month from the date of publication should be forwarded to this office for rectification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.Divl. Personnel Officer, Chakradharpur. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No: PB/OE/SenioritySteno-I/16 | Dated: 01.07.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy forwarded for information and necessary action to: ADRM/CKP, PS(Gaz)/CKP, Sr. DEN (Co-ord)/CKP, Sr. DOM/CKP, Sr. DME/CKP, Sr. DSO/CKP, Sr. DEE (TRD)/CKP, Sr. DEE(G)/CKP, Sr. DMM/CKP, Sr. DEE(TRS)/TATA & BNDM, Sr. DME(D)/BNDM, Sr. DSC/CKP, CMS/CKP, Sr. DSTE/CKP, Dy. CE(Con)/CKP, Principal, ELTC/TATA, Steno to Sr. DPO/CKP, ARM/TATA and Divl. Co-ordinator, SERMC/CKP,SERMU/CKP, Divl. Secretary, AISC/ST & OBCREA/CKP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.Divl. Personnel Officer, Chakradharpur. |
SOUTH EASTERN RAILWAY. | |||||||||
Provisional Seniority list of Jr. Steno in PB-I Rs. 5200-20200/- with Grade Pay Rs. 2400/- of CKP Division as on 01.07.2016. | |||||||||
Department : Personnel | Sanction Strength - 15 | ||||||||
Category : Jr. Stenographer | Actual Strength - 06 | ||||||||
PB & GP : Rs. 5200-20200/- + GP Rs. 2400/- | Vacancy - 09 | ||||||||
Srl. No. | Emp. No. | Name (S/Sri | Caste | Office in which working | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of seniority | Remarks |
1 | 714501043 | Brajesh Kumar | OBC | Sr. DCM/CKP | 29.11.1975 | 06.01.2006 | 06.01.2006 | 06.01.2006 | |
