Provisional Serniority List of ENGINEERING DEPARTMENT  
 
 
 
South Eastern Railway
Provisional Serniority List of SSE(P-Way) of CKP Division
Total Lien holder=07         Sanctioned Strength-126 DPQ-101(80%) DRQ-25(20%)
S.No. Emp. No. Emp. Name Father Name Community Birth Dt. Rly.Join Dt. Grade Entry Date Previous_Grades & Snt_Effect_Dt Seniority Effect Date   (in GP Rs 4600/-) Seniority Position Station Remarks
1 50705731793 S. N.   CHOUDHURY G.P.CHOUDHURY GEN 08.09.57 12.12.80 16.02.95 4200 12/12/1980 16.02.95 1 CKP -
2 51019311560 RAJENDRA   SINGH LATE SHRI PHULAN SINGH SC 01.05.61 05.05.87 27.07.98 4200    05/05/87 27.07.98 2 Rly/Brd    DLI LH
3 50705817596 TRILOCHANA    BARIK H BARIK GEN 15.04.64 23.01.91 22.11.01 4200 23/01/1991 22.11.01 3 DMF -
4 50706186063 B. B.   SAHOO A SAHOO GEN 06.07.65 29.01.91 22.11.01 4200 29/01/1991 22.11.01 4 CBSA -
5 50700349276 H. K.   MAHAPATRO G MAHAPATRO GEN 17.10.70 16.12.91 22.11.01 4200 26/05/1997 22.11.01 5 GP -
6 50705828867 V. K.   PANDEY S S PANDAY GEN 01.07.67 18.06.94 22.11.01 4200 18.06.1994 22.11.01 6 CKP -
7 50706188187 A .K .  SAXENA H C SAXENA GEN 30.06.65 17.06.94 22.11.02 4200 17/06/1994 22.11.01 7 JSG -
8 50706188229 NAIPAL    SINGH KARAN SINGH GEN 01.03.65 24.06.94 10.07.02 4200 24/06/1994 10.07.02 8 BNDM -
9 50705843649 H. N.   PANDEY V D PANDEY GEN 01.07.63 24.06.94 08.04.03 4200 24/06/1994 08.04.03 9 CKP -
10 50706188217 MAHESHWAR KUMAR R K P SINGH GEN 02.02.70 08.12.93 08.04.03 4200 08/12/1993 08.04.03 10 TATA  
11 50706187961 JOHNSON JOJO CHRISTODAS JOJO ST 17.03.65 10.03.94 08.04.03 4200 01/01/1996 08.04.03 11 DMF  
12 50706188540 S.N.PRASAD R.K.PRASAD ST 01.02.69 10.03.94 08.04.03 4200 10/03/1994 08.04.03 12 TATA -
13 50705828454 L. K. SHARMA M P SHARMA GEN 18.06.71 18.06.94 08.04.03 4200 18/06/1994 08.04.03 13 CKP  
14 50707483387 RAMSEWAK    SAH LATE GULAB SAH GEN 14.10.69 25.01.94 08.04.03 4200   25.01.1994 08.04.03 14 Dy.CE/CON       CKP LH
15 50705758786 HALAN   HORO S HORO ST 31.12.61 20.05.85 01.11.03 4200 07/05/1990 01.11.03 15 BNDM -
16 50700771661 L. C.   MUNDA B M MUNDA ST 18.03.64 09.07.87 01.11.03 4200 09/07/1987 01.11.03 16 BUF -
17 50705828417 ANAND      KUMAR RAJENDRA PRASAD SC 04.07.63 18.06.94 01.11.03 4200 18/06/1994 01.11.03 17 BDO -
18 50706188175 GAUTAM   SAMADDAR B SAMADDAR SC 07.10.59 06.12.93 01.11.03 4200 07/01/1995 01.11.03 18 CKP -
19 50705843534 R. K.   SRIVASTAV KML SRIVASTAV GEN 05.03.66 09.08.94 01.11.03 4200 09/08/1994 01.11.03 19 BNDM -
20 50705830102 V.   KUMAR K N SINGH GEN 01.01.65 02.08.94 01.11.03 4200 02/08/1994 01.11.03 20 BNDM -
21 50706188667 D. KUMAR SRI R D ROY GEN 10.12.65 02.08.94 01.11.03 4200 02/08/1994 01.11.03 21 CKP -
22 50705780275 AWADHESH KUMAR SAKUNI RAM SC 06.02.62 28.06.89 23.12.03 4200 28/06/1989 23.12.03 22 CBSA -
23 50704707953 HARI  RAM  TRIPATHI RAM SHARAN TRIPATHI GEN 01.04.68 16.05.01 22.04.04 4200 16.05.2001 22.04.04 23 KGP LH
24 50700617976 SRI. JIBACHH SAHU SRI. MOTILAL SAHU OBC 01.03.77 28.06.03 30.04.04   30.04.04 24 FBWP/JSG DRQ(4600)  LH
25 50706169612 G HARINARAYAN               RAO G C RAO GEN 20.05.76 19.09.03 04.05.04 4200 19/09/2003 04.05.04 25 JSG DRQ
26 50706178236 DINESH KUMAR JANGDE K D JANGDE SC 02.10.70 19.08.03 29.06.04 4200 19/08/2003 29.06.04 26 CKP DRQ
27 50714501139 ASHESH ARUN KU VERMA GEN 16.09.78 17.03.04 18.01.06 4200 18/01/2006 18.01.06 27 JSG DRQ
28 50714501138 SRI B K YADAV B YADAV OBC 14.01.71 18.05.04 23.01.06 4200 18/05/2004 23.01.06 28 BJMD DRQ
29 50700777666 SRI. JADUMANI KISAN LT. DHANESWAR KISAN ST 10.05.70 26.01.91 29.03.10 4200 26/01/1991 29.03.10 29 FBWP/JSG LH
30 50705986540 S P KURMI K R KURMI GEN 30.06.64 05.09.94 29.03.10 4200 19/09/2001 29.03.10 30 GP -
31 50707292909 S S KUSHWAHA C L KUSHWAHA GEN 05.08.68 03.04.91 29.03.10 4200 22/09/1995 29.03.10 31 SNY -
32 50705986096 P K SHUKLA S C SHUKLA GEN 22.08.72 19.05.95 29.03.10 4200 19/05/1995 29.03.10 32 CKP -
33 50705846870 R RANJAN L P SHRIVASTAVA GEN 03.01.69 18.05.95 29.03.10 4200 08/07/1995 29.03.10 33 TATA -
34 50705871153 MANOHAR   LAL TULARAM SC 02.04.73 03.09.96 29.03.10 4200 03/09/1996 29.03.10 34 CKP -
35 50705857922 BALENDU    PRAKASH CHANDRA PAL SC 05.07.73 03.09.96 29.03.10 4200 03/09/1996 29.03.10 35 BUF -
36 50705843637 RAJESH    KUMAR SRI R N PRASAD ST 15.07.68 10.03.94 29.03.10 4200 10/03/1994 29.03.10 36 SNY -
37 50705855019 SANJAY KUMAR J P SINGH GEN 07.10.67 19.10.95 29.03.10 4200 19/10/1995 29.03.10 37 DMF -
38 50705986102 UPENDRA PRASAD GOPI MAHTO GEN 03.10.70 19.10.95 29.03.10 4200 19/10/1995 29.03.10 38 SNY -
39 50705869341 AKHILESH KUMAR M SINGH GEN 10.02.72 15.05.96 28.01.11 4200 15/05/1996 28.01.11 39 CKP -
40 50705871189 SUBHASH CHANDRA HARI PRAKASH GEN 30.06.65 15.05.96 28.01.11 4200 15/05/1996 28.01.11 40 BNDM -
41 50705857934 A K UPADHYAY RAMESH CHANDRA GEN 05.04.67 05.09.96 28.01.11 4200 05/09/1996 28.01.11 41 BNDM -
42 50717685850 RAM CHANDRA KUWAR S N KUWAR GEN 02.06.67 23.10.96 28.01.11 4200 24/10/1996 28.01.11 42 DPS -
43 50705851221 RANJAN KUMAR JHA RAMESHWAR JHA GEN 27.11.67 30.08.96 28.01.11 4200 30/08/1996 28.01.11 43 ROU -
44 50706162873 U S BHARTI KISHUN BHARTI SC 02.10.73 23.05.02 28.01.11 4200 23/05/2002 28.01.11 44 MOU -
45 50706186051 BASUDEO RAM AMRIT BAURI SC 10.02.63 03.07.92 28.01.11 4200 01/11/2003 28.01.11 45 BNDM -
46 50705861720 B K SOREN BHAGMAT SOREN ST 20.12.68 17.03.97 09.09.11 4200 17/03/1997 09.09.11 46 JSG -
47 50705864872 STEPHEN TOPNO D TOPNO ST 07.11.67 08.02.97 09.09.11 4200 08/02/1997 09.09.11 47 CBSA -
48 50705864860 BIJAY PRAKASH           XAXA JOHN XAXA ST 18.10.69 08.02.97 09.09.11 4200 08/12/1997 09.09.11 48 SNY -
49 50706156836 HARISH CH YADAV Y YADAV GEN 19.01.78 23.08.01 02.01.13 4200 26/09/2002 02.01.13 49 BNDM -
50 50706156850 D MUNDARI H MANDARI ST 08.04.79 14.09.01 04.01.13 4200 14/09/2001 04.01.13 50 MOU -
51 50706162770 MADAN GOPAL           GUPTA K P GUPTA OBC 25.09.77 21.05.02 01.11.13 4200 21/05/2002 01.11.13 51 CKP -
52 507C5786927 P K MOHANTY T MOHANTY GEN 25.04.66 04.02.89 01.11.13 4200 25/07/2008 01.11.13 52 GP -
53 50705812290 B K KUND M S KUND GEN 10.04.69 25.01.89 01.11.13 4200 01/11/2003 01.11.13 53 BJMD -
54 50707776676 SURAJIT BANDYOPADHYAY LATE.S.N.BANDYOPADHYAY GEN 08.12.64 23.08.90 01.11.13 4200 23/08/1990 01.11.13 54 GRC       (Track Cell) LH
55 50705818217 SUBRATA   NAYAK KKNAYAK GEN 14.05.68 23.08.90 01.11.13 4200 23/08/1990 01.11.13 55 ROU -
56 50705812306 A P SINGH B P SINGH GEN 03.07.66 23.08.90 01.11.13 4200 23/08/1990 01.11.13 56 CBSA -
57 50705812239 T N MANJHI LT S MANJHI ST 23.08.62 23.08.90 01.11.13 4200 23/08/1990 01.11.13 57 BJMD -
58 50706186075 C G KANDULNA ASIAN KANDULNA ST 19.08.60 16.07.92 01.11.13 4200 01/11/2003 01.11.13 58 GP -
59 50705817614 S   BADYAKAR P C BADYAKAR SC 05.01.71 03.12.92 01.11.13 4200 03/12/1992 01.11.13 59 SNY -
60 50706188205 FETHFUL    KHAKHA ILIASKHAKHA ST 20.04.72 17.03.93 01.11.13 4200 17/03/1993 01.11.13 60 ROU -
61 50706188199 DEBABRATA    MANDAL K C MANDAL SC 12.11.69 07.12.93 01.11.13 4200 01/11/2003 01.11.13 61 GP -
62 50706188552 D.KONAR M.S.KONAR GEN 03.01.72 19.04.95 01.11.13 4200 19/04/1995 01.11.13 62 TATA -
63 50705830138 SUKUMAR    BISWAS SUDHIR BISWAS SC 01.02.68 11.04.03 01.11.13 4200 11/04/2003 01.11.13 63 KND -
64 50705848830 S K SINHA LATE R P SINHA GEN 05.01.70 19.04.95 01.11.13 4200 19/04/1995 01.11.13 64 GP -
65 50705843613 SATYABRATA    NAYAK B NAYAK GEN 12.07.70 19.04.95 01.11.13 4200 01/11/2003 01.11.13 65 GP -
66 50705828533 S K BARIK N BARIK GEN 06.05.71 20.04.95 01.11.13 4200 20/04/1995 01.11.13 66 BDO -
67 50706187973 HARENDRA SINGH S S M SINGH GEN 03.08.69 20.04.95 01.11.13 4200 01/11/2003 01.11.13 67 CKP -
68 50706188679 M HEMBRAM B HEMBRAM ST 05.06.68 14.11.95 01.11.13 4200 14/11/1995 01.11.13 68 CKP -
69 50705828429 SAROJ KUMAR          NANDA JAGANNATH NANDA GEN 20.06.70 20.04.95 01.11.13 4200 01/11/2003 01.11.13 69 BJMD -
70 50706179411 SAROJ KUMAR R S YADAV OBC 05.06.75 04.07.03 01.11.13 4200 04/07/2003 01.11.13 70 BNDM -
71 50708659114 LAL DEO SRI BALASHUWAR PRASAD OBC 01.03.78 07.02.02 01.11.13 4200 07/02/2002 01.11.13 71 DMF -
72 50714500564 BRAJ KISHORE SINGH U P SINGH ST 25.06.75 14.02.04 01.11.13 4200 14/02/2004 01.11.13 72 BNDM -
73 50714500442 JAY KRISHNA YADAV SRI MAHESWAR YADAV OBC 02.02.73 24.03.04 01.11.13 4200 24/03/2004 01.11.13 73 DMF -
74 50714000380 SANTANU SARKAR   GEN 22.12.78 09.03.04 01.11.13 4200 09/03/2004 01.11.13 74 CVO/GRC LH
75 50714501582 SRI VINAY KUMAR MATHURA SAO GEN 03.05.79 25.02.04 01.11.13 4200 25/02/2004 01.11.13 75 BNDM -
76 50708051069 KUMAR RAJEEV RANJAN AWADH BIHARI SINGH GEN 05.07.73 04.09.11 01.11.13 4200 01/11/2013 01.11.13 76 TATA -
77 50714501289 GOUTAM KUMAR           TURI SRI MADAN MOHAN TURI SC 15.05.77 01.05.04 01.11.13 4200 01/05/2004 01.11.13 77 ADTP -
78 50714502436 RUPESH KUMAR CHANDESWAR PRASAD OBC 01.03.79 17.01.06 01.11.13 4200 17/01/2006 01.11.13 78 MOU -
79 50714503674 PRABHAKAR    KUMAR JAGJIWAN YADAV OBC 01.03.77 27.03.09 01.11.13 4200 27/03/2009 01.11.13 79 MOU -
80 50708628725 ARUN KUMAR INDRAJEET SINGH OBC 06.06.74 11.07.97 01.11.13 4200 22/03/2007 01.11.13 80 CKP -
81 50705828545 D K JHA D N JHA GEN 05.10.74 03.05.95 01.11.13 4200 22/03/2007 01.11.13 81 DPS -
82 50705829045 SANATAN    SAHOO KCSAHOO GEN 15.05.70 19.04.95 01.11.13 4200 22/03/2007 01.11.13 82 GP -
83 50705843583 ABHAY KUMAR S P SINHA GEN 05.05.75 19.03.96 01.11.13 4200 19/03/1996 01.11.13 83 TATA -
84 50714506983 SHIV LAL PAL SRI JAWAHIR LAL GEN 05.09.87 17.12.11 20.01.16 4200 20/02/2013 20.01.16 84 JSG -
85 50714506697 VIKAS KUMAR          MISHRA SRI VIJAY SHANKAR MISHRA GEN 10.01.85 16.12.11 20.01.16 4200 20/02/2013 20.01.16 85 GP -
86 50714505155 MUKUL CHAND SRI K S CHAND OBC 25.03.87 03.12.11 20.01.16 4200 20/02/2013 20.01.16 86 CBSA -
87 50714507309 TOTAN    MANDAL SRI TAPASH MANDAL OBC 15.05.87 16.12.11 20.01.16 4200 20/02/2013 20.01.16 87 GP -
88 50714505156 ANIRUDDAM MANDI SRI LAL CHAND MANDI ST 23.01.84 24.12.11 20.01.16 4200 20/02/2013 20.01.16 88 BUF -
89 50714505157 PARAMESWAR MAHATO SRI G B MAHATO OBC 18.06.88 29.11.11 20.01.16 4200 20/02/2013 20.01.16 89 BNDM -
90 50705828521 A K SINGH H N SINGH GEN 15.11.67 03.05.95 20.01.16 4200 28/05/2013 20.01.16 90 SNY -
91 50705068060 U C PRASAD S J RAM SC 01.03.78 14.09.01 20.01.16 4200 28/05/2013 20.01.16 91 DMF -
92 50714500665 DULAL CH DAS DAMODAR DAS SC 10.12.77 05.05.05 20.01.16 4200 28/05/2013 20.01.16 92 BNDM -
93 50705895601 AJAY KUMAR JAGANATH PRASAD GEN 15.01.71 17.04.96 20.01.16 4200 03/07/2013 20.01.16 93 JSG -
94 50725826116 DINESH SINGH HARIPAL SINGH GEN 15.04.75 10.04.97 20.01.16 4200 03/07/2013 20.01.16 94 BNDM -
95 50705710352 BHISMA PRADHAN JONKO PRADHAN GEN 12.03.61 22.01.80 20.01.16 4200 03/07/2013 20.01.16 95 CKP -
96 50705780550 UTTAMROY J N ROY GEN 09.09.64 31.03.90 20.01.16 4200 03/07/2013 20.01.16 96 BNDM -
97 50705795904 CHAKRADHAR          BEHERA KIRTAN BEHERA SC 21.10.57 24.03.90 20.01.16 4200 03/07/2013 20.01.16 97 GP -
98 50705790270 HIRA RAM GANGA PRASAD SC 07.08.67 01.04.90 20.01.16 4200 03/07/2013 20.01.16 98 DPS -
99 50705811739 C S LAGURI BIJAI LAGURI ST 23.01.70 22.12.90 20.01.16 4200 03/07/2013 20.01.16 99 DPS -
100 50707315806 SUKHU ORAON MARU ORAON ST 04.02.66 29.11.89 20.01.16 4200 03/07/2013 20.01.16 100 BJMD -
101 507C5820984 C J MICHAEL THAMBI ST 02.10.68 24.09.93 20.01.16 4200 03/07/2013 20.01.16 101 CKP -
102 50706162149 LAKSHMAN RAJAK CHAMRU RAJAK SC 09.05.79 13.05.02 20.01.16 4200 03/07/2013 20.01.16 102 DPS -
103 50706178170 RAJESH KR RANJAN BHAGWAN PRASAD SC 06.03.72 07.05.02 20.01.16 4200 03/07/2013 20.01.16 103 CBSA -
104 50706152685 SHYAMAL KANTI DAS S R DAS SC 20.08.60 07.04.90 20.01.16 4200 03/07/2013 20.01.16 104 BNDM -
105 50706152661 LAKHINDAR  MUKHI MANGELAL SC 27.06.67 07.04.90 20.01.16 4200 03/07/2013 20.01.16 105 BNDM -
106 50706152636 NARAYAN KR TANTY CHAKRA TANTY SC 19.04.70 07.04.90 20.01.16 4200 03/07/2013 20.01.16 106 DMF -
107 50705803834 SALAN TOPNO A M TOPNO ST 06.09.57 23.04.90 20.01.16 4200 03/07/2013 20.01.16 107 DMF -
108 50714505232 INDRADEO KUMAR SAHU SRI BAIDYA NATH SAHU OBC 15.10.76 06.09.11 30.03.16 4200 20/02/2013 30.03.16 108 JRLI -
109 50708636242 SUVASH KUMAR S N SINGH GEN 20.01.69 27.07.97 30.03.16 4200 03/07/2013 30.03.16 109 KND -
110 50705780627 SUKUMAR SARKAR R N SARKAR SC 15.01.66 31.03.90 30.03.16 4200 03/07/2013 30.03.16 110 ADTP -
111 50705780810 PAWAN KUMAR SINGH H N SINGH GEN 20.01.67 31.03.90 30.03.16 4200 03/07/2013 30.03.16 111 TATA -
112 50705848829 TARA PADA SINGH S N SINGH ST 21.10.73 02.04.96 31.03.16 4200 03/07/2013 31.03.16 112 BDO -
113 50705780767 SHYAM PREMCHAND SC 24.04.65 31.03.90 04.04.16 4200 03/07/2013 04.04.16 113 ADTP -
114 50706180840 GANESH MUNDA RAM KUMAR MUNDA ST 07.02.82 20.12.01 12.04.16 4200 03/07/2013 12.04.16 114 BXF -
115 50706156629 BADHE NAG FUCHU NAG SC 02.05.65 05.05.90 26.04.16 4200 03/07/2013 26.04.16 115    
                       
N.B:- 1. This is a provisional seniority list and in case there is any dispute in the seniority position of the staff concerned should submit representation within one year from the date of publication of seniority list.  If no representation is received within the target date the seniority list will treated as final.
2. This should be circulated amongst the staff concerned.
                       
                Asstt. Personnel Officer
                for Sr. Divl. Personnel Officer
                Chakrahdarpur.
                  Date:    
No:- SER/P-CKP/EE/SSE(P.Way)/Seniority/17              
                       
Copy forwarded for information and necessary action to: Rly. Bd., CVO/GRC, Sr.DEN(Co-ord)/CKP, XEN(FBWP)/JSG, All SSE(P.Way)/CKP Divn.
Copy to: The Divl. Co-ordinator, SERMC & SERMU/CKP, Divl. Secy., SC & ST Association and OBC Association/CKP.
                       
                for Sr. Divl. Personnel Officer
                Chakrahdarpur.

 

South Eastern Railway
Provisional Serniority List of SSE(Drg) of CKP Division
  Total Lien holder=04         Sanctioned Strength-16 DPQ-13(80%) DRQ-3(20%)
Srl.  No. Emp. No. Emp. Name Father Name Caste Birth Dt. Rly.Join Dt. Grade     Entry Date Previous_Grades & Snt_Effect_Dt Seniority Effect Date           (in GP Rs 4600/-) Seniority Position Station Remarks
1 50707577679 PANKAJ MONDAL LT B N MONDAL SC 01.04.61 11.12.86 11.05.94 4200 11/12/1986 11.05.94 1 CKP -
2 50706181776 S BANERJEE K BANERJEE GEN 06.02.60 06.04.83 16.12.99 4200 08/08/1995 16.12.99 2 CKP -
3 50705774780 RAJ SEKHAR CHATTOPADHYAY LT. B.N. CHATTOPADHYAY GEN 01.01.62 10.10.88 04.06.02 4200 17/01/1997 04.06.02 3 CAO/CON     GRC LH
4 50709490528 DHIRENDRA KUMAR S C BHARATIYA SC 01.07.64 24.01.94 04.06.02 4200 05/09/1996 04.06.02 4 CKP -
5 50705828510 SRI K V R MURTHY K NAGESWARA RAO GEN 20.03.68 03.10.94 08.06.04 4200 21/01/1997 08.06.04 5 CKP -
6 50705851282 L TUDU M TUDU ST 05.10.73 16.09.97 19.09.07 4200 04/04/2001 19.09.07 6 CKP -
7 50705851245 S S MUNDA L R MUNDA ST 03.02.72 28.08.97 04.01.10 4200 04/06/2002 04.01.10 7 CKP -
8 50707484124 DINESH P DEEPAK S N SINGH GEN 01.03.77 19.05.98 04.01.10 4200 04/06/2002 04.01.10 8 CKP -
9 50705851129 D TUDU D TUDU ST 14.06.75 15.09.97 04.01.10 4200 04/06/2002 04.01.10 9 CKP -
10 50714800260 KAPILESHWAR KUMAR CHANDRADEO RAM GEN 20.04.84 30.03.06   30.10.07 01.04.11 4200     30/10/07 01.04.11 10 CON/GRC LH
11 50708372780 A N SINHA LATE S N SINHA OBC 02.01.72 01.09.98 13.09.11 4200 08/02/2006 13.09.11 11 CKP -
12 50714506699 ABHIJIT DAS ROY SRI DILIP KUMAR DAS ROY GEN 10.02.85 16.04.12 25.04.13 4200 25/05/2013 25.04.13 12 CKP DRQ
13 50714502207 SANJEEV SUMAN D MAHTO OBC 31.12.75 21.03.06 01.11.13 4200 21/03/2006 01.11.13 13 CKP -
14 50714500014 SATISH KUMAR SRI JAWAHAR PRASAD SHARMA GEN 10.09.75 09.01.12 27.07.15 4200 09/01/2012 27.07.15 14 CKP -
15 50714507148 AKHILESH KUMAR SRI UDAY PRATAP SC 17.01.85 09.01.12 27.07.15 4200 09/01/2012 27.07.15 15 CKP -
16 50714800007 JOYDEB BERA MATILAL BERA OBC 22.08.84 10.01.12 02.11.15 4200 02/11/2013 02.11.15 16 Dy.CE/CON      TATA LH
17 50714800222 RAHUL DAS ASISH KUMAR DAS GEN 01.06.88 09.01.12 02.11.15 4200 02/11/2013 02.11.15 17 CAO/CON      GRC LH
N.B:- 1. This is a provisional seniority list and in case there is any dispute in the seniority position of the staff concerned should submit representation within one year from the date of publication of seniority list.  If no representation is received within the target date the seniority list will treated as final.
2. This should be circulated amongst the staff concerned.
              Asstt. Personnel Officer  
              for Sr. Divl. Personnel Officer  
              Chakrahdarpur.  
              Date:        
No:- SER/P-CKP/EE/SSE(DRG)/Seniority/17              
Copy forwarded for information and necessary action to: Rly. Bd., CVO/GRC, Sr.DEN(Co-ord)/CKP, XEN(FBWP)/JSG, All SSE(P.Way)/CKP Divn.
Copy to: The Divl. Co-ordinator, SERMC & SERMU/CKP, Divl. Secy., SC & ST Association and OBC Association/CKP.
                       
              for Sr. Divl. Personnel Officer  
              Chakrahdarpur.  

 

South Eastern Railway
Provisional Serniority List of SSE(WORKS) of CKP Division
Total Lien Holder=36         Sanctioned Strength-45 DPQ-36(80%) DRQ-09(20%)
Srl.   No. Emp. No. Emp. Name Father Name Caste Birth Dt. Rly.Join Dt. Grade Entry Date Previous_Grades & Snt_Effect_Dt Seniority Effect Date             (in GP 4600/-)