Provisional Senirioty List of Jr. Clerk in P.B. - I, Rs. 5200-20200/- + GP. Rs. 1900/- RSRP as on 01.04.2017 | |||||||||
Department : | Engineering | Sanctioned Strength | |||||||
Category : | Jr.Clerk | Perm. | Temp. | Total | |||||
Pay Band : | Rs. 5200-20200/- +GP. Rs.1900/- | 12 | |||||||
Sl. No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Ratan Mukai | SC | Jr .Clerk | Dy.CE(W.S)/SINI | 10-02-65 |
23.12.89 23.04.90 |
10-02-98 | 10-02-98 | |
2 | B. Jagdish Kumar | UR | Jr .Clerk | SSE(P.Way)/BDO | 04-08-82 | 22-02-01 | 12-02-01 | 12-02-01 | |
3 | J.Sinku | ST | Jr .Clerk | SSE(P-Way)/GP | 08.05.63 | 28.02.87 | 31.01.12 | 31.01.12 | |
4 | A.K.Banerjee | UR | Jr .Clerk | Dy.CE(Con)/CKP | 15-03-62 | 01-01-85 | 05-12-03 | 05-12-03 | |
5 | O.P.Kharwar | UR | Jr .Clerk | Dy.CE(Con)/CKP | 10-12-68 | 01-12-91 | 05-12-03 | 05-12-03 | |
6 | Uday Shankar | UR | Jr .Clerk | Sr.DEN(Co)/CKP | 19-05-86 | 02-07-08 | 02-07-08 | 02-07-08 | |
7 | Pradeep Narang | SC | Jr .Clerk | Sr.DEN(Co)/CKP | 28-02-73 | 23-08-99 | 01-05-13 | 01-05-13 | |
8 | Barun Kumar Jana | UR | Jr .Clerk | SSE(P-Way)-I/BNDM | 02.03.76 | 25.04.97 | 30.01.14 | 30.01.14 | |
9 | Pappu lal Meena | ST | Jr .Clerk | SSE(P-Way)/BJMD | 01.07.80 | 28.05.14 | --- | 28.05.14 | DRQ |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
||||||||
No: | SER/P-CKP/EE/Jr.Clerk/Senirioty/17 | Dated: | |||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
|||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Sr.Clerk in P.B. - I, Rs. 5200-20200/- + GP Rs. 2800/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Sr.Clerk | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP Rs. 2800/- | 19 | ||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705861330 | Ashutosh Priyadarshi | UR | Sr.Clerk | ADEN/II/TATA | 8.11.77 | 07.06.00 | 17.6.11 | 17.6.11 | |
2 | 50714507381 | Bipin Ekka | ST | Sr.Clerk | SSE(P.Way)/CKP | 10.8.78 | 13.7.04 | 17.6.11 | 17.6.11 | |
3 | 50714300003 | Sanjay Kumar | UR | Sr.Clerk | Dy.CE(W/S)SINI | 10.7.77 | 18.1.87 | 17.6.11 | 17.6.11 | |
4 | 50706183580 | Wakil Ahmad | UR | Sr.Clerk | SSS(P.Way)/CBSA | 11.7.77 | 9.1.87 | 17.6.11 | 17.6.11 | |
5 | 50714507600 | Sintu Kumar Sujit | OBC | Sr.Clerk | Sr.DEN(Co-ord)/CKP | 12.7.77 | 15.10.14 | --- | 15.10.15 | DRQ |
6 | 50714507599 | Umesh Kumar Patel | OBC | Sr.Clerk | SSE(P.Way)/BUF | 13.7.77 | 15.10.14 | --- | 15.10.14 | DRQ |
7 | 50714507601 | Raju Prasad | OBC | Sr.Clerk | SSS(Works)/DPS | 03.04.89 | 05.11.14 | --- | 05.11.14 | DRQ |
8 | 50714503150 | Akhilesh Kumar | UR | Sr.Clerk | SSE(Works)/BXF | 15.1.82 | 18.12.07 | 03.08.15 | 03.08.15 | |
9 | 50714503480 | Shoib Alam | UR | Sr.Clerk | SSE(P.Way)/MOU | 16.10.83 | 11.3.08 | 03.08.15 | 03.08.15 | |
10 | 50705811508 | Sajan Kumar | SC | Sr.Clerk | SSE(P.Way)/CKP | 15.1.67 |
31.08.90 31.12.90 |
03.08.15 | 03.08.15 | |
11 | 50705798437 | P.P.Sarkar | UR | Sr.Clerk | SSE(P.Way)/SNY | 15.1.71 | 20.1.91 | 03.08.15 | 03.08.15 | |
12 | 50714300004 | Gorango Das | SC | Sr.Clerk | Dy.CE(W.S)/SINI | 18.9.80 | 11.3.08 | 03.08.15 | 03.08.15 | |
13 | 50705859517 | Ravindra Jagdala | UR | Sr.Clerk | Sr.DEN(Co)/CKP | 20.3.75 | 15.9.99 | 03.08.15 | 03.08.15 | |
14 | 50705855925 | Manoranjan Sethi | SC | Sr.Clerk | SSE(Works)/W/CKP | 23.5.71 | 02-06-2K | 03.08.15 | 03.08.15 | |
15 | 50714500430 | Baleswar Murmu | ST | Sr.Clerk | Sr.DEN(Co)/CKP | 13.1.73 | 01.07.04 | 03.08.15 | 03.08.15 | |
16 | 50706169661 | Prakash Kr. Ping | ST | Sr.Clerk | SSE(P-Way)/DMF | 6.5.79 | 19.07.99 | 03.08.15 | 03.08.15 | |
17 | 50705989462 | Amit Kr.Srivatava | UR | Sr.Clerk | ADEN(Sett)/CKP | 10.7.79 | 1.7.99 | 14.09.15 | 14.09.15 | |
18 | 50706147392 | A.Srinivas Rao | UR | Sr.Clerk | SSE(Works)-II/BNDM | 1.6.66 | 13.7.99 | 14.09.15 | 14.09.15 | |
19 | 50705989383 | Prabal Nag | UR | Sr.Clerk | Sr.DEN(Co)/CKP | 30.6.72 | 25.6.99 | 14.09.15 | 14.09.15 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Sr.Clerk/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Office Supdt. in P.B. - II, Rs. 9,300-20,200/- + GP Rs. 4200/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | ` | Sanctioned Strength | |||||||
Category : | O.S. | Perm. | DRQ | DPQ | ||||||
Pay Band : | Rs. 9,300-20,200/- + GP Rs. 4200/- | 69 | 14 | 55 | ||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50705725630 | S.Ravindra | UR | O.S. | Sr.DEN(C0)/CKP | 01.06.62 | 20.02.82 | 09.06.04 | 09.06.04 | |
2 | 50700612910 | Angad Mahato | UR | O.S. | Dy.CE(W.S)/SINI | 24.11.62 | 06.10.87 | 01.11.03 | 01.11.03 | |
3 | 50705613184 | P.L.Banerjee | UR | O.S. | ADEN/JSG | 08.08.54 | 24.01.79 | 28.09.05 | 28.09.05 | |
4 | 50705778955 | J.P.Jha | UR | O.S. | ADEN/ I/TATA | 09.08.70 | 13.02.90 | 28.09.05 | 28.09.05 | |
5 | 50705719185 | M.Birua | ST | O.S. | SSE(P.Way)/CBSA | 05.01.61 | 18.04.80 | 28.09.05 | 28.09.05 | |
6 | 50705771134 | A.V.Rao | UR | O.S. | SSE(P.Way)/GP | 05.02.60 | 11.11.88 | 28.09.05 | 28.09.05 | |
7 | 50705704819 | Smt. P.Olleary | UR | O.S. | Sr.DEN(C0)/CKP | 22.02.57 | 09.03.78 | 28.09.05 | 28.09.05 | |
8 | 57007474106 | V.A.Basu | UR | O.S. | Sr.DEN(C0)/CKP | 05.09.58 | 28.09.87 | 28.09.05 | 28.09.05 | |
9 | 50705778074 | A.K.Mohanty | UR | O.S. | SSE(Works)/ ROU | 28.01.64 | 02.12.89 | 28.09.05 | 28.09.05 | |
10 | 50706184923 | C.Mukherjee | UR | O.S. | ADEN/ I /TATA | 17.01.67 | 31.03.90 | 28.09.05 | 28.09.05 | |
11 | 50705780792 | P.K.Sinha | UR | O.S. | Sr.DEN(C0)/CKP | 12.01.64 | 31.03.90 | 28.09.05 | 28.09.05 | |
12 | 50705782624 | O.Suresh Kumar | UR | O.S. | ADEN/West/CKP | 31.10.63 | 23.04.90 | 04.01.06 | 04.01.06 | |
13 | 50705781292 | A.Bhattacharjee | UR | O.S. | Sr.DEN(C0)/CKP | 12.07.65 | 12.05.90 | 04.01.06 | 04.01.06 | |
14 | 50705781309 | D.K.Kar | UR | O.S. | Sr.DEN(C0)/CKP | 26.10.65 | 12.05.90 | 04.01.06 | 04.01.06 | |
15 | 50705790074 | A.Harnath | UR | O.S. | Sr.DEN(C0)/CKP | 05.01.63 | 02.05.09 | 04.01.06 | 04.01.06 | |
16 | 50705796558 | D.Chowdhury | UR | O.S. | Sr.DEN(C0)/CKP | 25.07.67 | 06.06.90 | 26.05.06 | 26.05.06 | |
17 | 50714500008 | Himraj | SC | O.S. | Sr.DEN(C0)/CKP | 11.06.80 | 03.04.04 | 13.12.07 | 13.12.07 | |
18 | 50705782478 | Gopal Mukhi | SC | O.S. | SSE(P.Way)/MOU | 04.11.61 | 27.12.89 | 17.07.08 | 17.07.08 | |
19 | 50705783549 | B.C.Hazara | UR | O.S. | Sr.DEN(C0)/CKP | 10.03.67 | 305/90 | 17.07.08 | 17.07.08 | |
20 | 50705792800 | Bhim Pingua | ST | O.S. | SSE(P.Way)/BDO | 12.02.67 | 30.05.90 | 07.07.08 | 07.07.08 | |
21 | 50705796386 | M.H.Rahman | UR | O.S. | FBWP/JSG | 23.11.69 | 16.05.90 | 17.07.08 | 17.07.08 | |
22 | 50705814546 | M.R.Sen | UR | O.S. | SSE(P.Way)/BJMD | 02.03.66 | 02.10.92 | 17.07.08 | 17.07.08 | |
23 | 50705785327 | S.K.Ghosh | UR | O.S. | SSE(P.Way)/CKP | 08.01.65 | 23.04.90 | 11.07.08 | 11.07.08 | |
24 | 50720803564 | P.P.Kandir | ST | O.S. | SSE(P.Way)/MOU | 11.02.64 | 04.05.89 | 17.07.08 | 17.07.08 | |
25 | 50707544443 | Smt.R.R.Mallik | UR | O.S. | SSE(P.Way)/ADTP | 30.06.71 | 11.10.91 | 17.07.08 | 17.07.08 | |
26 | 50705816622 | B.G.Majhi | UR | O.S. | Sr.DEN(C0)/CKP | 12.12.71 |
20.03.92 01.10.92 |
17.07.08 | 17.07.08 | |
27 | 50706185599 | C.M.Purty | ST | O.S. | SSE(Works)/E/CKP | 26.06.72 |
28.05.92 01.10.92 |
17.07.08 | 17.07.08 | |
28 | 50705792400 | U.N.Topno | ST | O.S. | Sr.DEN(C0)/CKP | 02.03.62 | 17.07.90 | 17.07.08 | 17.07.08 | |
29 | 50705792654 | Dinesh Rajak | SC | O.S. | Sr.DEN(C0)/CKP | 28.10.68 | 08.07.90 | 17.07.08 | 17.07.08 | |
30 | 50705814091 | R.K.Bhajee | UR | O.S. | SSE(P.Way)/CBSA | 12.01.65 | 24.12.90 | 17.07.08 | 17.07.08 | |
31 | 50705871128 | A.K.Mondal | SC | O.S. | SSE(P.Way)/TATA | 27.06.77 | 01.03.01 | 17.07.08 | 17.07.08 | |
32 | 50700578333 | P.K.Chatterjee | UR | O.S. | Sr.DEN(C0)/CKP | 13.03.67 | 07.04.90 | 19.08.08 | 19.08.08 | |
33 | 50714500373 | Sushil Kumar | SC | O.S. | Sr.DEN(C0)/CKP | 22.12.80 | 20.01.04 | 17.02.09 | 17.02.09 | |
34 | 5.07507E+13 | S.K.Singh | UR | O.S. | ADEN/BNDM | 15.01.72 | 26.06.90 | 23.12.09 | 23.12.09 | |
35 | 50705861986 | A.M.Sharma | UR | O.S. | SSE(P.Way)/ II /BNDM | 16.10.76 | 11-09-2K | 23.12.09 | 23.12.09 | |
36 | 50705871116 | Sovik Chatterjee | UR | O.S. | Sr.DEN(C0)/CKP | 01.10.75 | 14.03.01 | 23.12.09 | 23.12.09 | |
37 | 57006130306 | Dhiraj Yadav | UR | O.S. | SSE(Works)/SINI | 03.01.82 | 09.06.01 | 23.12.09 | 23.12.09 | |
38 | 50706163130 | Rajesh Kr.Tiwary | UR | O.S. | SSE(Works)/JSG | 10.08.79 | 24.07.01 | 23.12.09 | 23.12.09 | |
39 | 50705873654 | A.K.Chowdhury | UR | O.S. | SSE(P.Way)/SINI | 17.01.64 | 27.07.01 | 23.12.09 | 23.12.09 | |
40 | 50705871207 | Debasis Pati | UR | O.S. | ADEN/BNDM | 28.06.82 | 10.11.04 | 23.12.09 | 23.12.09 | |
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
41 | 50705871141 | Marke Banra | ST | O.S. | ADEN/CBSA | 09.02.77 | 26.07.01 | 23.12.09 | 23.12.09 | |
42 | 50709652188 | Smt. Krishna Mallick | SC | O.S. | Sr.DEN(C0)/CKP | 02.02.67 | 05.04.90 | 28.04.10 | 28.04.10 | |
43 | 50700987002 | Smt. Saroj Kumari Singh. | UR | O.S. | Dy.CE(W.S)/SINI | 12.08.79 | 03.03.01 | 28.04.10 | 28.04.10 | |
44 | 50705871130 | Binay Kumar | UR | O.S. | ADEN/DPS | 15.01.66 | 16.03.06 | 18.01.11 | 18.01.11 | |
45 | 50712020930 | Miss filisita Khess | ST | O.S. | Sr.DEN(Co-ord)/CKP | 25.07.79 | 09.10.01 | 18.01.11 | 18.01.11 | |
46 | 50709870416 | Somnath Roy | UR | O.S. | SSE(Works)/SINI | 07.07.69 | 26.12.01 | 18.01.11 | 18.01.11 | |
47 | 50705872637 | Ashok Kr. Prasad | UR | O.S. | SSE(P.Way)/TATA | 02.08.71 | 19.03.02 | 18.01.11 | 18.01.11 | |
48 | 50714509264 | Sri Sunil Kumar | UR | O.S. | ADEN/ROU | 30.05.72 | 06.06.02 | 18.01.11 | 18.01.11 | |
49 | 50705874063 | Pradeep Mukhi | SC | O.S. | Sr.DEN(C0)/CKP | 16.12.76 | 19.03.02 | 18.01.11 | 18.01.11 | |
50 | 50705862772 | Arindam Bose | UR | O.S. | SSE(Works)/CKP | 12.01.80 | 07.07.99 | 03.05.11 | 03.05.11 | |
51 | 50706162745 | K.C.Jamuda | ST | O.S. | SSE(Works)/DPS | 14.06.75 | 21.03.02 | 03.10.11 | 03.10.11 | |
52 | 50714500157 | Prem abhishek | OBC | O.S. | ADRM/CKP | 20.01.80 | 13.04.04 | 09.02.13 | 09.02.13 | |
53 | 50705728538 | Miss M.Sinha | UR | O.S. | Sr.DEN(Co)/CKP | 03.04.58 | 03.07.82 | 13.06.16 | 13.03.16 | |
54 | 50714500215 | Kulamani Pattanayak | UR | O.S. | SSE(P.Way)/JSG | 16.04.80 | 27.08.04 | 13.06.16 | 13.03.16 | |
55 | 50706163117 | Smt. Shobhna Biswas | UR | O.S. | SSE(W)/E/TATA | 02.01.63 | 19.02.03 | 13.06.16 | 13.03.16 | |
56 | 50706174723 | Nirmal Sinha | UR | O.S. | SSE(W)/W/TATA | 20.01.69 | 04.11.03 | 13.06.16 | 13.03.16 | |
57 | 50705758932 | Arvind Kumar | UR | O.S. | SSE(Works/TATA | 11.12.66 | 04.11.86 | 13.06.16 | 13.03.16 | |
58 | 50704958640 | Sunil Pandey | UR | O.S. | ADEN/I/TATA | 07.05.71 | 07.12.90 | 13.06.16 | 13.03.16 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/OS/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Cheif.OS, in P.B. - II, Rs. 9300-20200/- + GP Rs. 4600/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Cheif.OS | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 9300-20200/- + GP Rs. 4600/- | 25 | ||||||||
Sl. No | PF No | Name (S/Sri) | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | 50706183591 | A SETHI | SC | Ch. O.S. | Sr.DEN(Co)/CKP | 24.05.65 | 01.03.87 | 16.04.04 | 16.04.04 | |
2 | 50705745809 | NIRANJAN BISWAL | UR | Ch. O.S. | ADEN/BNDM | 13.01.58 | 28.12.84 | 21.10.05 | 21.10.05 | |
3 | 50705746929 | J P BHAGAT | ST | Ch. O.S. | Sr.DEN(Co)/CKP | 01.01.59 | 18.10.84 | 30.06.06 | 30.06.06 | |
4 | 50706128981 | K V RAMANA | ST | Ch. O.S. | Dy.CE/FBWP/JSG | 05.02.66 | 27.01.87 | 28.09.06 | 28.09.06 | |
5 | 507C5756376 | B K PANDA | ST | Ch. O.S. | ADEN(Sett)/CKP | 28.02.56 | 11.05.85 | 01.11.03 | 01.11.03 | |
6 | 50700612895 | PRASANTA KUMAR ROY | SC | Ch. O.S. | SSE(P.Way)/DMF | 05.01.65 | 17.06.96 | 12.01.10 | 12.01.10 | LH |
7 | 50705765791 | L MAHATO | UR | Ch. O.S. | SSE(W)/ROU | 05.06.67 | 17.12.90 | 31.03.08 | 31.03.08 | |
8 | 50706185990 | BHIMSEN NAIK | St | Ch. O.S. | ADEN/CBSA | 08.08.53 | 01.01.83 | 01.08.08 | 01.08.08 | |
9 | 50706183554 | MADAN SINGH | UR | Ch. O.S. | ADEN/CKP | 06.03.54 | 10.10.85 | 01.08.08 | 01.08.08 | |
10 | 50700574579 | JOWAKIM SURIN | UR | Ch. O.S. | ADEN/ROU | 06.08.54 | 16.10.85 | 01.08.08 | 01.08.08 | |
11 | 50710338469 | ANUP KR TUBID | UR | Ch. O.S. | SINI | 02.10.66 | 28.03.87 | 12.08.08 | 12.08.08 | |
12 | 50706191010 | T K GHOSH | UR | Ch. O.S. | SSE(Work)/I/BNDM | 08.02.56 | 08.04.87 | 12.10.09 | 12.10.09 | |
13 | 50712208589 | RAMESH KUMAR SWAIN | UR | Ch. O.S. | SSW(P.Way)/ADTP | 06.03.69 | 06.10.87 | 01.08.08 | 01.08.08 | |
14 | 50707511190 | B S HONHAGA | ST | Ch. O.S. | SSE(Work)/BXF | 10.03.65 | 05.07.89 | 11.06.09 | 11.06.09 | |
15 | 50706185812 | D PAN | UR | Ch. O.S. | Sr.DEN(Co)/CKP | 03.11.61 | 12.10.87 | 12.01.10 | 12.01.10 | |
16 | 50705723334 | SITHA LUGUN | ST | Ch. O.S. | SSE(P.Way)/ROU | 03.09.63 | 29.09.84 | 12.01.10 | 12.01.10 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Ch.OS/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC,SERMU, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-III (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 1900/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-III (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.1900/- | 8 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Radhey Krishna Yadav | 50706134233 | UR | Tech-III (MVD) | SSE(Works)/JSG | 02.08.69 | 20.04.97 | 22.09.11 | 22.09.11 | |
2 | Vikas Kr. Yadav | UR | Tech-III (MVD) | Sr.DOM/CKP | 01.04.78 | 28.09.05 | 06.12.11 | 06.12.11 | ||
3 | Rajesh Pradhan | 50706158766 | UR | Tech-III (MVD) | TRS/BNDM | 16.03.78 | 08.04.98 | 29.04.13 | 29.04.13 | |
4 | Ch.Prem Kumar | 50714501054 | SC | Tech-III (MVD) | Sr.DME(D)/BNDM | 10.01.78 | 27.06.06 | 29.07.13 | 29.07.13 | |
5 | Mohan Singh Pingua | 50706178704 | ST | Tech-III (MVD) | DSTE/ROU | 01.09.75 | 24.07.99 | 29.07.13 | 29.07.13 | |
6 | K.Harinath Dora | 50706139966 | UR | Tech-III (MVD) | ADEN/BNDM | 10.07.70 | 10.08.99 | 29.07.13 | 29.07.13 | |
7 | Jayanta Sengupta | 50705840223 | UR | Tech-III (MVD) | Sr.DME/CKP | 07.01.72 | 27.06.95 | 29.07.13 | 29.07.13 | |
8 | Basudev Paramanik | OBC | Tech-III (MVD) | Sr.DEE(TRS)/TATA | 02.03.74 | 23.04.97 | 29.07.13 | 29.07.13 | ||
9 | Dinesh Paul | 50714502305 | UR | Tech-III (MVD) | SSE(C &W)/CKP | 07.02.81 | 09.01.08 | 29.07.13 | 29.07.13 | |
10 | Rahul Mahato | 50714503364 | UR | Tech-III (MVD) | Sr.DEN(Co-ord)/CKP | 03.07.90 | 09.09.16 | 09.09.16 | ||
11 | Anil Kumar Choudhuri | SC | Tech-III (MVD) | CMS/BNDM | 21.01.89 | 14.08.13 | 10.03.17 | 10.03.17 | ||
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the stadff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-III (MVD)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to:
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works and
W/S Sini of concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-II (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 2400/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-II (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- + GP. Rs.2400/- | 4 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Subir Nag | 50705872212 | UR | Tech-II (MVD) | CMS/TATA | 08.01.72 | 31.03.2K | 13.04.10 | 13.04.10 | |
2 | Anuj Kr. Mishra | 50706140002 | UR | Tech-II (MVD) | TRS/BNDM | 25.12.78 | 10.08.99 | 07.10.11 | 07.10.11 | |
3 | Chandreshwar Yadav | 50709870325 | UR | Tech-II (MVD) | ADEE(G)/BNDM | 20.07.74 |
29.09.2K 07.05.02 |
07.10.11 | 07.10.11 | |
4 | Juganath Laha | 50706164778 | SC | Tech-II (MVD) | Sr.DSTE/CKP | 08.11.77 | 20.04.97 | 07.10.11 | 07.10.11 | |
5 | Kamal Das | 507C5860787 | UR | Tech-II (MVD) | Sr.DEE(TRD)/CKP | 08.07.73 | 13.04.2K | 07.10.11 | 07.10.11 | DRM(Secretariate)/CKP |
6 | C.Anil Kumar | 50714500076 | UR | Tech-II (MVD) | C&W/TATA | 20.06.72 | 11.08.04 | 07.10.11 | 07.10.11 | |
7 | Suresh Mukhi | 50705990233 | SC | Tech-II (MVD) | CMS/CKP | 08.07.77 | 16.07.99 | 07.10.11 | 07.10.11 | |
8 | Bipin Jal | 50706166740 | Sc | Tech-II (MVD) | SSE(W)/ E/CKP | 28.10.74 | 19.04.97 | 07.10.11 | 07.10.11 | |
9 | R.K.Singh | 50706180530 | UR | Tech-II (MVD) | Sr.DCM/CKP | 13.09.72 | 15.06.00 | 07.10.11 | 07.10.11 | |
10 | Subhaas Yadav | UR | Tech-II (MVD) | Sr.DME(C&W)/BNDM | 29.05.77 | 20.06.2K | 22.05.13 | 22.05.13 | ||
11 | Suresh Mahato | 50714500798 | UR | Tech-II (MVD) | CMS/CKP | 11.07.77 | 09.11.05 | 20.12.13 | 20.12.13 | |
N.B |
1. This senirioty list and in case there is any dispute in the
senirioty position of thre staff concerned should submit
representation within one year from the date of publication of
senirioty list. If no representation is recived within the
target date the senirioty list will treated as final. 2. This should be circulated among the staff concerned. |
|||||||||
Initial of the dealer |
Asstt. Personnel Officer Chakradharpur. |
|||||||||
No: | SER/P-CKP/EE/Tech-II (MVD)/Senirioty/17 | Dated: | ||||||||
Copy forwarded for information and nessary action to: DRM/CKP,
Sr.DEN(Co-Ord)/CKP, All Sr.DEN, DEN, ADEN, SSE(P.Way)& Works,
W/S Sini, Sr.DOM/CKP, Sr.DMECKP, Sr. DME(C&W)/BNDM, CMS/CKP,
CMS/TATA, ADSTE/TATA, ADEE(G)/BNDM, C&W/TATA, TRS/BNDM of
concerned unit. Copy to: The Divl. Co-Ordinator SERMC, Divl. Secy., SC & ST Association and OBC Association. |
||||||||||
Sr. Divl. Personnel Officer Chakradharpur. |
Provisional Senirioty List of Tech-I (MVD) in P.B. - I, Rs. 5200-20200/- + GP. Rs. 2800/- RSRP as on 01.04.2017 | ||||||||||
Department : | Engineering | Sanctioned Strength | ||||||||
Category : | Tech-I (MVD) | Perm. | Temp. | Total | ||||||
Pay Band : | Rs. 5200-20200/- +GP. Rs.2800/-(Level-5) | 26 | ||||||||
Sl. No | Name (S/Sri) | PF Number | Caste | Design | Station | Date of Birth | Date of Apptt. | Date of Promotion | Effective date of Seniority | Remark |
1 | Y.S.Patro | 50706168267 | SC | Tech-I (MVD) | ZRTI/SNY | 06.01.1967 | 23.04.1997 | 22.08.2007 | 22.08.2007 | Ex-Cadre |
