South Eastern Railway | |||||||||
Category- Sr.Tech. | Sanction Post=40 (BNDM= 39 RSO = 01 ) | ||||||||
Pay band Rs.9300-34800/- Grade pay Rs.4200/- | |||||||||
Provisional Seniority list of Sr.Tech. in Pay Band Rs.9300-34800/- Grade Pay Rs.4200/- of Electrical Loco Shed/BNDM as on 01.03.2016. | |||||||||
Sr. No. | Name | Caste | Design | Deptt | Date of Birth | Date of Apptt. | Date of promotion | Effective date of seniority | Remarks |
1 | N.V.Satayanarayana | OBC | Sr.Tech. | TRS/BNDM | 24.10.1958 | 29.09.1983 | 23.08.2008 | 23.08.2008 | |
2 | Ram Pariya | ST | Sr.Tech. | TRS/BNDM | 07.01.1967 | 11.09.1989 | 23.08.2008 | 23.08.2008 | |
3 | K. Appala Swamy | SC | Sr.Tech. | TRS/BNDM | 15.06.1958 | 29.09.1983 | 23.08.2008 | 23.08.2008 | |
4 | Srikant Singh | UR | Sr.Tech. | TRS/BNDM | 26.06.1958 | 26.06.1978 | 25.02.2010 | 25.02.2010 | |
5 | Baraha Tanty | SC | Sr.Tech. | TRS/BNDM | 15.04.1958 | 12.07.1989 | 25.02.2010 | 25.02.2010 | |
6 | S.K.Prasad | UR | Sr.Tech. | TRS/BNDM | 13.02.1958 | 05.08.1978 | 21.07.2011 | 30.06.2011 | |
7 | B.Ranga Rao | UR | Sr.Tech. | TRS/BNDM | 01.09.1958 | 24.05.1984 | 21.07.2011 | 30.06.2011 | |
8 | B.D.Das | SC | Sr.Tech. | TRS/BNDM | 05.01.1958 | 29.04.1985 | 21.07.2011 | 30.06.2011 | |
9 | D.P.Yadav | UR | Sr.Tech. | TRS/BNDM | 15.07.1958 | 09.08.1976 | 20.10.2012 | 20.10.2012 | |
10 | N.C.Rao | SC | Sr.Tech. | TRS/BNDM | 26.04.1964 | 10.04.1991 | 16.03.1999 | 20.10.2012 | |
11 | Krishna Prasad | SC | Sr.Tech. | TRS/BNDM | 20.01.1969 | 13.07.1989 | 20.10.2012 | 20.10.2012 | |
12 | G.Govind Rajulu | ST | Sr.Tech. | TRS/BNDM | 21.02.1966 | 09.06.1990 | 01.11.2003 | 20.10.2012 | |
13 | A.Kalidas | UR | Sr.Tech. | TRS/BNDM | 27.09.1958 | 16.07.1978 | 30.10.2013 | 30.10.2013 | |
14 | Md.Nizamuddin | UR | Sr.Tech. | TRS/BNDM | 21.01.1961 | 26.11.1979 | 30.10.2013 | 30.10.2013 | |
15 | S.Sundi | UR | Sr.Tech. | TRS/BNDM | 03.07.1957 | 03.02.1983 | 30.10.2013 | 30.10.2013 | |
16 | Subhash Mukhi | SC | Sr.Tech. | TRS/BNDM | 10.01.1964 | 05.09.1989 | 30.10.2013 | 30.10.2013 | |
17 | V.K.Meshram | SC | Sr.Tech. | TRS/BNDM | 08.02.1964 | 21.07.1989 | 30.10.2013 | 30.10.2013 | |
18 | Jhuria Mukhi | SC | Sr.Tech. | TRS/BNDM | 04.01.1959 | 12.05.1990 | 30.10.2013 | 30.10.2013 | |
19 | D.P.Deshpandey | UR | Sr.Tech. | TRS/BNDM | 20.05.1958 | 21.05.1984 | 01.11.2013 | 01.11.2013 | |
20 | Mangal Singh | UR | Sr.Tech. | TRS/BNDM | 16.10.1957 | 01.03.1976 | 01.11.2013 | 01.11.2013 | |
21 | K.S.Rama Raju | UR | Sr.Tech. | RSO/ROU | 01.07.1966 | 06.12.1995 | 01.11.2013 | 01.11.2013 | |
22 | A.Saibaba | UR | Sr.Tech. | RSO/ROU | 04.10.1969 | 19.01.1996 | 01.11.2013 | 01.11.2013 | |
23 | P.K.Pradhan | UR | Sr.Tech. | TRS/BNDM | 03.05.1962 | 01.03.1986 | 01.11.2013 | 01.11.2013 | |
24 | Dhanjay Kumar Singh | UR | Sr.Tech. | TRS/BNDM | 06.07.1965 | 26.12.1990 | 01.11.2013 | 01.11.2013 | |
25 | Dilip Kumar Prusty | UR | Sr.Tech. | TRS/BNDM | 01.10.1970 | 21.11.1990 | 01.11.2013 | 01.11.2013 | |
26 | P.G.Papa Rao | UR | Sr.Tech. | TRS/BNDM | 01.07.1966 | 02.12.1989 | 01.11.2013 | 01.11.2013 | |
27 | B.L.Gopal Rao | OBC | Sr.Tech. | TRS/BNDM | 29.01.1966 | 27.12.1990 | 01.11.2013 | 01.11.2013 | |
28 | Ranjit pradhan | UR | Sr.Tech. | TRS/BNDM | 01.04.1965 | 27.12.1990 | 01.11.2013 | 01.11.2013 | |
29 | P.Srinivas Rao | UR | Sr.Tech. | TRS/BNDM | 15.04.1967 | 02.01.1991 | 01.11.2013 | 01.11.2013 | |
30 | D.Gandhiji | UR | Sr.Tech. | TRS/BNDM | 01.06.1964 | 02.01.1991 | 01.11.2013 | 01.11.2013 | |
31 | J.D.Sarkar | UR | Sr.Tech. | TRS/BNDM | 21.05.1957 | 16.07.1978 | 01.11.2013 | 01.11.2013 | |
32 | M.Nageshwar Rao | UR | Sr.Tech. | TRS/BNDM | 10.04.1960 | 02.01.1991 | 01.11.2013 | 01.11.2013 | |
33 | Bibhas Ghosh | UR | Sr.Tech. | TRS/BNDM | 05.06.1965 | 22.07.1989 | 01.11.2013 | 01.11.2013 | |
34 | Elias Ekka | ST | Sr.Tech. | TRS/BNDM | 15.03.1957 | 19.05.1984 | 01.11.2013 | 01.11.2013 | |
35 | M.B.Kerketta | ST | Sr.Tech. | TRS/BNDM | 07.11.1960 | 02.12.1989 | 01.11.2013 | 01.11.2013 | |
36 | N.N.Luha | ST | Sr.Tech. | TRS/BNDM | 29.08.1957 | 06.02.1984 | 01.11.2013 | 01.11.2013 | |
37 | L.Trikey | ST | Sr.Tech. | TRS/BNDM | 02.12.1960 | 28.03.1990 | 01.11.2013 | 01.11.2013 | |
38 | K.C.Baitha | SC | Sr.Tech. | TRS/BNDM | 17.07.1974 | 28.11.1995 | 01.11.2013 | 01.11.2013 | |
39 | Saroj Kumar Tanty | SC | Sr.Tech. | TRS/BNDM | 30.04.1964 | 07.04.1990 | 01.11.2013 | 01.11.2013 | |
40 | Ashok Kumar Ram | SC | Sr.Tech. | TRS/BNDM | 02.11.1973 | 19.12.1997 | 01.11.2013 | 01.11.2013 | |
41 | Bolanath Behera | SC | Sr.Tech. | TRS/BNDM | 08.06.1975 | 17.12.1997 | 01.11.2013 | 01.11.2013 | |
42 | Ch.Rajendra | SC | Sr.Tech. | TRS/BNDM | 25.05.1973 | 17.12.1997 | 01.11.2013 | 01.11.2013 | |
43 | M.Netaji | UR | Sr.Tech. | TRS/BNDM | 01.06.1972 | 10.02.1992 | 25.06.2015 | 25.06.2015 | |
44 | D.N.Mistry. | UR | Sr.Tech. | TRS/BNDM | 14.05.1963 | 16.03.1992 | 25.06.2015 | 25.06.2015 | |
45 | K.N.Sharma | UR | Sr.Tech. | TRS/BNDM | 03.02.1958 | 29.09.1983 | 25.06.2015 | 25.06.2015 | |
46 | C.N.Munshi | UR | Sr.Tech. | TRS/BNDM | 12.10.1958 | 29.09.1983 | 25.06.2015 | 25.06.2015 | |
47 | P.Khadil kar | UR | Sr.Tech. | TRS/BNDM | 08.12.1957 | 21.05.1984 | 25.06.2015 | 25.06.2015 | |
48 | D.Chowdhury | UR | Sr.Tech. | TRS/BNDM | 15.05.1959 | 25.05.1984 | 25.06.2015 | 25.06.2015 | |
49 | N.Rout | UR | Sr.Tech. | TRS/BNDM | 19.10.1957 | 11.06.1984 | 25.06.2015 | 25.06.2015 | |
50 | S.K.Das | UR | Sr.Tech. | TRS/BNDM | 04.05.1957 | 15.06.1984 | 25.06.2015 | 25.06.2015 | |
51 | M.S.Naidu | UR | Sr.Tech. | TRS/BNDM | 20.08.1958 | 29.09.1983 | 25.06.2015 | 25.06.2015 | |
52 | A.Raja Rao | UR | Sr.Tech. | TRS/BNDM | 10.06.1955 | 26.04.1983 | 25.06.2015 | 25.06.2015 | |
53 | A.K.Pradhan | UR | Sr.Tech. | TRS/BNDM | 15.01.1960 | 29.09.1983 | 25.06.2015 | 25.06.2015 | |
54 | S.Laxman Rao | UR | Sr.Tech. | TRS/BNDM | 20.10.1960 | 29.09.1983 | 25.06.2015 | 25.06.2015 | |
55 | A.K.Ghosh | UR | Sr.Tech. | TRS/BNDM | 01.01.1958 | 19.05.1984 | 25.06.2015 | 25.06.2015 | |
56 | Sukumar Biswas | UR | Sr.Tech. | TRS/BNDM | 06.10.1961 | 19.05.1984 | 25.06.2015 | 25.06.2015 | |
57 | J.Lakra | ST | Sr.Tech. | TRS/BNDM | 02.04.1961 | 14.10.1980 | 25.06.2015 | 25.06.2015 | |
58 | Dharmananda Nag | SC | Sr.Tech. | TRS/BNDM | 08.11.1971 | 03.02.1992 | 25.06.2015 | 25.06.2015 | |
59 | Battu Ganesh | SC | Sr.Tech. | TRS/BNDM | 13.02.1969 | 12.06.1996 | 25.06.2015 | 25.06.2015 | |
60 | S.N. Vishwakarma | SC | Sr.Tech. | TRS/BNDM | 05.01.1962 | 19.05.1984 | 25.06.2015 | 25.06.2015 | |
61 | S.N.Rao | UR | Sr.Tech. | TRS/BNDM | 29.12.1959 | 01.08.1985 | 25.06.2015 | 25.06.2015 | |
62 | Sandip Kumar Khalko | ST | Sr.Tech. | TRS/BNDM | 24.03.1968 | 29.03.1997 | 25.06.2015 | 25.06.2015 | |
63 | R.C. Sethi | SC | Sr.Tech. | TRS/BNDM | 04.15.1969 | 10.08.1990 | 18.05.2016 | 18.05.2016 | |
64 | P.K.Mishra | UR | Sr.Tech. | TRS/BNDM | 03.01.1958 | 01.08.1985 | 18.05.2016 | 18.05.2016 | |
65 | P.N.Murty | UR | Sr.Tech. | TRS/BNDM | 06.04.1962 | 13.07.1981 | 18.05.2016 | 18.05.2016 | |
66 | B.P.Lahari | UR | Sr.Tech. | TRS/BNDM | 15.06.1967 | 22.07.1989 | 18.05.2016 | 18.05.2016 | |
67 | B.K.khadonga | UR | Sr.Tech. | TRS/BNDM | 14.05.1965 | 02.11.1989 | 18.05.2016 | 18.05.2016 | |
68 | S.K.Padhi | UR | Sr.Tech. | TRS/BNDM | 27.06.1967 | 21.11.1989 | 18.05.2016 | 18.05.2016 | |
69 | K.N.Sharma | UR | Sr.Tech. | TRS/BNDM | 31.07.1958 | 05.09.1985 | 18.05.2016 | 18.05.2016 | |
70 | N.Prakash Rao | UR | Sr.Tech. | TRS/BNDM | 05.06.1968 | 21.08.1980 | 18.05.2016 | 18.05.2016 | |
71 | Sanjaya Kumar Sahu | UR | Sr.Tech. | TRS/BNDM | 30.05.1973 | 03.02.1998 | 18.05.2016 | 18.05.2016 | |
72 | D.K.Rout | UR | Sr.Tech. | TRS/BNDM | 28.03.1968 | 06.02.1992 | 18.05.2016 | 18.05.2016 | |
73 | Smt. U.L.Narayanamma | UR | Sr.Tech. | TRS/BNDM | 24.04.1968 | 02.09.1987 | 18.05.2016 | 18.05.2016 | |
74 | F.giri | UR | Sr.Tech. | TRS/BNDM | 05.08.1963 | 06.02.1984 | 18.05.2016 | 18.05.2016 | |
75 | J.N.P.Singh | UR | Sr.Tech. | TRS/BNDM | 20.04.1960 | 01.01.1984 | 18.05.2016 | 18.05.2016 | |
76 | S.C.Patnaik | UR | Sr.Tech. | TRS/BNDM | 21.04.1958 | 01.01.1985 | 18.05.2016 | 18.05.2016 | |
77 | Etwa Tigga | ST | Sr.Tech. | TRS/BNDM | 06.03.1963 | 02.12.1989 | 18.05.2016 | 18.05.2016 | |
78 | Oscar Dung Dung | ST | Sr.Tech. | TRS/BNDM | 10.08.1968 | 08.02.1990 | 18.05.2016 | 18.05.2016 | |
79 | B.B.Sethi | SC | Sr.Tech. | TRS/BNDM | 06.02.1972 | 18.09.1996 | 18.05.2016 | 18.05.2016 | |
N.B: | This is a Provisional Seniority list and it may be circulated amongst the concerned staff. Representation if any against the position assigned in the seniority list or any error or ommission if any may be forwarded to this office within a period of one year from the date of its publication for recrification if found justified. In case no such representation is received within the above stipulated period, it will be treated as final for all purpose. However, the date of birth will be receified as per the service sheet only. | ||||||||
Asst. Personnel Officer, Chakradharpur. | |||||||||
No. SER/P-CKP/TRS/BNDM/Seniority/Sr.Tech./16 | Dated: | ||||||||
Copy forwarded for information to: Sr.DEE/TRS/BNDM, Sr.DEE(OP)/CKP.SSE(G)/TRS/BNDM OS/Staff/TRS/BNDM, CCC(E)/ROU & BNDM. | |||||||||
Copy to: Divl.Co-ordinator/SERMC & SERMU/CKP.Divl.Secy.AI/SC/ST & OBC/REA/CKP. | |||||||||
for Sr. Divl. Personnel Officer, Chakradharpur. |
South Eastern Railway | |||||||||
Category- Tech.-I | Sanction Post= 205 (BNDM =199 RSO= 06 ) | ||||||||
Pay Band Rs.5200-20200/- Grade pay Rs.2800/- | |||||||||
Provisional Seniority list of Tech.-I in Pay Band Rs.5200-20200/- Grade Pay Rs.2800/- of Electrical Loco Shed/BNDM as on 01.03.2016. | |||||||||
Srl. No. | Name (S/Shri) | Caste | Design | Deptt | Date of Birth | Date of Apptt. | Date of Promotion | Effective Date of Seniority | Remarks |
1 | J.K.Sharma | UR | Tech-I | TRS/BNDM | 23.08.1961 | 19.05.1984 | 06.01.2005 | 06.01.2005 | |
2 | Harihar Mahato | UR | Tech-I | TRS/BNDM | 14.05.1962 | 21.06.1988 | 02.02.2006 | 02.02.2006 | |
3 | Y.Govinda Rao | UR | Tech-I | TRS/BNDM | 20.07.1970 | 18.07.1988 | 02.02.2006 | 02.02.2006 | |
4 | S.Simahachallam | UR | Tech-I | TRS/BNDM | 11.09.1970 | 31.12.1993 | 02.02.2006 | 02.02.2006 | |
5 | Mangal Khalko | ST | Tech-I | TRS/BNDM | 04.12.1967 | 2.12.1989 | 02.02.2006 | 02.02.2006 | |
6 | K.C.Majhi | ST | Tech-I | TRS/BNDM | 09.05.1963 | 17.07.1990 | 02.02.2006 | 02.02.2006 | |
7 | S.K.Tirkey | ST | Tech-I | TRS/BNDM | 15.01.1966 | 17.07.1990 | 02.02.2006 | 02.02.2006 | |
8 | J.J.Toppo | ST | Tech-I | TRS/BNDM | 16.12.1973 | 16.02.1993 | 02.02.2006 | 02.02.2006 | |
9 | Dasmat Hembrom | ST | Tech-I | TRS/BNDM | 08.01.1967 | 13.11.1989 | 02.02.2006 | 02.02.2006 | |
10 | H.C.Baipai | ST | Tech-I | TRS/BNDM | 06.08.1958 | 16.03.1990 | 02.02.2006 | 02.02.2006 | |
11 | R.Kisan | ST | Tech-I | TRS/BNDM | 06.06.1971 | 06.01.1992 | 02.02.2006 | 02.02.2006 | |
12 | Vincent Kujur | ST | Tech-I | TRS/BNDM | 05.04.1965 | 11.09.1990 | 02.02.2006 | 02.02.2006 | |
13 | George Lakra | ST | Tech-I | TRS/BNDM | 20.10.1958 | 06.10.1990 | 02.02.2006 | 02.02.2006 | |
14 | Kapil Ch. Das | SC | Tech-I | TRS/BNDM | 23.12.1961 | 16.05.1997 | 02.02.2006 | 02.02.2006 | |
15 | Devendra Kumar | SC | Tech-I | TRS/BNDM | 22.10.1971 | 25.06.1997 | 02.02.2006 | 02.02.2006 | |
16 | Umakanta Mallik | SC | Tech-I | TRS/BNDM | 03.01.1972 | 19.05.1997 | 02.02.2006 | 02.02.2006 | |
17 | Prasant Kr. Das | SC | Tech-I | TRS/BNDM | 08.07.1973 | 20.05.1997 | 02.02.2006 | 02.02.2006 | |
18 | Jayanarayan Bag | SC | Tech-I | TRS/BNDM | 25.08.1968 | 20.05.1997 | 02.02.2006 | 02.02.2006 | |
19 | Gourmohan Swansi | SC | Tech-I | TRS/BNDM | 14.11.1964 | 26.06.1997 | 02.02.2006 | 02.02.2006 | |
20 | G.B.Kshatriya | SC | Tech-I | TRS/BNDM | 12.06.1969 | 16.05.1997 | 02.02.2006 | 02.02.2006 | |
21 | B.Tanty | SC | Tech-I | TRS/BNDM | 16.01.1960 | 18.06.1984 | 02.02.2006 | 02.02.2006 | |
22 | C.R.Routh | SC | Tech-I | TRS/BNDM | 03.05.1976 | 13.12.1999 | 04.10.2006 | 04.10.2006 | |
23 | J.P.Swain | UR | Tech-I | TRS/BNDM | 09.07.1979 | 31.10.2001 | 12.07.2007 | 12.07.2007 | |
24 | S.K.Swain | UR | Tech-I | TRS/BNDM | 09.06.1974 | 27.12.2001 | 12.07.2007 | 12.07.2007 | |
25 | A.Patel | UR | Tech-I | TRS/BNDM | 06.08.1965 | 25.07.1989 | 12.07.2007 | 12.07.2007 | |
26 | D.D.Paramanik | UR | Tech-I | TRS/BNDM | 05.04.1968 | 03.08.1989 | 12.07.2007 | 12.07.2007 | |
27 | S.P.Sharma | UR | Tech-I | TRS/BNDM | 29.09.1964 | 21.11.1989 | 12.07.2007 | 12.07.2007 | |
28 | Birsah Purty | ST | Tech-I | TRS/BNDM | 07.11.1965 | 05.06.1991 | 12.07.2007 | 12.07.2007 | |
29 | Mihir Kumar kar | UR | Tech-I | TRS/BNDM | 02.06.1968 | 02.12.1989 | 30.01.2008 | 30.01.2008 | |
30 | Kishore Mohanty | OBC | Tech-I | TRS/BNDM | 05.05.1968 | 11.09.1990 | 30.01.2008 | 30.01.2008 | |
31 | Kamal Dutta | UR | Tech-I | TRS/BNDM | 01.05.1964 | 07.04.1990 | 30.01.2008 | 30.01.2008 | |
32 | Narad Singh | UR | Tech-I | TRS/BNDM | 17.02.1968 | 19.02.1993 | 30.01.2008 | 30.01.2008 | |
33 | Ch.V.Rao | UR | Tech-I | TRS/BNDM | 14.02.1964 | 30.04.1990 | 30.01.2008 | 30.01.2008 | |
34 | A.S.P.Rao | UR | Tech-I | TRS/BNDM | 26.02.1964 | 30.04.1990 | 30.01.2008 | 30.01.2008 | |
35 | Srinivas Mohanty | UR | Tech-I | TRS/BNDM | 17.04.1966 | 30.04.1990 | 30.01.2008 | 30.01.2008 | |
36 | Herman Topno | ST | Tech-I | TRS/BNDM | 03.07.1971 | 04.03.1992 | 30.01.2008 | 30.01.2008 | |
37 | O.P.Bajpai | UR | Tech-I | TRS/BNDM | 27.12.1963 | 07.04.1990 | 25.11.2008 | 25.11.2008 | |
38 | P.Prasad Rao | UR | Tech-I | TRS/BNDM | 12.01.1966 | 07.04.1990 | 25.11.2008 | 25.11.2008 | |
39 | Raja Mukherjee | UR | Tech-I | TRS/BNDM | 12.07.1973 | 07.04.1990 | 25.11.2008 | 25.11.2008 | |
40 | G.Balaji Rao | UR | Tech-I | TRS/BNDM | 07.04.1966 | 14.08.1992 | 25.11.2008 | 25.11.2008 | |
41 | Amiruddin | UR | Tech-I | TRS/BNDM | 06.06.1961 | 22.04.1989 | 25.11.2008 | 25.11.2008 | |
42 | Ram Mohan Ram | SC | Tech-I | TRS/BNDM | 01.07.1975 | 09.02.2002 | 25.11.2008 | 25.11.2008 | |
43 | L.K.Mahata | UR | Tech-I | TRS/BNDM | 01.08.1966 | 11.05.1989 | 19.03.2010 | 19.03.2010 | |
44 | Sujit Kumar Pradhan | UR | Tech-I | TRS/BNDM | 12.01.1965 | 20.07.1989 | 19.03.2010 | 19.03.2010 | |
45 | Ganesh Sah | UR | Tech-I | TRS/BNDM | 12.02.1966 | 21.12.1986 | 19.03.2010 | 19.03.2010 | |
46 | N.N.B.Rao | UR | Tech-I | TRS/BNDM | 02.05.1958 | 09.01.1989 | 19.03.2010 | 19.03.2010 | |
47 | N.C.Patra | UR | Tech-I | TRS/BNDM | 01.06.1968 | 21.11.1989 | 19.03.2010 | 19.03.2010 | |
48 | Ashok Kumar Sahoo | UR | Tech-I | TRS/BNDM | 15.07.1967 | 21.11.1989 | 19.03.2010 | 19.03.2010 | |
49 | H.Nag Bansi | UR | Tech-I | TRS/BNDM | 21.07.1961 | 21.11.1989 | 19.03.2010 | 19.03.2010 | |
50 | D.Padhi | UR | Tech-I | TRS/BNDM | 15.07.1967 | 21.11.1989 | 19.03.2010 | 19.03.2010 | |
51 | N.C.Das | UR | Tech-I | TRS/BNDM | 15.01.1968 | 02.12.1989 | 19.03.2010 | 19.03.2010 | |
52 | A.K.Behera | UR | Tech-I | TRS/BNDM | 10.3.1966 | 02.12.1989 | 19.03.2010 | 19.03.2010 | |
53 | Md. Jawed Eqbal | UR | Tech-I | TRS/BNDM | 07.01.1966 | 02.12.1989 | 19.03.2010 | 19.03.2010 | |
54 | A.K.Mishra | UR | Tech-I | TRS/BNDM | 25.06.1969 | 02.12.1989 | 19.03.2010 | 19.03.2010 | |
55 | Budu Oram | ST | Tech-I | TRS/BNDM | 05.09.1967 | 04.05.1992 | 19.03.2010 | 19.03.2010 | |
56 | T.Sareng | ST | Tech-I | TRS/BNDM | 15.07.1963 | 30.07.1990 | 19.03.2010 | 19.03.2010 | |
57 | Sunil Hembrom | ST | Tech-I | TRS/BNDM | 11.07.1963 | 16.05.1997 | 19.03.2010 | 19.03.2010 | |
58 | Sunil Behera | SC | Tech-I | TRS/BNDM | 01.07.1971 | 15.10.1998 | 19.03.2010 | 19.03.2010 | |
59 | L.D.Behera | SC | Tech-I | TRS/BNDM | 07.03.1973 | 10.11.1998 | 19.03.2010 | 19.03.2010 | |
60 | Smt. Puski | UR | Tech-I | TRS/BNDM | 20.08.1960 | 03.12.1985 | 22.07.2011 | 30.06.2011 | |
61 | A.Seshagiri Rao | UR | Tech-I | TRS/BNDM | 17.06.1959 | 02.04.1986 | 22.07.2011 | 30.06.2011 | |
62 | T.N.Singh | UR | Tech-I | TRS/BNDM | 04.07.1962 | 07.12.1989 | 22.07.2011 | 30.06.2011 | |
63 | P.Kaleshwar Rao | UR | Tech-I | TRS/BNDM | 20.06.1962 | 11.09.1990 | 22.07.2011 | 30.06.2011 | |
64 | Prakash Patil | UR | Tech-I | TRS/BNDM | 28.07.1969 | 15.12.1990 | 22.07.2011 | 30.06.2011 | |
65 | Nayan Kumar Saha | UR | Tech-I | TRS/BNDM | 06.06.1972 | 12.04.1991 | 22.07.2011 | 30.06.2011 | |
66 | Gulam Sarwar | UR | Tech-I | TRS/BNDM | 15.06.1968 | 25.04.1991 | 22.07.2011 | 30.06.2011 | |
67 | G.Venkata Rao | UR | Tech-I | TRS/BNDM | 30.06.1968 | 26.04.1991 | 22.07.2011 | 30.06.2011 | |
68 | K.Appala Naidu | UR | Tech-I | TRS/BNDM | 24.04.1961 | 27.04.1991 | 22.07.2011 | 30.06.2011 | |
69 | Rakashankar Singh | UR | Tech-I | TRS/BNDM | 22.09.1969 | 05.06.1991 | 22.07.2011 | 30.06.2011 | |
70 | Jitendra Tanty | UR | Tech-I | TRS/BNDM | 20.01.1970 | 05.06.1991 | 22.07.2011 | 30.06.2011 | |
71 | Aswani Kumar Pradhan | UR | Tech-I | TRS/BNDM | 06.06.1968 | 11.06.1991 | 22.07.2011 | 30.06.2011 | |
72 | Chamra oram | ST | Tech-I | TRS/BNDM | 19.05.1969 | 14.11.1996 | 22.07.2011 | 30.06.2011 | |
73 | Jang Bahadur | UR | Tech-I | TRS/BNDM | 06.07.1962 | 19.06.1991 | 06.03.2012 | 06.03.2012 | |
74 | Koushik Roy | UR | Tech-I | TRS/BNDM | 01.06.1972 | 01.08.1991 | 06.03.2012 | 06.03.2012 | |
75 | Neeru Viswakarma | UR | Tech-I | TRS/BNDM | 29.01.1959 | 06.08.1991 | 06.03.2012 | 06.03.2012 | |
76 | S.C.Lenka | UR | Tech-I | TRS/BNDM | 11.09.1960 | 21.11.1989 | 06.03.2012 | 06.03.2012 | |
77 | Basudev Kumar | UR | Tech-I | TRS/BNDM | 14.03.1967 | 09.10.1951 | 06.03.2012 | 06.03.2012 | |
78 | Sanjay Kumar Lenka | UR | Tech-I | TRS/BNDM | 02.06.1967 | 04.02.1991 | 06.03.2012 | 06.03.2012 | |
79 | G.Kalidas | OBC | Tech-I | TRS/BNDM | 15.10.1959 | 12.05.1992 | 06.03.2012 | 06.03.2012 | |
80 | M.V.Ramana | UR | Tech-I | TRS/BNDM | 2.03.1968 | 21.05.1992 | 06.03.2012 | 06.03.2012 | |
81 | P.Mohan Rao | UR | Tech-I | TRS/BNDM | 10.05.1968 | 28.09.1992 | 06.03.2012 | 06.03.2012 | |
82 | Ravindra yadav | UR | Tech-I | TRS/BNDM | 01.07.1962 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
83 | B.K.Chatterjee | UR | Tech-I | TRS/BNDM | 27.04.1963 | 24.09.1988 | 06.03.2012 | 06.03.2012 | |
84 | Mahadev Mahato | UR | Tech-I | TRS/BNDM | 12.01.1962 | 24.10.1988 | 06.03.2012 | 06.03.2012 | |
85 | K.Venkata Rao | OBC | Tech-I | TRS/BNDM | 10.02.1962 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
86 | J.P.Ghosh | UR | Tech-I | RSO/ROU | 13.02.1968 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
87 | Ashis Das | UR | Tech-I | TRS/BNDM | 21.04.1965 | 30.04.1990 | 06.03.2012 | 06.03.2012 | |
88 | L.V.Giri | UR | Tech-I | TRS/BNDM | 15.06.1966 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
89 | Samsher Alam | UR | Tech-I | TRS/BNDM | 05.01.1967 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
90 | K.S.Rao Patnaik | UR | Tech-I | TRS/BNDM | 22.07.1967 | 07.04.1990 | 06.03.2012 | 06.03.2012 | |
91 | Subrato Das | UR | Tech-I | TRS/BNDM | 06.06.1966 | 11.04.1990 | 06.03.2012 | 06.03.2012 | |
92 | B.Kameshwar Rao | UR | Tech-I | TRS/BNDM | 01.05.1962 | 30.04.1990 | 06.03.2012 | 06.03.2012 | |
93 | B.M.Behera | SC | Tech-I | TRS/BNDM | 19.07.1973 | 02.12.1998 | 06.03.2012 | 06.03.2012 | |
94 | K.Srinivasa | UR | Tech-I | TRS/BNDM | 10.05.1966 | 07.04.1990 | 01.05.2013 | 01.05.2013 | |
95 | Tapas Chatterjee | UR | Tech-I | TRS/BNDM | 20.03.1976 | 27.01.1990 | 01.05.2013 | 01.05.2013 | |
96 | P.Ch.Dip | SC | Tech-I | TRS/BNDM | 03.03.1973 | 16.11.1998 | 01.05.2013 | 01.05.2013 | |
97 | Chitaranjan Behera | SC | Tech-I | TRS/BNDM | 10.06.1976 | 31.10.1998 | 01.05.2013 | 01.05.2013 | |
98 | P.K.Pradhan | UR | Tech-I | TRS/BNDM | 10.05.1965 | 01.05.2013 | 01.05.2013 | ||
99 | K.Rama Rao | UR | Tech-I | TRS/BNDM | 24.06.1963 | 24.10.1988 | 01.05.2013 | 01.05.2013 | |
100 | Sunil Pradhan | UR | Tech-I | TRS/BNDM | 22.02.1970 | 12.02.1991 | 01.05.2013 | 01.05.2013 | |
101 | Krishna Tanry | SC | Tech-I | TRS/BNDM | 05.06.1968 | 10.03.1990 | 01.05.2013 | 01.05.2013 | |
102 | Nitish Kumar Paswan | SC | Tech-I | TRS/BNDM | 05.06.1976 | 24.11.1998 | 01.05.2013 | 01.05.2013 | |
103 | Krishna Kant | UR | Tech-I | TRS/BNDM | 06.09.1972 | 03.02.2007 | 01.05.2013 | 01.05.2013 | |
104 | Bharat Mahato | OBC | Tech-I | TRS/BNDM | 08.08.1965 | 14.04.1990 | 01.11.2013 | 01.11.2013 | |
105 | Bikash Ch.Biswas | UR | Tech-I | TRS/BNDM | 06.10.1964 | 22.06.1994 | 01.11.2013 | 01.11.2013 | |
106 | P.K. Padhi | UR | Tech-I | TRS/BNDM | 25.06.1962 | 27.07.1990 | 01.11.2013 | 01.11.2013 | |
107 | A.Nagraj Naidu | UR | Tech-I | TRS/BNDM | 13.07.1966 | 30.07.1990 | 01.11.2013 | 01.11.2013 | |
108 | Banabihari Sahoo | UR | Tech-I | TRS/BNDM | 09.10.1966 | 30.07.1990 | 01.11.2013 | 01.11.2013 | |
