S.E.Railway | |||||||||||
Sanction Strength = 30 | Office of the | ||||||||||
Antual Strength =23 | Sr.Divl.Personnel Officer | ||||||||||
S.E.Railway Chakradharpur | |||||||||||
Date:09.05.2017 | |||||||||||
Provisional Seniority list of Chief Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4600 of Electrical Department CKP Divn.as on 01.05.2017. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sr. No. | Name (Sri./Smt.) | Design. | PF No. | Station | Com. | Date of Birth | Date of Appointment | Date of Panel | Date of Promotion | Date of Seniority | |
1 | T.C.Majhi | Ch.OS | 50700020217 | TRD/TATA | ST | 08.04.1959 | 18.09.1986 | 01.11.2003 | 01.11.2003 | 01.11.2003 | |
2 | K.S.Rao | Ch.OS | 50706183943 | OP/CKP | SC | 18.05.1966 | 24.05.1985 | 01.11.2003 | 01.11.2003 | 01.11.2003 | |
3 | Anjali Dadel | Ch.OS | 50705710250 | TRS/TATA | ST | 01.01.1959 | 07.02.1980 | 01.11.2003 | 01.11.2003 | 28.09.2010 | |
4 | B.K.Mishra | Ch.OS | 50705778189 | CCC/E/ROU | UR | 16.06.1964 | 06.06.1988 | 10.01.2006 | 27.03.2006 | 28.09.2010 | |
5 | P.K.Soren | Ch.OS | 50705747340 | ELTC/TATA | ST | 30.08.1967 | 23.06.1986 | 10.01.2006 | 07.03.2006 | 28.09.2010 | |
6 | C.R.Kumar | Ch.OS | 50705774330 | Sr.DEETRD/CKP | SC | 05.01.1962 | 06.06.1989 | 10.01.2006 | 11.05.2006 | 28.09.2010 | |
7 | Monidipa Banerjee | Ch.OS | 50706181867 | TRS/TATA | UR | 18.02.1962 | 05.06.2007 | 22.06.2007 | 28.09.2010 | ||
8 | L.Dungdung | Ch.OS | 50705737588 | SSE/G/BNDM | ST | 02.06.1959 | 30.12.1983 | 05.06.2007 | 22.06.2007 | 28.09.2010 | |
9 | N.Pandey | Ch.OS | 50705847140 | CCC/E/ROU | UR | 06.01.1968 | 19.02.1996 | 05.06.2007 | 29.06.2009 | 28.09.2010 | |
10 | A.C.Sahu | Ch.OS | 50705843420 | TRS/BNDM | UR | 07.04.1966 | 13.02.1992 | 31.03.2010 | 16.05.2010 | 28.09.2010 | |
11 | Dudhnath Kumar | Ch.OS | 50705844745 | Sr.DEE/G/CKP | SC | 25.11.1976 | 06.11.1996 | 31.03.2010 | 28.05.2010 | 28.09.2010 | |
12 | P.K.Ghosh | Ch.OS | 50705844605 | CCC/E/TATA | UR | 04.09.1966 | 18.11.1994 | 29.01.2003 | 22.09.2011 | 22.09.2011 | |
13 | N.Lata | Ch.OS | 50700317123 | TRS/TATA | UR | 05.01.1964 | 04.06.1981 | 11.09.2003 | 24.09.2011 | 24.09.2011 | |
14 | A.Prabhakar Rao | Ch.OS | 50705735970 | CCC/E/BNDM | UR | 21.06.1963 | 28.07.1983 | 24.07.2013 | 02.09.2013 | 24.07.2013 | |
15 | P.S.Bedding | Ch.OS | 50705747387 | CCC/E/BNDM | ST | 24.07.1961 | 11.06.1986 | 12.08.2014 | 01.11.2013 | 01.11.2013 | |
16 | A.K.Moitra | Ch.OS | 50705775103 | CCC/E/CKP | UR | 02.05.1964 | 12.07.1989 | 12.08.2014 | 01.11.2013 | 01.11.2013 | |
17 | Premjeet Topno | Ch.OS | 50705747132 | SSE/RRD/CKP | ST | 17.08.1962 | 24.06.1985 | 12.08.2014 | 01.11.2013 | 01.11.2013 | |
18 | A.B.Lakra | Ch.OS | 50705764658 | Sr.DEE/TRD/CKP | ST | 05.01.1968 | 28.09.1987 | 12.08.2014 | 01.11.2013 | 01.11.2013 | |
19 | R.K.Keshri | Ch.OS | 50705782193 | SSE/G/DPS | SC | 07.12.1970 | 15.05.1991 | 12.08.2014 | 01.11.2013 | 01.11.2013 | |
20 | Sunil Chirmaxo | Ch.OS | 50706181879 | SSE/OHE/ROU | ST | 24.07.1962 | 01.10.1984 | ||||
21 | Robinson Lakra | Ch.OS | 50705746670 | CCC/E/CKP | ST | 03.11.1961 | 11.06.1985 | ||||
22 | Pramjit Singh | Ch.OS | 50708303988 | SSE/OHE/TATA | UR | 10.01.1968 | 26.10.1989 | 17.12.2015 | 22.12.2015 | ||
23 | C.Barla | Ch.OS | 50702817718 | CCC/E/CKP | ST | 22.04.1962 | 26.08.1991 | 17.12.2015 | 22.12.2015 | ||
N.B: | 1) This is Provisional Seniority list of Chief Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4600/- of Electrical Department CKP Division as on 01.05.2017. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final. | ||||||||||
2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority. | |||||||||||
For Sr.Divl.Personnel Officer/CKP | |||||||||||
No.SER/P-CKP/ETRD/Seniority/Ch.OS/2017/ | Date:09.05.2017 | ||||||||||
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit. | |||||||||||
Copy to:- Divl.Co-ord/SERMC & SERMU/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please. | |||||||||||
For Sr.Divl.Personnel Officer/CKP |
S.E.Railway | |||||||||||
Santion Strength = 87 | Office of the | ||||||||||
Antual Strength = 77 | Sr.Divl.Personnel Officer | ||||||||||
S.E.Rly.Chakradharpur | |||||||||||
Date:09.05.2017 | |||||||||||
Provisional Seniority list of Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4200 of Electrical Department CKP Division as on 01.05.2017. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Sr. No. | Name (Sri/Smt.) | Design. | PF No. | Station | Com. | Date of Birth | Date of Appointment | Date of Panel | Date of Promotion | Date of Seniority | Remarks |
1 | Swapan Mirdha | OS | 50705827553 | CCC/E/ROU | SC | 20.12.1966 | 15.02.1983 | 18.09.2000 | 09.11.2000 | 28.09.2010 | |
2 | Md.Aslam | OS | 50705747363 | CTC/CKP | UR | 31.12.1963 | 04.05.1985 | 31.08.2001 | 13.12.2001 | 28.09.2010 | |
3 | P.K.Dey | OS | 50706154207 | Sr.DEE/TRS/BNDM | UR | 20.07.1963 | 02.02.1985 | 31.08.2001 | 20.08.2002 | 28.09.2010 | |
4 | D.N.Mahato | OS | 50705757927 | SSEE/G/BNDM | UR | 09.02.1960 | 02.07.1986 | 31.08.2001 | 10.04.2002 | 28.09.2010 | |
5 | G.Prasad Rao | OS | 50705764865 | Sr.DEE/TRD/CKP | UR | 12.12.1964 | 15.10.1987 | 24.08.2002 | 08.11.2002 | 28.09.2010 | |
6 | A.K.Verma | OS | 50706183931 | Sr.DEE/G/CKP | UR | 08.01.1967 | 04.05.1988 | 24.08.2002 | 14.11.2002 | 28.09.2010 | |
7 | Mousomi Mondal | OS | 50705770658 | Sr.DEE/OP/CKP | UR | 14.10.1969 | 11.05.1988 | 24.08.2002 | 08.11.2002 | 28.09.2010 | |
8 | U.V.Murli Mohan | OS | 50706154190 | SSEE/G/BNDM | UR | 25.07.1961 | 01.04.1985 | 24.08.2002 | 08.11.2002 | 28.09.2010 | |
9 | Awtar Singh | OS | 50706183979 | Sr.DEE/TRS/TATA | UR | 28.10.1966 | 14.04.1987 | 24.08.2002 | 08.11.2002 | 28.09.2010 | |
10 | B.K.Sahoo | OS | 50705815861 | Sr.DEE/OP/CKP | SC | 31.07.1963 | 17.12.1991 | 24.08.2002 | 08.11.2002 | 28.09.2010 | |
11 | Purendu Ghosh | OS | SSEE/G/JSG | UR | 22.07.1964 | 29.03.1985 | 01.11.2003 | 01.11.2003 | 28.09.2010 | ||
12 | S.N.Ghosh | OS | 50705758040 | CCC/E/BNDM | UR | 15.06.1962 | 06.09.1985 | 01.11.2003 | 01.11.2003 | 28.09.2010 | |
13 | S.Begurm | OS | 50706183980 | Sr.DEE/TRS/TATA | UR | 12.03.1967 | 23.09.1987 | 01.11.2003 | 01.11.2003 | 28.09.2010 | |
14 | R.S.Singh | OS | 50705772801 | CCC/E/BNDM | UR | 01.04.1965 | 13.11.1987 | 01.11.2003 | 01.11.2003 | 28.09.2010 | |
15 | Dipa W.Khalko | OS | 50707038306 | Sr.DEE/TRS/TATA | ST | 06.08.1967 | 25.09.1989 | 01.11.2003 | 01.11.2003 | 28.09.2010 | |
16 | Madan Kumar Jha | OS | 50705734861 | Sr.DEE/TRS/TATA | UR | 06.01.1963 | 23.03.1981 | 01.11.2003 | 01.11.2003 | ||
17 | S.K.Saini | OS | 50705833050 | ELTC/TATA | UR | 26.10.1970 | 15.04.1996 | 05.03.2005 | 05.03.2005 | ||
18 | G.S.Rana Singh | OS | 50705747351 | CCC/E/CKP | UR | 22.02.1965 | 27.05.1985 | 16.08.2005 | 23.08.2005 | 28.09.2010 | |
19 | D.V.Rao | OS | 50705758038 | CCC/E/ROU | UR | 15.06.1967 | 14.09.1985 | 16.08.2005 | 23.08.2005 | 28.09.2010 | |
20 | Kashinath Seya | OS | SPO/RE/BBS | UR | 25.06.1961 | 20.09.1988 | 16.08.2005 | 23.08.2005 | 28.09.2010 | Lien under Sr.DEE(G)CKP | |
21 | R.V.R.Murty | OS | 50705700450 | ELTC/TATA | UR | 26.08.1957 | 23.08.1977 | 16.08.2005 | 23.08.2005 | 28.09.2010 | |
22 | R.K.Mohali | OS | 50706161236 | Sr.DEE/TRS/BNDM | ST | 06.12.1964 | 02.03.1984 | 14.03.2006 | 14.03.2006 | ||
23 | S.N.Ekka | OS | 50705851750 | Sr.DEE/TRS/BNDM | ST | 21.06.1975 | 09.09.1997 | 30.03.2006 | 30.03.2006 | ||
24 | K.Ramana Rao | OS | 50705745068 | SSEE/G/TATA | UR | 16.08.1965 | 30.03.1985 | 16.08.2005 | 10.05.2006 | 28.09.2010 | |
25 | Nirbhay Kumar | OS | 50705991924 | Sr.DEE/TRS/TATA | OBC | 01.02.1977 | 25.05.1998 | 04.01.2007 | 04.01.2007 | ||
26 | Samonta | OS | 50705769620 | ELTC/TATA | UR | 01.01.1968 | 24.08.1988 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
27 | D.K.Kabiraj | OS | 50705780068 | CCC/E/ROU | UR | 01.01.1962 | 21.01.1989 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
28 | P.R.Ghosh | OS | 50709611800 | SSEE/G/TATA | UR | 02.01.1975 | 21.02.1996 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
29 | T.Babjee | OS | 50705715660 | Sr.DEE/TRS/TATA | UR | 05.08.1958 | 09.10.1980 | 12.01.2007 | 16.02.2007 | 28.09.2010 | |
30 | T.M.S.Rao | OS | 50706154153 | Sr.DEE/TRS/BNDM | UR | 15.03.1959 | 15.03.1982 | 12.01.2007 | 16.02.2007 | 28.09.2010 | |
31 | B.C.Chowdhury | OS | 50705748600 | SSEE/G/ROU | UR | 24.03.1960 | 15.11.1980 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
32 | Appu Sharkar | OS | 50707482370 | Sr.DEE/G/CKP | UR | 31.12.1972 | 04.02.1991 | 16.02.2007 | 17.02.2007 | 28.09.2010 | |
33 | Babita Dey | OS | 50707482747 | Sr.DEE/G/CKP | UR | 22.07.1966 | 16.03.1992 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
34 | S.V.Ramana Rao | OS | 50706154414 | CCC/E/BNDM | UR | 08.01.1972 | 18.08.1992 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
35 | Bhusan Birua | OS | 50705798991 | CCC/E/DPS | ST | 02.02.1965 | 12.02.1991 | 16.02.2007 | 16.02.2007 | 28.09.2010 | |
36 | Leda Munda | OS | 50705893732 | Sr.DEE/TRD/CKP | ST | 20.01.1960 | 25.04.1997 | 11.04.2008 | 11.04.2008 | 28.09.2010 | |
37 | B.Ugrasundi | OS | 50710307448 | Sr.DEE/OP/CKP | ST | 14.08.1964 | 10.09.1990 | 28.02.2009 | 28.02.2009 | 28.09.2010 | |
38 | M.S.Tiriya | OS | 50705716410 | Dy.CEE/CON/CKP | ST | 19.07.1959 | 01.01.1980 | 31.03.2010 | 30.04.2010 | 28.09.2010 | |
39 | S.K.Verma | OS | 50709604613 | CCC/E/TATA | UR | 05.11.1966 | 19.05.1992 | 31.03.2010 | 29.04.2010 | 28.09.2010 | |
40 | Salai Swain | OS | 50706187511 | Sr.DEE/G/CKP | ST | 19.03.1969 | 28.02.1986 | 31.03.2010 | 30.04.2010 | 28.09.2010 | |
41 | Dilip Kumar | OS | 50705738039 | CCC/E/DPS | UR | 10.10.1960 | 27.01.1984 | 31.03.2010 | 04.08.2010 | 28.09.2010 | |
42 | Kamal Singh | OS | 50705747557 | Sr.DEE/TRS/TATA | UR | 01.11.1969 | 01.10.1980 | 31.03.2010 | 01.05.2010 | 28.09.2010 | |
43 | K.Nageswar Rao | OS | 50706183967 | Sr.DEE/TRS/TATA | UR | 03.03.1960 | 16.01.1986 | 31.03.2010 | 01.05.2010 | 28.09.2010 | |
44 | M.Samad | OS | 50705744453 | CCC/E/DPS | ST | 05.04.1969 | 20.08.1983 | 31.03.2010 | 01.05.2010 | 28.09.2010 | |
45 | Arbind Tanty | OS | 50707484896 | SSE/PSI/RKSN | SC | 16.06.1983 | 11.07.2001 | 31.03.2010 | 01.05.2010 | 28.09.2010 | |
46 | Apurb Kumar | OS | 50705874180 | SSE/RRD/CKP | SC | 05.01.1971 | 19.03..2002 | 31.03.2010 | 30.04.2010 | 28.09.2010 | |
47 | S.K.Das | OS | 50706159552 | Sr.DEE/TRS/BNDM | SC | 01.01.1971 | 28.01.1997 | 18.08.2011 | 10.09.2012 | 10.09.2012 | |
48 | Ranjit Kumar | OS | 50705854490 | SSEE/G/DPS | SC | 01.03.1978 | 30.05.2000 | 18.08.2011 | 10.09.2012 | 10.09.2012 | |
49 | Siblal Gowala | OS | 50705747326 | CCC/E/CKP | UR | 06.12.1966 | 18.07.1985 | 12.10.2012 | 17.10.2012 | 12.10.2012 | |
50 | Anup Mondal | OS | 50705844733 | Sr,DMM/CKP | UR | 07.12.1973 | 05.11.1996 | 12.10.2012 | 17.10.2012 | 12.10.2012 | |
51 | Md.Mansur Alam | OS | 50705996326 | Sr.DEE/TRS/TATA | UR | 25.12.1967 | 22.09.1197 | 09.12.2007 | |||
52 | M.V.Subramaniyam | OS | 50705794535 | ADEE/TRD/BNDM | UR | 10.03.1964 | 30.04.1980 | 12.10.2012 | 17.10.2012 | 12.10.2012 | |
53 | R.Illagovan | OS | 50705794304 | SSE/PSI/ROU | SC | 13.03.1966 | 30.04.1990 | 12.10.2012 | 17.10.2012 | 12.10.2012 | |
54 | Santosh Kr.Singh | OS | 50705887227 | SSEE/G/TATA | UR | 31.12.1976 | 24.04.1984 | 17.06.2009 | |||
55 | Jafer Iqbal | OS | 50706179514 | CCC(E)JSG | UR | 16.12.1967 | 19.11.1997 | 04.08.2009 | |||
56 | R.K.Mishra | OS | 50705899620 | SSEE/G/SNY | UR | 10.05.1976 | 19.01.1998 | 27.01.2015 | |||
57 | Sanjay Dhanwan | OS | 50705890615 | SSEE/G/BNDM | ST | 28.07.1974 | 20.01.1998 | 27.01.2015 | |||
58 | T.Bhaskar Rao | OS | SSEE/G/JSG | UR | 12.07.1964 | 21.07.1972 | 27.01.2015 | ||||
59 | S.Nageswar Rao | OS | 50706185460 | Sr.DEE/G/CKP | UR | 19.01.1967 | 20.07.1992 | 27.01.2015 | |||
60 | Kishor Kumar | OS | 50705853722 | Sr.DEE/OP/CKP | UR | 03.04.1971 | 17.03.1998 | 27.01.2015 | |||
61 | K.D.Tuti | OS | 50701221814 | SSEE/G/SNY | ST | 20.12.1972 | 13.05.1997 | 27.01.2015 | |||
62 | A.S.B.Sastry | OS | 50707484537 | Sr.DEE/TRS/BNDM | UR | 21.06.1967 | 01.03.2000 | 27.01.2015 | |||
63 | V.Srinivas | OS | 50705774421 | SSEE/G/ROU | UR | 07.07.1962 | 25.03.1987 | 27.01.2015 | |||
64 | F.Ekka | OS | Sr.DEE/OP/CKP | ST | 04.06.1964 | 15.10.1998 | 23.03.2011 | ||||
65 | T.Mukhopadhyay | OS | 50705849974 | SSE/RRD/CKP | UR | 11.04.1967 | 25.04.1997 | 27.01.2015 | |||
66 | K.Bala Ganesh | OS | 50705772849 | CCC/E/TATA | UR | 05.06.1963 | 13.05.1988 | 27.01.2015 | |||
67 | R.J.Prakash | OS | CCC/E/CKP | UR | 16.07.1951 | 01.04.1976 | 27.01.2015 | ||||
68 | T.Mani | OS | 50705709430 | Sr.DEE/TRD/CKP | UR | 01.07.1960 | 04.05.1978 | 27.01.2015 | |||
69 | Kanaih Sah | OS | 50707195928 | SSEE/G/TATA | ST | 10.05.1969 | 10.03.1990 | 27.01.2015 | |||
70 | S.K.Munda | OS | 50705831350 | SSEE/G/CKP | ST | 15.01.1968 | 21.06.1998 | 27.01.2015 | |||
71 | Apurb Mondal | OS | 50705992850 | SSE/OHE/CBSA | SC | 14.04.1966 | 14.05.1999 | 27.01.2015 | |||
72 | Kamala Tigga | OS | 50705874154 | SSE/RRD/CKP | ST | 10.01.1969 | 08.02.2002 | 27.01.2015 | |||
73 | B.M.Bhagat | OS | 50705827942 | CCC(E)CKP | ST | 09.11.1966 | 08.08.1994 | 27.01.2015 | |||
74 | Y.C.S.Rao | OS | 50705745160 | CCC/E/ROU | UR | 21.01.1969 | 18.02.1982 | 17.12.2015 | 22.12.2015 | ||
75 | A.K.Sinha | OS | 50705772825 | CCC/E/CKP | UR | 04.05.1958 | 14.07.1988 | 17.12.2015 | 23.12.2015 | ||
77 | S.K.Sundi | OS | 507J0900239 | SSEE/G/DPS | ST | 17.12.2015 | 23.12.2015 | ||||
NB: | 1) This is Provisional Seniority list of Office Superentendent in Pay Band Rs.9300-34800/- Grade Pay Rs.4200/- of Electrical Department CKP Division as on 01.05.2017. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final. | ||||||||||
2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority. | |||||||||||
For Sr.Divl.Personnel Officer | |||||||||||
S.E.Railway Chakradharpur | |||||||||||
No.SER/P-CKP/ETRD/Seniority/OS/2017 | Date:09.05.2017 | ||||||||||
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit. | |||||||||||
Copy to:- Divl.Co-ord/SERMC & SERMU/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please. | |||||||||||
For Sr.Divl.Personnel Officer | |||||||||||
S.E.Railway Chakradharpur |
S.E.Railway | ||||||||||||
Santion Strength = 24 | Office of the | |||||||||||
Antual Strength = 19 | Sr.Divl.Personnel Officer | |||||||||||
S.E.Railway Chakradharpur | ||||||||||||
Date:09.05.2017 | ||||||||||||
Provisional Seniority list of Senior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.2800/- of Electrical Department CKP Division as on 01.05.2017. | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Sr. No. | Name (Sri/Smt.) | Design. | PF No. | Station | Com. | Date of Birth | Date of Appointment | Date of Panel | Date of Promotion | Date of Seniority | Remarks | |
1 | R.K.Manchanda | Sr.Clerk | 50705866832 | CCE/E/TATA | UR | 12.10.1963 | 27.07.2001 | 06.02.2009 | 23.03.2009 | 06.02.2009 | ||
2 | Jajsbir Kaur | Sr.Clerk | 50705866844 | ELS/TATA | UR | 17.04.1978 | 31.07.2001 | 06.02.2009 | 23.03.2009 | 06.02.2009 | ||
3 | R.K.Jena | Sr.Clerk | 50706154141 | TRS/BNDM | UR | 16.06.1969 | 21.11.1989 | 31.03.2010 | 08.05.2010 | 31.03.2010 | ||
4 | Sarita Pradhan | Sr.Clerk | 50705866807 | SSE/G/CKP | UR | 01.07.1977 | 11.12.2000 | 31.03.2010 | 24.05.2010 | 31.03.2010 | ||
5 | P.Bhawani | Sr.Clerk | 50705862462 | TRS/TATA | UR | 17.06.1957 | 12.04.2001 | 31.03.2010 | 08.05.2010 | 31.03.2010 | ||
6 | A.K.Chowdhury | Sr.Clerk | 50705872133 | SSE/G/TATA | UR | 10.01.1977 | 09.01.2002 | 31.03.2010 | 07.10.2010 | 31.03.2010 | ||
7 | S.S.Mahato | Sr.Clerk | 50705874439 | CCC/E/CKP | OBC | 27.12.1975 | 08.02.2002 | 10.06.2010 | 21.06.2010 | 10.06.2010 | ||
8 | Prabha Saha | Sr.Clerk | 50705874038 | SSE/G/TATA | UR | 07.0119.77 | 01.03.2002 | 10.09.2013 | 19.09.2013 | 10.09.2013 | ||
9 | Ashok Kumar | Sr.Clerk | 50705872571 | CCC/E/TATA | UR | 01.03.1970 | 22.03.2002 | 10.09.2013 | 18.09.2013 | 10.09.2013 | ||
10 | Md.Tabraj | Sr.Clerk | 50705871560 | CCC/E/TATA | UR | 09.06.1978 | 22.03.2002 | 10.09.2013 | 18.09.2013 | 10.09.2013 | ||
11 | D.Giridhar Rao | Sr.Clerk | 50705874579 | CCC/E/BNDM | UR | 15.07.1980 | 19.04.2002 | 10.09.2013 | 20.09.2013 | 10.09.2013 | ||
12 | S.K.Mollati | Sr.Clerk | 50705877179 | SSE/G/SNY | UR | 07.09.1969 | 09.05.2003 | 10.09.2013 | 19.09.2013 | 10.09.2013 | ||
13 | Koteswaraman | Sr.Clerk | 50706174504 | TRS/TATA | UR | 06.12.1961 | 25.07.2003 | 10.09.2013 | 19.09.2013 | 10.09.2013 | ||
14 | Suresh Kr.P.B.V. | Sr.Clerk | 50706176100 | CCC/E/CKP | UR | 15.05.1979 | 30.07.2003 | 10.09.2013 | 10.09.2013 | |||
15 | S.K.Bandopadhyaya | Sr.Clerk | 50706175843 | CCC/E/BNDM | UR | 10.09.1963 | 08.09.2003 | 10.09.2013 | 20.09.2013 | 10.09.2013 | ||
16 | Rinku Kumari | Sr.Clerk | 50714500034 | TRS/TATA | UR | 04.01.1985 | 14.02.2004 | 10.09.2013 | 19.09.2013 | 10.09.2013 | ||
17 | R.K.Swarnkar | Sr.Clerk | 50774866345 | CCC/E/TATA | UR | 04.01.1985 | 14.02.2004 | 10.09.2013 | 18.09.2013 | 10.09.2013 | ||
18 | Amrendra Kr.Singh | Sr.Clerk | 50714502700 | CCC/E/CKP | UR | 01.03.1977 | 15.05.2007 | 07.02.2014 | On being Medical decategorised join as Sr.Clerk on 07.02.2014 | |||
19 | P.K.Gagrai | Sr.Clerk | 50709534878 | Sr.DEE/OP/CKP | ST | 14.12.1970 | 02.04.2009 | 15.04.2014 | Came on IRORT from E.C.Rly. | |||
NB: | 1) This is Provisional Seniority list of Senior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.2800/- of Electrical Department CKP Division as on 01.05.2017. In case any dispute in the above seniority list, staff concerned should submit their representation with in one month from the date of publication. If no representation is received within stipulated time the above seniority list will be treated as final. | |||||||||||
2) Any candidates if claim him self to be a member of SC/ST/OBC he/she should submit his certificate obtailed from civil authority. | ||||||||||||
For Sr.Divl.Personnel Officer | ||||||||||||
S.E.Railway Chakradharpur | ||||||||||||
No.SER/P-CKP/ETRD/Seniority/Sr.Clerk/2017 | Date:09.05.2017 | |||||||||||
Copy to: Sr.DEE/TRD/CKP, Sr.DEE/OP/CKP, Sr.DEE/G/CKP, Sr.DEE/TRS/TATA and BNDM, Principal/ELTC/TATA for information and wide circulation to concrnened unit. | ||||||||||||
Copy to:- Divl.Co-ord/SERMC & SERMU/CKP, Divl.Seceratory SC/ST and OBC Association/CKP for information please. | ||||||||||||
For Sr.Divl.Personnel Officer | ||||||||||||
S.E.Railway Chakradharpur |
S.E.Railway | |||||||||||
Santion Strength =05 | Office of the | ||||||||||
Antual Strength = 22 | Sr.Divl.Personnel Officer | ||||||||||
S.E.Railway Chakradharpur | |||||||||||
Date:09.05.2017 | |||||||||||
Provisional Seniority list of Junior Clerk in Pay Band Rs.5200-20200/- Grade Pay Rs.1900 of Electrical Department CKP Division as on 01.05.2017. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sr. No. | Name (Sri/Smt.) | Design. | PF No. | Station | Com. | Date of Birth | Date of Appointment | Date of Panel | Date of Promotion | Date of Seniority | Remarks |
1 | Sanjay Behera | Jr.Clerk | 50714502104 | CCC/E/ROU | UR | 30.04.1978 | 14.03.2006 | 14.03.2006 | 14.03.2006 | ||
2 | Prahlad Kumar | Jr.Clerk | 50714502742 | CCC/E/TATA | UR | 31.12.1983 | 29.05.2007 | 29.05.2007 | 29.05.2007 | ||
3 | Samrat Sengupta | Jr.Clerk | 50706156472 | CON/CKP | UR | 15.12.1975 | 28.11.2003 | 19.03.2008 | 11.04.2008 | 11.04.2008 | |
4 | Rajiv Shukla | Jr.Clerk | 50705871918 | TRD/CKP | UR | 01.01.1973 | 05.04.2001 | 19.03.2008 | 11.04.2008 | 11.04.2008 | |
5 | Y.Rama Krishna | Jr.Clerk | 50705874233 | TRD/BNDM | UR | 14.10.1974 | 05.04.2001 | 19.03.2008 | 23.06.2008 | 18.04.2008 | |
6 | T.K.Biswal | Jr.Clerk | 50705835630 | TRS/TATA | UR | 25.05.1976 | 01.10.1999 | 19.03.2008 | 18.04.2008 | 18.04.2008 | |
7 | S.K.Subdi | Jr.Clerk | SSEE/G/DPS | ST | 20.01.4985 | 24.05.2008 | 24.05.2008 | 24.05.2008 | |||
8 | Santosh Kr.Pradhan | Jr.Clerk | 50714503211 | SSE(G)ROU | UR | 25.06.1979 | 06.08.2008 | 06.08.2008 | 06.08.2008 | ||
9 | Bharat Kumar | Jr.Clerk | 50714503197 | ELTC/TATA | OBC | 25.11.1983 | 14.08.2008 | 14.08.2008 | 14.08.2008 | ||
10 | A.Jaganath Dora | Jr.Clerk | 50714500615 | SSE/G/CKP | UR | 04.05.1983 | 26.04.2005 | 11.02.2011 | 01.04.2011 | 01.04.2011 | |
11 | Jitendra Kumar | Jr.Clerk | 50714504245 | CCC(E)TATA | OBC | 10.02.1986 | 12.04.2011 | 12.04.2011 | On being Medical decategorised join as Jr.Clerk on 04.05.2016 | ||
12 | Kamlakar Mishra | Jr.Clerk | TRS/TATA | UR | 20.04.1987 | 09.05.2011 | 09.05.2011 | DO | |||
13 | Sitaram Murmu | Jr.Clerk | 50705874427 | Sr.DEE/G/CKP | ST | 12.08.1979 | 05.06.2002 | 06.06.2012 | 01.07.2012 | 01.07.2012 | |
14 | Majhia Murmu | Jr.Clerk | 50705997434 | ELTC/TATA | ST | 16.08.1968 | 20.07.1999 | 06.06.2012 | 01.07.2012 | 01.07.2012 | |
15 | Saroj Bandaki | Jr.Clerk | 50705874464 | PSI/BNDM | SC | 15.04.1979 | 01.05.2001 | 06.06.2012 | 01.07.2012 | 01.07.2012 | |
16 | Ramnivas | Jr.Clerk | Sr.DEE/OP/CKP | UR | 28.08.1988 | 20.05.2013 | 20.05.2013 | ||||
