PROVISIONA Seniority of Diesel Elect & Diesel Ancillary of DLS/BNDM staff 
 

PROVISIONA Seniority of Diesel Elect & Diesel Ancillary of DLS/BNDM staff

 
 
SOUTH EASTERN RAILWAY
PROVISIONAL SENIORTY LIST OF SSE (ELECTRICAL)  PB Rs.94300-34800/- + GP Rs.4600/- OF DLS/BNDM,as on 01.04.2017
                 
Sanctioned. 22                 DPQ.80 %(18)                     DRQ.20%(04)
                 
Srl.No. PF No. N a m e Design. Caste Date of Birth Date of apptt. Dt. Of promotion to the present grade Remarks
1 706153331 Animesh Roy SSE(E) SC 12.05.58 11.12.91 19.10.04 DPQ
2 Working At/GRC S.Bandopadhay- * SSE(E) UR 05.07.60 20.03.86 01.12.04 Tfd HQ/DPQ
3 706153409 S.S.Nandi SSE(E) UR 19.12.63 08.02.91 05.01.05 DPQ
4 706153471 P.Sahoo SSE(E) UR 25.06.63 08.02.91 10.03.05 DPQ
5 706153148 J.P.Tigga(D) SSE(E) ST 08.06.71 01.09.99 01.09.99 DRQ
6 706153707 S. Nayak SSE(E) ST 27.01.72 20.03.93 01.11.02 DPQ
7 707657122 D.K. Nandi SSE(E) UR 13.07.65 29.03.90 01.11.02 DPQ
8 705697189 S.C.Chakraborty SSE(E) UR 23.01.58 27.02.76 27/11/06 DPQ
9 714501741 J.Laxman Rao SSE(E) SC 26..11.71 04.01.05 27.11.06  RRB
10 706153677 B.K.Mukherjee SSE(E) UR 24.10.59 29.09.78 22/01/08 DPQ
11 706153161 A.K.Ganguly SSE(E) UR 25.07.61 15.07.89 22/01/08 DPQ
12 706153460 S.R.Mohanty SSE(E) UR 22.12.62 20.07.89 08.03.10 DPQ
13 714504188 S.K.Nayak SSE(E) ST 19.04.78 19.03.10 19.03.10 DRQ
14 706153367 P.Kalidas SSE(E) UR 14.10.57 22.10.76 01.11.13 DPQ
15 706153185 Alok Ray SSE(E) UR 16.01.76 01.09.99 01.11.13 DPQ
16 705778244 R.C.Mahato SSE(E) UR 19.10.63 12.07.89 01.11.13 DPQ
17 706153197 M.Suresh Babu SSE(E) ST 07.05.66 20.08.98 01.11.13 DPQ
18 706154086 R.N.Das SSE(E) SC 22.03.63 03.01.87 01.11.13 DPQ
19 714508892 Lalat Keshari Routray SSE(E)   21.06.83 20.12.13 21.12.14 RRB
20 714508862 Subrat Kumar Behera SSE(E)   08.10.87 20.12.13 21.12.14 RRB
21 714508732 Avinash Kumar Das SSE(E)   09.08.85 20.12.13 21.12.14 RRB
22                
N.B.: The staff concerned is hereby adviced that in case they have any representation to make  
               against the seniority Position of seniority amongst them.They should do so within one year,   
               failing which it will be taken to mean that the seniority has been correctly determined and     
               seniority list will be treated as final.
                 
                 
Initial of the Dealing Clerk OS(Mech)/Admn                                      Sr.Divl.Personnel Officer  
            Chakradharpur  
                 
                 
No.SER/P-CKP/EM/SEE(E)/Seniority/2017                                                                                         Date:01.04.2017
                 
Copy forwaded for information and necessary action:Sr.DME (D)/BNDM, ,SSE(E)/BNDM, Divl.Co- ordinator/SERMC/CKP&Divl.Co- ordinator/SERMU/CKP, Divl.Sec-AISCSTREA/CKP& Divl.Sec-AIOBCREA/CKP. 
         
            Sr.Divl.personnel Officer  
            Chaqkradharpur  
Provisional seniorty list of J.E(Electrical) in scale Rs.9300-34800/-+GP Rs.4200/- w.e.f. 01.04.2017.
                 
          Sanction 11 Actual-12  
Srl.No. PF.No N a m e Desig Caste D/O/B D/O/A. D/O/P Remaks
1 706152338 J.J.Pattanaik JE(E) UR 15.60.63 10.09.85 09.08.09 IAQ
2 707645879 Satyabrata Mishra JE(E) UR 25.04.61 03.08.89 24.09.10 DRQ
3 714504173 Anil Lakra-(DRQ) JE(E) ST 11.06.75 11.05.11 22.09.12 DOA 02.05.09  
4 714501026 S.K.Rout JE(E) UR 10.01.81 28.03.06 08.02.13 IAQ
5 706151991 M.L.Piri JE(E) UR 08.04.66 22.03.94 08.02.13 IAQ
  714506120 Praween Kumar JE(E) UR 15.12.87 05.08.12 14.08.13 RRB
6 714508861 Fredrick Jojo JE(E) ST 08.06.89 20.12.13 21.12.14 RRB
7 714508540 Sanjeev Kumar JE(E) OBC 01.01.84 08.03.14 11.03.15 RRB
8 50729801336 Rajeev Kumar JE(E) OBC 18.12.88 07.04.15 07.04.16 RRB
9 50800500338 Pawan Ku.Singh JE(E) OBC 16.1278 19.02.05 09.05.16 Siniorit
SSE on reversion M/T /W A.L. Bodgotya RRB
10 TR070410007 Koushik Saha JE(E) SC 11.01.91 05.01.16 06.01.17 RRB
11 TR070410013 Shyam Sundar Tudu JE(E) ST 04.08.91 05.01.16 06.01.17 RRB
12 TR070410008 Sarvesh Ku.Chaurasia JE(E) OBC 12.02.93 05.01.16 06.01.17 RRB
                 
N.B.: The staff concerned is hereby adviced that in case they have any representation to make  
               against the seniority Position of seniority amongst them.They should do so within one year,   
               failing which it will be taken to mean that the seniority has been correctly determined and     
               seniority list will be treated as final.
                 
                 
Initial of the Dealing Clerk OS(Mech)/Admn                                      Sr.Divl.Personnel Officer  
            Chakradharpur  
No.SER/P-CKP/EM/SEE(E)/Seniority/2017                                                                                         Date:01.04.2017
Copy forwaded for information and necessary action:Sr.DME (D)/BNDM, ,SSE(E)/BNDM, Divl.Co- ordinator/SERMC/CKP&Divl.Co- ordinator/SERMU/CKP, Divl.Sec-AISCSTREA/CKP& Divl.Sec-AIOBCREA/CKP. 
         
            Sr.Divl.personnel Officer  
            Chaqkradharpur  
                 
Provisional seniority list of Sr. Tech(E) in Pay Band Rs. 9300-34800/- with Grade Pay Rs. 4200/-, of DLS/BNDM as on 01.04.2017
Sanctioned:   33            Actual: 29          Vacncy:4
                 
Srl.No. PF.No N a m e Desig Caste Date of Birth Date of appt. Dt. of promotion to present grade Remark 
1 706166817 Bijay Kumar Sr Tech(E) SC 01.07.58 27.09.77 19.01.11  
2 706152302 C.K.Chaudhury Sr Tech(E) UR 03.07.58 11.05.77 17.08.12  
3 706152351 B.P.Singh Sr Tech(E) UR 10.10.57 24.08.77 17.08.12  
4 106152296 C.R.Sarangi Sr Tech(E) UR 02.01.58 08.11.77 28.10.13  
5 706152405 P.M.Rao Sr Tech(E) UR 17.05.57 17.08.77 01.11.13  
6 705719574 S.Diggi(TATA) Sr Tech(E) ST 01.09.59 06.10.78 01.11.13  
7 706152442 S.K.Mukherjee Sr Tech(E) UR 01.11.57 07.09.77 01.11.13  
8 706152521 L.D.Oram Sr Tech(E) ST 25.02.69 12.07.89 01.11.13  
9 706152510 N.N.Mahanta Sr Tech(E) UR 01.07.59 21.12.78 29.01.15  
10 706153938 K.Adinarayan Sr Tech(E) UR 01.01.62 15.07.89 29.01.15  
11 706152211 Bharat Majhi Sr Tech(E) ST 04.02.60 09.09.85 29.01.15  
12 706153963 B.R.Dilla Sr Tech(E) UR 10.02.62 20.07.89 29.01.15  
13 706152466 K.D.Deogharia(TATA) Sr Tech(E) UR 17.09.58 02.07.79 29.01.15  
14 706152429 R.Tiu Sr Tech(E) ST 25.07.57 29.08.79 29.01.15  
15 706152375 Anant Majhi Sr Tech(E) ST 04.02.60 31.01.80 29.01.15  
16 706152417 S.LViswakarma  Sr Tech(E) UR 01.02.61 18.03.80 29.01.15  
17 707570480 S.Dhara Sr Tech(E) UR 31.01.68 14.11.96 29.01.15  
18 706151796 P.K.Guha Sr Tech(E) UR 05.04.58 12.01.80 29.01.15  
19 706151711 S.N.Swamy Sr Tech(E) UR 09.08.58 12.01.80 29.01.15  
20 706151899 M.J.Guria Sr Tech(E) ST 04.04.60 06.08.79 29.01.15  
21 714502444 Raju Sr Tech(E) SC 15.06.79 15.12.06 29.01.15  
22 706152107 M.V.Rao Sr Tech(E) UR 15.08.60 01.08.80 09.09.15  
23 706151632 N.Bose Sr Tech(E) UR 15.05.59 23.03.81 09.09.15  
24 706151760 Baban Sr Tech(E) UR 01.01.58 23.12.80 09.09.15  
25 706151747 C.Jate Sr Tech(E) ST 08.08.59 01.02.86 09.09.15  
26 706151917 S.D.Sunani Sr Tech(E) UR 15.06.62 10.09.85 09.09.15  
27 706152247 Maneswar Tanty Sr Tech(E) SC 10.01.68 04.06.86 09.09.15  
28 706151887 R.S.Sardar-Tata  Sr Tech(E) ST 15.11.69 26.03.94 25.08.16  
29 714501301 Biswnath Pan Sr Tech(E) SC 05.10.72 02-11-06 25.08.16  
30                
31                
32                
33                
N.B.: The staff concerned is hereby adviced that in case they have any representation to make  
               against the seniority Position of seniority amongst them.They should do so within one year,   
               failing which it will be taken to mean that the seniority has been correctly determined and     
               seniority list will be treated as final.
                 
                 
Initial of the Dealing Clerk OS(Mech)/Admn                                      Sr.Divl.Personnel Officer  
            Chakradharpur  
No.SER/P-CKP/EM/SEE(E)/Seniority/2017                                                                                         Date:01.04.2017
Copy forwaded for information and necessary action:Sr.DME (D)/BNDM, ,SSE(E)/BNDM, Divl.Co- ordinator/SERMC/CKP& Divl.Co- ordinator/SERMU/CKP, Divl.Sec-AISCSTREA/CKP& Divl.Sec-AIOBCREA/CKP. 
         
            Sr.Divl.personnel Officer  
            Chaqkradharpur  
Provisional seniority list of Tech-I(E) in Pay Band Rs. 5200-20200/- with Grade Pay Rs.2800/-, of DLS/BNDM as on 01.04.2017
Sanction: 91                                                Actual :                      Vacancy: 
                 
Srl. No. PF.No. N a m e Desig Commu-nity Date of Birth Date of appt. Dt. Of promotion to present grade Remark
1 706152144 Somnath Dutta Tech-I(E) UR 12.08.74 11.05.99 21.04.09  
2 706151759 Laxman Mahato Tech-I(E) UR 30.01.66 23.06.86 21.04.09  
3 706152030 P.RSTNSrinivasulu Tech-I(E) ST 02.04.62 03.08.89 21.04.09  
4 711111264 L.S.Nag Tech-I(E) ST 12.09.69 23.10.89 26.11.09  
5 702520734 K.P.Raju Tech-I(E) UR 01.07.59 01.01.83 25.01.11  
6 706151814 Y.Bhaskar Rao Tech-I(E) UR 23.05.66 12.07.89 25.01.11  
7 706152004 P.Patel Tech-I(E) UR 22.09.63 03.08.89 25.01.11  
8 711107844 Erkan Tirkey Tech-I(E) ST 22.07.69 26.10.89 25.01.11  
9 706152193 D.K.Mahato Tech-I(E) UR 12.12.63 16.11.90 25.01.11  
10 706151681 D.Jojuar Tech-I(E) ST 20.01.60 17.11.90 25.01.11  
11 707742162 R.V.U.S.Patanaik Tech-I(E) UR 24.03.63 24.11.90 25.01.11  
12 706151942 S.S.Jamuda Tech-I(E) ST 15.12.61 18.06.91 25.01.11  
13 706151504 Smt.G.Das Tech-I(E) UR 29.04.72 21.03.94 25.01.11  
14 706151826 A.Sandil Tech-I(E) ST 24.01.65 21.03.94 25.01.11  
15 706152041 A.S.Sudhakar Tech-I(E) UR 13.06.70 17.03.94 17.05.12  
16 706151875 S.Praharaj Tech-I(E) UR 22.02.66 19.03.94 17.05.12  
17 706151838 A.K.Saha Tech-I(E) UR 04.07.69 21.03.94 17.05.12  
18 706151863 S.Panigrahi Tech-I(E) UR 01.05.67 21.03.94 17.05.12  
19 706151541 S.K.Sarkar Tech-I(E) UR 25.10.69 19.03.94 17.05.12  
20 706151565 S.Gahir Tech-I(E) UR 30.03.68 21.03.94 17.05.12  
21 706152132 M.L.Singh Tech-I(E) UR 19.01.76 26.10.94 17.05.12  
22 706152168 G.Champia Tech-I(E) ST 15.01.71 31.03.92 17.05.12  
23 706151528 M.R.Gowala-TATA Tech-I(E) UR 17.01.71 20.02.95 17.05.12  
24 706151802 Kara Khadia Tech-I(E) ST 06.08.66 21.03.94 01.11.13  
25 706151772 Smt.KVLaxmikumari  Tech-I(E) UR 06.01.72 29.02.96 01.11.13  
26 706151590 J.K.Sinha Tech-I(E) UR 03.01.71 13.06.96 01.11.13  
27 706151966 K.Swaiya Tech-I(E) ST 20.10.64 30.12.86 01.11.13  
28 706151851 K.Gope Tech-I(E) UR 02.01.58 06.06.86 01.11.13  
29 706152053 Gandhi Mahato Tech-I(E) UR 22.01.62 28.02.86 01.11.13  
30 706152156 M.Santosh kumar Tech-I(E) UR 18.01.80 22.08.98 01.11.13  
31 706151978 Kailash Dilla Tech-I(E) UR 23.03.60. 02.01.87 01.11.13  
32 706151620 Eswar Rao Tech-I(E) UR 28.02.66 28.01.93 01.11.13  
33 706151589 M.V.Prasad Rao Tech-I(E) UR 08.12.69 10.07.98 01.11.13  
34 706151437 B.K.Mundari Tech-I(E) ST 18.06.71 06.07.99 01.11.13  
35 714501299 Siba Patra Tech-I(E)  SC 06-08-71 28/02/06 08.03.14  
36 706153902 Bhagirathi Rout Tech-I(E) UR 08.04.73 08.06.99 13.08.14  
37 706151462 Sagar Deb Nath Tech-I(E) UR 01.06.74 23.06.99 13.08.14  
38 714500417 Jagannath Swain Tech-I(E) UR 01.05.78 19.03.04 13.08.14  
39 706151449 A.K.Behera  Tech-I(E) OBC 18.05.71 07.08.99 13.08.14  
40 70651474 B.K.Patra Tech-I(E) UR 07.10.76 22.06.99 13.08.14  
41 714501242 N.K.Bhanja Tech-I(E) UR 06-10-78 25/08/06 13.08.14  
42 706156496 Smt.Mukta Birua Tech-I(E) ST 07.03.69 19.04.02 13.08.14  
43 714500950 Radhesyam Nath Tech-I(E) UR 29.01.78 13.09.05 13.08.14  
44 714501349 Ranjeet Biswal Tech-I(E) UR 06-01-81 20/11/06 13.08.14  
45 706166933 A.K.Herenj Tech-I(E) ST 24.12.66 18.05.94 13.08.14  
46 714500146 Khudia Kujur Tech-I(E) ST 22.12.79 11.05.04 13.08.14  
47 714501348 R.N.Dash Tech.I(E) UR 01-04-80 24/11/06 27.03.15  
48 714501352 Rajib Ku.Panda Tech.I(E) UR 04-04-81 24/11/06 27.03.15  
49 706151450 K.C.Sahoo Tech.I(E) OBC 01.06.73 22.06.99 27.03.15  
50 706151425 D.Satya Rao Tech.I(E) UR 03.06.77 29.07.99 27.03.15  
51 706151486 T.P. Gupta Tech.I(E) UR 11.02.79 01.11.01 27.03.15  
52 706152065 Smt Saraswati Mahato Tech.I(E) UR 16.01.60 24.08.83 27.03.15  
53 706151700 Smt.K.Shyamala Tech.I(E) UR 06.01.62 27.03.86 27.03.15  
54 714502173 Mahabir mahato Tech.I(E) UR 11-10-82 14/09/07 27.03.15  
55 714502172 A.Srinivas Rao-TATA Tech.I(E) OBC 05.01.81 28/09/07 27.03.15  
56 714503702 S. N. Kaushik Tech.I(E) OBC 05.01.81 20.05.09 27.03.15  
57 706147574 Ashok ku Ram Tech.I(E) UR 01.07.74 01.09.04 27.03.15  
58 714500139 Malay Kr.Dinda Tech.I(E) UR 20.11.80 09-01-04 27.03.15  
59 714501066 Samal.Kishore Tech.I(E) UR 30/05/76 28/02/06 27.03.15  
60 714501147 S.K.Murty Tech.I(E) UR 28.02.79 09.05.06 27.03.15  
61 714501300 Indrajeet Dutta Tech.I(E) UR 17.07.79 08.12.05 27.03.15  
62 714501298 Asutosh Gorai Tech.I(E) OBC 10.01.75 17.02.06 27.03.15  
63 714502062 Jaigopal Agrawal Tech.I(E) OBC 21.04.76 29.12.06 22.02.16  
64 700748405 A.K.Bastia Tech.I(E) UR 13.07.71 12.01.99 22.02.16  
65 714502064 S.K.Acharya Tech.I(E) UR 31.05.80 29.12.06 22.02.16  
66 700995067 L.K.Singh Tech.I(E) UR 25.11.84 04.12.03 22.02.16  
67 714502325 Biswajeet Mandal Tech.I(E) UR 30.03.87 17.12.07 22.02.16  
68                
69                
70                
71                
72                
73                
74                
75                
76                
77                
                 
N.B.: The staff concerned is hereby adviced that in case they have any representation to make  
               against the seniority Position of seniority amongst them.They should do so within one year,   
               failing which it will be taken to mean that the seniority has been correctly determined and     
               seniority list will be treated as final.
                 
                 
Initial of the Dealing Clerk OS(Mech)/Admn                                      Sr.Divl.Personnel Officer  
            Chakradharpur  
No.SER/P-CKP/EM/SEE(E)/Seniority/2017                                                                                         Date:01.04.2017
Copy forwaded for information and necessary action:Sr.DME (D)/BNDM, ,SSE(E)/BNDM, Divl.Co- ordinator/SERMC/CKP&Divl.Co- ordinator/SERMU/CKP, Divl.Sec-AISCSTREA/CKP& Divl.Sec-AIOBCREA/CKP. 
         
            Sr.Divl.personnel Officer  
            Chaqkradharpur  
                 
SOUTH EASTERN RAILWAY 
Provisional seniority list of Tech-II (E) in Pay Band Rs. 5200-20200/- with Grade Pay Rs. 2400/- of DLS/BNDM as on 01.04.2017
                 
      Sanction: 41                                Actual :                                   Vac:-
                 
Srl.No. PF.No. N a m e Desig.  Cast Date of Birth Date of appt. Dt.of prom-otion to pre-                               sent grade Remark 
1 714503797 Prakash Minz Tech.II(E) ST 24.06.85 13.05.10 19.02.15  
2 7TR120077 Biraj B.Kumar Tech.II(E) OBC 15.12.89 24.05.12 19.02.15  
3 714506961 Ajay Kumar Tech.II(E) SC 20.03.81 24.05.12 19.02.15  
4 714507242 Shamsul Ansari Tech.II(E) OBC 31.12.83 29.05.12 19.02.15  
5 7TR120079 P.K.Kumar Tech.II(E) OBC 10.05.87 29.05.12 19.02.15  
6 714507228 Avijeet Kumar Tech.II(E) UR 01.03.82 08.06.12 19.02.15  
7 714505164 Hit Ram Bisnoi Tech.II(E) UR 12.12.80 14.06.12 19.02.15  
8 714507983 Padmalachan Bag Tech.II(E) SC 09.07.84 14.06.12 19.02.15  
9 714503347 Sankar Sharma Tech.II(E) UR 06.03.82 14.02.09 19.02.15  
10 714503391 Tirumala Ku.Dumpala Tech.II(E) UR 02.07.82 11.06.09 19.02.15  
11 714503439 Gita Oram Tech.II(E) UR 07.11.81 01.10.09 19.02.15  
12 714507517 Ranadip Singh Tech.II(E) ST 03.07.80 02.08.12 19.02.15  
13 7TR120134 Saroj Kumar Das Tech.II(E) UR 20.05.90 29.08.12 19.02.15  
14 714506761 Jai Prakash Singh Tech.II(E) UR 03.12.86 28.09.12 19.02.15  
15 7TR120134 Tarun Kumar Das  Tech.II(E) UR 14.05.80 28.09.12 19.02.15  
16 714504659 Sanjeet Kumar Singh Tech.II(E) UR 08.06.85 18.10.12 19.02.15 TATA
17 714503799 Soumen Bhowmik Tech.II(E) SC 07.07.86 21.06.10 19.02.15  
18 714508794 Asim Sarkar (TATA) Tech.II(E) SC 01.07.88 21.02.13 19.02.15  
19 714506762 Y.Delleswar Rao Tech.II(E) UR 28.07.80 05.03.13 19.02.15  
20 714504649 Sylvanus Kerketta Tech.II(E) ST 10.01.78 19.12.11 19.02.15  
21                
22                
23                
24                
25                
26                
                 
N.B.: The staff concerned is hereby adviced that in case they have any representation to make  
               against the seniority Position of seniority amongst them.They should do so within one year,   
               failing which it will be taken to mean that the seniority has been correctly determined and     
               seniority list will be treated as final.
                 
                 
Initial of the Dealing Clerk OS(Mech)/Admn   Sr.Divl.Personnel Officer  
            Chakradharpur  
No.SER/P-CKP/EM/SEE(E)/Seniority/2017                                                                                   Date:01.04.2017
Copy forwaded for information and necessary action:Sr.DME (D)/BNDM, ,SSE(E)/BNDM, Divl.Co- ordinator/SERMC/CKP&Divl.Co- ordinator/SERMU/CKP, Divl.Sec-AISCSTREA/CKP& Divl.Sec-AIOBCREA/CKP. 
                 
         
            Sr.Divl.personnel Officer  
            Chaqkradharpur  
                 
SOUTH EASTERN RAILWAY 
                 
Provisional seniority list of Tech-III(E) in Pay Band Rs. 5200-20200/- with Grade Pay Rs. 1900/- of DLS/BNDM as on 01.04.2017
                 
    Sanction: 41 Actual:   Vacancy:-    
Srl.No. PFNo. N a m e Desig.  Caste Date of Birth Date of appt. Dt. Of promotion to present grade Remarks
1   B.K.S.Sumar Tech.-III(E) OBC 31.12.87 24.05.12 25.11.12 DRQ
2 L/ A Narendra Badaik Tech.-III(E) SC 05.06.91 24.05.12 25.11.12 DRQ
3 L / A Kumar Manish Tech.-III(E) UR 29.08.85 08.06.12 09.12.12 DRQ
4 7TR120118 Chandra  Pra.Kumar Tech.-III(E) OBC 20.01.85 21.07.12 22.01.13 DRQ
5 714506763 Debraj Pal Tech.-III(E) UR 22.09.86 28.09.12 29.03.13 DRQ
6 L / A Hari Kishore Bharti Tech.-III(E) SC 04.02.89 05.03.13 06.09.13 DRQ
7 L / A Sachin Kumar Tech.-III(E) OBC 05.06.91 12.03.13 13.09.13 DRQ
8 714507767 Sanjay Kumar-RRB Tech-III(E) OBC 06.01.82 04.05.12 13.11.14 M/T. reported on13.11.14
9 7TR140077 Armendra Kumar Tech.-III(E) OBC 15.02.92 15.05.14 16.11.14 DRQ
S/O Balrup Yadav
10 7TR140078 Gopi Nath Yadav Tech.-III(E) OBC 06.12.91 15.05.14 16.11.14 DRQ 
11 7TR140086 Barsa Mardi Tech.-III(E) ST 10.01.86 15.05.14 16.11.14 DRQ
12 7TR140075 Armendra Kumar Tech.-III(E) OBC 10.01.89 22.05.14 23.11.14 DRQ
S/O Kailas Saw
13 7TR140142 Bikash Diasi Tech.-III(E) OBC 18.04.83 03.06.14 04.12.14 DRQ
14 7TR140076 Arpan Biswas Tech.-III(E) SC 31.10.87 03.06.14 04.12.14 DRQ
15 7TR140084 Anand Kumar Tech.-III(E) UR 11.06.89 04.06.14 05.12.14 DRQ
16 7TR140165 Vijay Shankar Tech.-III(E) UR 03.02.91 18.09.14 19.03.15 DRQ
17 7TR140163 Sushil Kumar Tech.-III(E) OBC 05.12.82 09.10.14 10.04.15 DRQ
18 714506314 Joshobanta Behera Tech.-III(E) SC 25.05.86 01.08.13 25. 06.15 DPQ
19 507TR120132 Manoj Kumar  Tech.-III(E) UR 05.12.68 06.09.12 06.09.15 (Comp)
20 507TR150063 Suman Kumar Tech.-III(E) OBC 03.05.94 17.07.15 17.01.16 RRB
21 TR70410033 Chitranjan Kumar Tech.-III(E) OBC 16.02.85 05.02.16 05.08.16 RRB
22 TR070410017 Manjit Kumar Tech.-III(E) UR 06.02.86 05.02.16 05.08.16 RRB
23 TR070410018 Pradip Kumar Tech.-III(E) UR 20.01.87 05.02.16 05.08.16 RRB
24 TR070410037 Sanjay Kumar Tech.-III(E) OBC 07.06.87 05.02.16 05.08.16 RRB
25 TR070410038 Jitendra Kumar Tech.-III(E) OBC 02.11.88 05.02.16 05.08.16 RRB
26 TR070410016 Ranjan Kumar Tech.-III(E) OBC 18.11.91 05.02.16 05.08.16 RRB
27 39512AE0047 Ajay Kr. Behera Tech.III (E) SC 01.07.87 23.04.12 18.08.16 Bottm/Si
28 507TR070410187 N.Dhananjay Rao  Tech.III(E) UR 14.09.94 06.04.16 06.10.16 (Comp)
29 18429801815 Ravi Shankar Kumar Tech.III(E) OBC 12.12.94 14.07.16 14.01.17 RRB
30 18429801811 Sunil Kumar Sharma Tech.III(E) OBC 13.10.88 16.07.16 16.01.17 RRB
31 18429801859 Raju Ranjan Kumar Tech.III(E) OBC 05.11.89 16.07.16 16.01.17 RRB
32 18429802099 Amrendra Kr. Choudhary Tech.III(E) SC 04.08.90 16.07.16 16.01.17 RRB
33 18429801861 Santosh Kr. Mahto Tech.III(E) OBC 12.02.92 16.07.16 16.01.17 RRB
34 18429801816 Prem Nath Tech.III(E) OBC 12.10.82 21.07.16 21.01.17 RRB
35 18429802097 Sushil Kr.Choudhary Tech.III(E) SC 05.01.86 21.07.16 21.01.17 RRB
36 18429802096 Nand Kishor Bidyarthi Tech.III(E) OBC 04.04.91 21.07.16 21.01.17 RRB
37 18429802101 Chhote Lal Tech.III(E) OBC 01.08.85 26.07.16 26.01.17 RRB
38 18429801817 Abhi Kumar Tech.III(E) SC 24.12.88 29.07.16 29.01.17 RRB
39 18429801818 Shashikant Kr. Verma Tech.III(E) OBC 18.02.91 29.07.16 29.01.17 RRB
40